« Previous | Contents | Next »
Listen
Table A1: Crimes and offences recorded and cleared up by the police, Scotland, 2001/02 - 2005/06
| Number and Percentage |
|---|
| 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|
Police strength at end financial year (whole-time equivalent - WTE) | 15,143 | 15,361 | 15,583 | 16,018 | 16,221 |
|---|
Number of crimes recorded 1 | 426,249 | 418,281 | 414,221 | 438,121 | 417,785 |
|---|
Crimes recorded per 1,000 population | 84 | 83 | 82 | 87 | 82 |
|---|
Crimes recorded per WTE police officer | 28 | 27 | 27 | 27 | 26 |
|---|
Number of crimes cleared up | 190,845 | 193,145 | 196,480 | 195,203 | 190,918 |
|---|
Crimes cleared up per WTE police officer | 13 | 13 | 13 | 12 | 12 |
|---|
Number of offences recorded | 526,071 | 517,545 | 607,621 | 632,982 | 593,816 |
|---|
Offences recorded per 1,000 population | 104 | 102 | 120 | 125 | 117 |
|---|
Offences recorded per WTE police officer | 35 | 34 | 39 | 40 | 37 |
|---|
Number of offences cleared up | 504,219 | 494,980 | 583,686 | 589,451 | 552,261 |
|---|
Offences cleared up per WTE police officer | 33 | 32 | 37 | 37 | 34 |
|---|
1. Figure for 2004/05 revised to take account of amended figures from Grampian
« Previous | Contents | Next »