« Previous | Contents | Next »
Listen
Table 4b: Crimes and offences recorded by police force area per 10,000 population, 2005/06
| Rate per 10,000 population |
|---|
Crime / Offence group | Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
|---|
Total crimes | 682 | 656 | 850 | 791 | 893 | 547 | 867 | 756 | 820 |
|---|
Non-sexual crimes of violence | 17 | 12 | 17 | 17 | 23 | 17 | 38 | 15 | 27 |
|---|
Serious assault etc 1 | 10 | 8 | 9 | 7 | 8 | 10 | 21 | 8 | 14 |
|---|
Robbery | 3 | 2 | 5 | 5 | 8 | 1 | 10 | 3 | 7 |
|---|
Other | 4 | 1 | 3 | 5 | 7 | 6 | 7 | 3 | 6 |
|---|
Crimes of indecency | 14 | 9 | 13 | 18 | 13 | 12 | 12 | 13 | 13 |
|---|
Rape & Attempted Rape | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 |
|---|
Indecent Assault | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
|---|
Lewd and indecent behaviour | 7 | 6 | 6 | 8 | 6 | 5 | 4 | 6 | 5 |
|---|
Other | 1 | 1 | 1 | 5 | 1 | 2 | 3 | 2 | 2 |
|---|
Crimes of dishonesty | 294 | 261 | 413 | 415 | 465 | 213 | 349 | 360 | 369 |
|---|
Housebreaking | 46 | 30 | 69 | 74 | 74 | 17 | 64 | 48 | 61 |
|---|
Theft by opening a lockfast place ( OLP) | 22 | 14 | 27 | 22 | 16 | 11 | 13 | 15 | 16 |
|---|
Theft from a motor vehicle by OLP | 16 | 12 | 32 | 32 | 50 | 3 | 34 | 24 | 32 |
|---|
Theft of a motor vehicle | 18 | 13 | 24 | 26 | 36 | 11 | 31 | 21 | 28 |
|---|
Shoplifting | 47 | 51 | 55 | 61 | 57 | 36 | 53 | 78 | 55 |
|---|
Other theft | 96 | 115 | 162 | 163 | 194 | 96 | 126 | 136 | 142 |
|---|
Fraud | 38 | 14 | 24 | 21 | 25 | 26 | 18 | 24 | 22 |
|---|
Other | 11 | 11 | 17 | 17 | 13 | 12 | 10 | 14 | 12 |
|---|
Fire-raising, vandalism etc | 208 | 235 | 295 | 230 | 265 | 172 | 267 | 208 | 251 |
|---|
Fire-raising | 7 | 8 | 11 | 11 | 10 | 5 | 10 | 8 | 10 |
|---|
Vandalism etc | 201 | 226 | 284 | 219 | 255 | 167 | 257 | 201 | 241 |
|---|
Other crimes | 149 | 139 | 111 | 111 | 127 | 133 | 201 | 159 | 161 |
|---|
Crimes against public justice | 64 | 61 | 47 | 37 | 44 | 42 | 62 | 65 | 54 |
|---|
Handling an offensive weapon | 13 | 9 | 8 | 11 | 13 | 12 | 29 | 9 | 19 |
|---|
Drugs | 71 | 64 | 56 | 63 | 69 | 79 | 110 | 85 | 87 |
|---|
Other | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Total offences | 1,143 | 2,027 | 1,056 | 1,055 | 1,180 | 1,069 | 1,098 | 1,520 | 1,166 |
|---|
Miscellaneous offences | 348 | 332 | 361 | 405 | 277 | 362 | 546 | 383 | 431 |
|---|
Minor Assault 1 | 127 | 124 | 151 | 152 | 140 | 116 | 150 | 117 | 142 |
|---|
Breach of the peace | 156 | 156 | 140 | 192 | 103 | 182 | 211 | 176 | 176 |
|---|
Drunkenness | 4 | 6 | 11 | 5 | 2 | 28 | 21 | 16 | 14 |
|---|
Other | 60 | 46 | 59 | 55 | 31 | 37 | 165 | 75 | 99 |
|---|
Motor vehicle offences | 795 | 1,695 | 696 | 650 | 903 | 707 | 553 | 1,137 | 735 |
|---|
Dangerous and careless driving | 17 | 37 | 21 | 65 | 10 | 30 | 23 | 27 | 25 |
|---|
Drunk driving | 20 | 20 | 21 | 23 | 19 | 32 | 22 | 26 | 22 |
|---|
Speeding | 274 | 1,253 | 328 | 323 | 485 | 348 | 166 | 574 | 329 |
|---|
Unlawful use of vehicle | 140 | 155 | 138 | 110 | 105 | 89 | 150 | 178 | 136 |
|---|
Vehicle defect offences | 131 | 39 | 44 | 23 | 58 | 89 | 27 | 78 | 47 |
|---|
Other | 213 | 192 | 144 | 106 | 225 | 119 | 164 | 254 | 175 |
|---|
Total crimes and offences | 1,825 | 2,683 | 1,906 | 1,846 | 2,073 | 1,617 | 1,966 | 2,276 | 1,986 |
|---|
1. See Annex Note 8.5.
« Previous | Contents | Next »