« Previous | Contents | Next »
Listen
Table 31
Fair (registered) rents: 2001 to 31 March 2006
| Total lets | Private lets | Housing association lets |
|---|
Number of cases | Mean rent (£ per week) | Number of cases | Mean rent (£ per week) | Number of cases | Mean rent (£ per week) |
|---|
Referred rent | Registered rent | Referred rent | Registered rent | Referred rent | Registered rent |
|---|
2001 | 4,529 | 46.74 | 45.57 | 1,375 | 47.70 | 45.01 | 3,154 | 46.30 | 45.82 |
|---|
2002 | 4,585 | 50.53 | 48.61 | 1,251 | 57.87 | 52.34 | 3,334 | 47.78 | 47.21 |
|---|
2003 | 4,135 | 49.85 | 48.17 | 994 | 53.53 | 48.45 | 3,141 | 48.68 | 48.09 |
|---|
2004 | 3,463 | 51.93 | 50.85 | 1,013 | 57.34 | 52.96 | 2,450 | 49.69 | 49.98 |
|---|
2005 | 3,028 | 55.89 | 52.93 | 973 | 64.60 | 55.99 | 2,055 | 51.76 | 51.48 |
|---|
2005 | Q1 | 929 | 59.26 | 53.69 | 373 | 72.43 | 60.32 | 556 | 50.42 | 49.26 |
|---|
Q2 | 760 | 55.70 | 54.77 | 216 | 61.27 | 56.02 | 544 | 53.49 | 54.28 |
|---|
Q3 | 745 | 52.67 | 50.44 | 192 | 58.49 | 50.22 | 553 | 50.64 | 50.52 |
|---|
Q4 | 594 | 54.91 | 52.50 | 192 | 59.26 | 53.34 | 402 | 52.83 | 52.09 |
|---|
2006 | Q1 | 915 | 56.81 | 54.76 | 207 | 70.60 | 59.79 | 708 | 52.78 | 53.3 |
|---|
Source: Rent Registration Service (Scotland) (see notes and definitions).
« Previous | Contents | Next »