« Previous | Contents | Next »
Listen
Table 27
Eviction actions against council tenants by local authority: quarter ending 31 March 2005
Area | Number of cases proceeding to court | Number of cases resulting in an eviction order | Number of cases resulting in an abandoned dwelling | Number of cases resulting in an eviction |
|---|
Total | For anti-social behaviour | Total | For anti-social behaviour | Total | For anti-social behaviour | Total | For anti-social behaviour |
|---|
SCOTLAND | 4,106 | 40 | 1,394 | 7 | 226 | 2 | 274 | 11 |
|---|
Aberdeen City | 136 | - | 81 | - | 26 | - | 7 | - |
|---|
Aberdeenshire | 97 | - | 36 | - | 2 | - | 9 | - |
|---|
Angus | 28 | - | 23 | - | - | - | 2 | - |
|---|
Argyll & Bute | 77 | - | 33 | - | - | - | 6 | - |
|---|
Clackmannanshire | 3 | - | 3 | - | - | - | 3 | - |
|---|
Dumfries & Galloway | na | na | na | na | na | na | na | na |
|---|
Dundee City | 259 | - | 137 | - | 34 | - | 11 | - |
|---|
East Ayrshire | 236 | 7 | 71 | 5 | 4 | 2 | 26 | 4 |
|---|
East Dunbartonshire | 53 | - | 14 | - | 1 | - | 8 | - |
|---|
East Lothian | 119 | - | 63 | - | - | - | 2 | - |
|---|
East Renfrewshire | 31 | - | 8 | - | - | - | 2 | - |
|---|
Edinburgh, City of | 242 | 2 | 153 | - | 38 | - | 10 | - |
|---|
Eilean Siar | 2 | - | 2 | - | - | | 2 | - |
|---|
Falkirk | 358 | 1 | 72 | 1 | 10 | - | 20 | 1 |
|---|
Fife | 302 | 1 | 20 | - | 4 | - | 2 | - |
|---|
Glasgow City | na | na | na | na | na | na | na | na |
|---|
Highland | 159 | - | 62 | - | 1 | - | 15 | - |
|---|
Inverclyde | 8 | - | 1 | - | 2 | - | - | - |
|---|
Midlothian | 21 | - | 15 | - | - | - | 13 | - |
|---|
Moray | 6 | 1 | 3 | - | - | - | 3 | 1 |
|---|
North Ayrshire | 260 | - | 75 | - | 6 | - | 10 | 2 |
|---|
North Lanarkshire | 537 | - | 258 | - | 92 | - | 49 | - |
|---|
Orkney | - | - | - | - | - | - | - | - |
|---|
Perth & Kinross 1 | 52 | - | 32 | - | 2 | - | 4 | - |
|---|
Renfrewshire | 280 | 7 | 64 | 1 | - | - | 35 | 1 |
|---|
Scottish Borders, The | na | na | na | na | na | na | na | na |
|---|
Shetland | - | - | - | - | - | - | - | - |
|---|
South Ayrshire | 102 | - | 9 | - | - | - | 2 | - |
|---|
South Lanarkshire | 202 | - | 79 | - | - | - | 13 | 2 |
|---|
Stirling | 49 | 21 | 16 | - | - | - | 1 | - |
|---|
West Dunbartonshire | 8 | - | 3 | - | 1 | - | - | - |
|---|
West Lothian | 479 | - | 61 | - | 3 | - | 19 | - |
|---|
Source: Evictions returns by local authorities to the Scottish Executive Development Department: Analytical Services Division (Housing Statistics).
Notes: Cases that resulted in more than one action during the quarter are counted against each action. Actions consist of those taking place during the quarter and an eviction may result from a case that proceeded to court during previous quarters. Following housing stock transfers, figures for Dumfries & Galloway, Glasgow and Scottish Borders are not included in the Scotland totals.
1. Figures are based on 2005 Q1 due to outstanding returns.
« Previous | Contents | Next »