« Previous | Contents | Next »
Listen
Table 17
Applications received by local authority: 2005-06
Area | Type of HMO | Total HMOs |
|---|
Flats or houses let as a whole | Other residencies | Type unspecified |
|---|
SCOTLAND | 452 | 175 | 1,750 | 2,377 |
|---|
Aberdeen City | - | - | 277 | 277 |
|---|
Aberdeenshire | 45 | 6 | - | 51 |
|---|
Angus | 7 | 2 | - | 9 |
|---|
Argyll & Bute | 1 | 14 | - | 15 |
|---|
Clackmannanshire | - | - | - | - |
|---|
Dumfries & Galloway | 3 | 4 | - | 7 |
|---|
Dundee City 1 | 163 | 15 | - | 178 |
|---|
East Ayrshire | 3 | 2 | - | 5 |
|---|
East Dunbartonshire 1 | 1 | 1 | - | 2 |
|---|
East Lothian | 3 | 8 | - | 11 |
|---|
East Renfrewshire | 4 | - | - | 4 |
|---|
Edinburgh, City of | - | - | 1,001 | 1,001 |
|---|
Eilean Siar 1 | 2 | - | - | 2 |
|---|
Falkirk 2 | 2 | - | - | 2 |
|---|
Fife | 90 | 41 | - | 131 |
|---|
Glasgow City | - | - | 472 | 472 |
|---|
Highland | 36 | 8 | - | 44 |
|---|
Inverclyde | - | 5 | - | 5 |
|---|
Midlothian | - | 2 | - | 2 |
|---|
Moray | 18 | 10 | - | 28 |
|---|
North Ayrshire | - | 1 | - | 1 |
|---|
North Lanarkshire | 1 | 1 | - | 2 |
|---|
Orkney | 2 | - | - | 2 |
|---|
Perth & Kinross | 2 | 23 | - | 25 |
|---|
Renfrewshire | 14 | 1 | - | 15 |
|---|
Scottish Borders, The 2 | 22 | 10 | - | 32 |
|---|
Shetland | 3 | 9 | - | 12 |
|---|
South Ayrshire | 3 | 6 | - | 9 |
|---|
South Lanarkshire | 2 | 2 | - | 4 |
|---|
Stirling | 25 | 1 | - | 26 |
|---|
West Dunbartonshire | - | 1 | - | 1 |
|---|
West Lothian 1 | - | 2 | - | 2 |
|---|
Source: HMO returns by local authorities to the Scottish Executive Development
Department: Analytical Services Division (Housing Statistics).
1. Includes estimates based upon 2005 figures due to outstanding returns.
2. Includes estimates based upon 2004 figures due to outstanding returns.
« Previous | Contents | Next »