« Previous | Contents | Next »
Listen
Public sector housing stock
Table 14
Public sector housing stock as at 31 March 2006
Area | Total dwellings | Dwelling type | Year of construction |
|---|
House | High rise flat | Other flat | Pre-1919 | 1919-44 | 1945-64 | 1965-82 | Post-1982 |
|---|
SCOTLAND | 363,779 | 160,513 | 23,712 | 179,554 | 9,545 | 79,601 | 129,339 | 122,651 | 14,610 |
|---|
Aberdeen City | 24,119 | 6,007 | 3,979 | 14,133 | 1,469 | 4,911 | 6,766 | 9,701 | 1,272 |
|---|
Aberdeenshire | 13,669 | 9,665 | - | 4,004 | 113 | 2,330 | 3,522 | 5,680 | 2,024 |
|---|
Angus 4 | 8,494 | 3,329 | - | 5,165 | 347 | 1,190 | 3,300 | 3,235 | 422 |
|---|
Argyll & Bute | 5,550 | 2,634 | - | 2,916 | 79 | 640 | 2,023 | 2,505 | 303 |
|---|
Clackmannanshire | 5,360 | 2,949 | - | 2,411 | 104 | 1,282 | 1,878 | 1,987 | 109 |
|---|
Dumfries & Galloway | na | na | na | na | na | na | na | na | na |
|---|
Dundee City | 15,650 | 3,660 | 2,177 | 9,813 | 19 | 3,919 | 7,485 | 4,149 | 78 |
|---|
East Ayrshire | 13,923 | 7,853 | - | 6,070 | 67 | 3,436 | 7,339 | 3,016 | 65 |
|---|
East Dunbartonshire | 4,077 | 2,026 | - | 2,051 | 93 | 1,302 | 1,342 | 1,216 | 124 |
|---|
East Lothian 1 | 8,284 | 4,336 | - | 3,948 | 57 | 2,704 | 3,149 | 1,857 | 517 |
|---|
East Renfrewshire | 3,306 | 1,111 | - | 2,195 | 15 | 928 | 1,409 | 714 | 240 |
|---|
Edinburgh, City of | 23,914 | 3,153 | 4,036 | 16,725 | 664 | 5,665 | 6,212 | 10,882 | 491 |
|---|
Eilean Siar 4 | 1,841 | 1,547 | - | 294 | 2 | 157 | 531 | 948 | 203 |
|---|
Falkirk | 17,443 | 7,942 | 985 | 8,516 | 219 | 5,067 | 7,593 | 4,434 | 130 |
|---|
Fife | 33,017 | 15,612 | 926 | 16,479 | 148 | 8,397 | 13,869 | 9,517 | 1,086 |
|---|
Glasgow City | na | na | na | na | na | na | na | na | na |
|---|
Highland | 14,442 | 11,356 | - | 3,086 | 75 | 1,731 | 4,347 | 6,869 | 1,420 |
|---|
Inverclyde 4 | 9,328 | 1,798 | 1,889 | 5,641 | 93 | 2,312 | 2,489 | 4,250 | 184 |
|---|
Midlothian 2,4 | 6,385 | 4,161 | - | 2,224 | ?1,622? | 2,445 | ?2,318? |
|---|
Moray | 6,173 | 4,800 | - | 1,373 | 19 | 942 | 1,854 | 2,784 | 574 |
|---|
North Ayrshire | 14,392 | 7,451 | 339 | 6,602 | 37 | 3,185 | 6,631 | 3,668 | 871 |
|---|
North Lanarkshire | 39,889 | 17,485 | 4,312 | 18,092 | 3,482 | 7,559 | 12,593 | 14,883 | 1,372 |
|---|
Orkney | 799 | 666 | - | 133 | 4 | 65 | 110 | 492 | 128 |
|---|
Perth & Kinross 3 | 8,033 | 3,926 | 149 | 3,958 | .. | .. | .. | .. | .. |
|---|
Renfrewshire | 15,000 | 2,980 | 1,528 | 10,492 | 36 | 4,259 | 5,734 | 4,115 | 856 |
|---|
Scottish Borders, The | na | na | na | na | na | na | na | na | na |
|---|
Shetland | 1,980 | 1,657 | - | 323 | 18 | 174 | 402 | 1,159 | 227 |
|---|
South Ayrshire | 8,801 | 3,918 | 234 | 4,649 | - | 2,476 | 3,172 | 2,824 | 329 |
|---|
South Lanarkshire | 27,861 | 13,085 | 1,407 | 13,369 | 112 | 6,720 | 11,281 | 8,482 | 1,266 |
|---|
Stirling | 6,361 | 3,403 | - | 2,958 | 493 | 1,227 | 3,410 | 1,047 | 184 |
|---|
West Dunbartonshire | 11,992 | 3,408 | 1,751 | 6,833 | 147 | 1,704 | 6,120 | 3,973 | 48 |
|---|
West Lothian 4 | 13,696 | 8,595 | - | 5,101 | 11 | 5,319 | 2,333 | 5,946 | 87 |
|---|
Source: Stock1 returns by local authorities to the Scottish Executive Development Department: Analytical Services Division (Housing Statistics)
Note: Following housing stock transfers, figures for Dumfries & Galloway, Glasgow and Scottish Borders are not included in the Scotland totals.
1. Years of construction differ slightly from the listed periods. The final three periods for East Lothian read 1946-59, 1960-79 and 1980 onwards.
2. Unable to break down pre 1919 and 1919-1944, and 1965-1982 and post 1982 periods. Figure has been included in the Scotland total column of the first period.
3. Breakdown figures for Perth & Kinross not available.
4. Estimates based on 2005 figures due to outstanding returns
« Previous | Contents | Next »