« Previous | Contents | Next »
Listen
Local authority housing lists
Table 12
Changes in local authority housing: 2005-06
| Applicants on Housing Register as at 1 April 2005 1 | Changes in housing lists during the year | Suspensions in place as at 31 March 2006 |
|---|
Number of households (re)housed 2 | New applicants | Applicants withdrawn or deleted | Applicants on Housing Register as at 31 March 2006 1 |
|---|
Local authority dwellings | Other dwellings 3 |
|---|
Waiting list 4 | Transfer list 4 | Total | Waiting list | Transfer list | Total | Waiting list | Transfer list | Total | Waiting list | Transfer list | Total | Waiting list | Transfer list | Total | Waiting list 4 | Transfer list 4 | Total | Waiting list | Transfer list | Total |
|---|
SCOTLAND | 142,500 | 52,700 | 195,161 | 22,773 | 7,640 | 33,096 | 1,691 | 500 | 2,615 | 77,727 | 20,775 | 107,944 | 42,632 | 12,548 | 61,221 | 153,900 | 52,700 | 206,538 | 8,593 | 2,576 | 13,666 |
|---|
Aberdeen City | 7,031 | 5,284 | 12,315 | 3,659 | 1,107 | 4,766 | - | - | - | 7,389 | 2,269 | 9,658 | 3,953 | 1,076 | 5,029 | 6,808 | 5,370 | 12,178 | 595 | 540 | 1,135 |
|---|
Aberdeenshire 5 | 3,407 | 997 | 4,404 | 1,073 | 185 | 1,258 | 186 | 27 | 213 | 3,591 | 714 | 4,305 | 1,681 | 311 | 1,992 | 4,058 | 1,188 | 5,246 | 15 | 2 | 17 |
|---|
Angus 5, 6 | .. | .. | 3,387 | .. | .. | 890 | .. | .. | 28 | .. | .. | 3,010 | .. | .. | 1,366 | .. | .. | 4,113 | .. | .. | 42 |
|---|
Argyll & Bute | 3,090 | 862 | 3,952 | 489 | 84 | 573 | 41 | 7 | 48 | 2,459 | 175 | 2,634 | 1,831 | 140 | 1,971 | 3,188 | 806 | 3,994 | 115 | 20 | 135 |
|---|
Clackmannanshire | 1,403 | 715 | 2,118 | 409 | 32 | 441 | 23 | 2 | 25 | 1,248 | 370 | 1,618 | 397 | 337 | 734 | 1,822 | 714 | 2,536 | 537 | 126 | 663 |
|---|
Dumfries & Galloway | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
|---|
Dundee City | 4,825 | 2,716 | 7,541 | 981 | 687 | 1,668 | .. | .. | 153 | 4,039 | 1,598 | 5,637 | .. | .. | 3,036 | 5,427 | 2,722 | 8,149 | .. | .. | 820 |
|---|
East Ayrshire | 3,566 | 1,356 | 4,922 | 1,249 | 308 | 1,557 | 10 | 9 | 19 | 3,256 | 737 | 3,993 | 1,696 | 356 | 2,052 | 3,867 | 1,420 | 5,287 | 636 | 155 | 791 |
|---|
East Dunbartonshire | 4,355 | 810 | 5,165 | 201 | 56 | 257 | 17 | 10 | 27 | 992 | 158 | 1,150 | 1,884 | 288 | 2,172 | 3,245 | 614 | 3,859 | 107 | 26 | 133 |
|---|
East Lothian | 5,168 | 930 | 6,098 | 313 | 133 | 446 | 123 | 18 | 141 | 1,118 | 160 | 1,278 | 198 | 112 | 310 | 5,652 | 827 | 6,479 | 596 | 128 | 724 |
|---|
East Renfrewshire 6 | .. | .. | 2,625 | .. | .. | 284 | .. | .. | 35 | .. | .. | 916 | .. | .. | 983 | .. | .. | 2,239 | .. | .. | 11 |
|---|
Edinburgh, City of | 22,644 | - | 22,644 | 1,879 | 752 | 2,631 | 278 | 55 | 333 | 7,443 | 3,486 | 10,929 | 4,698 | 2,288 | 6,986 | 23,232 | 391 | 23,623 | 256 | - | 256 |
|---|
Eilean Siar | 747 | 149 | 896 | 137 | 24 | 161 | 41 | 19 | 60 | 465 | 83 | 548 | 242 | 57 | 299 | 792 | 132 | 924 | - | - | - |
|---|
Falkirk 6 | .. | .. | 7,148 | .. | .. | 1,287 | .. | .. | 12 | .. | .. | 4,534 | .. | .. | 527 | .. | .. | 9,856 | .. | .. | 1,582 |
|---|
Fife | 9,182 | 3,441 | 12,623 | 1,917 | 734 | 2,651 | 325 | 58 | 383 | 6,448 | 1,660 | 8,108 | 1,545 | 641 | 2,186 | 11,843 | 3,668 | 15,511 | 717 | 260 | 977 |
|---|
Glasgow City | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
|---|
Highland | 7,798 | 1,889 | 9,687 | 952 | 296 | 1,248 | 155 | 28 | 183 | 4,397 | 756 | 5,153 | 2,210 | 390 | 2,600 | 8,878 | 1,931 | 10,809 | 262 | 36 | 298 |
|---|
Inverclyde | 4,215 | 1,807 | 6,022 | 328 | 141 | 469 | 18 | 7 | 25 | 580 | 248 | 828 | 552 | 237 | 789 | 3,897 | 1,670 | 5,567 | 207 | 89 | 296 |
|---|
Midlothian | 1,743 | 1,815 | 3,558 | 188 | 49 | 237 | 47 | 8 | 55 | 695 | 163 | 858 | 800 | 859 | 1,659 | 1,403 | 1,062 | 2,465 | - | - | - |
|---|
Moray | 2,282 | 486 | 2,768 | 302 | 72 | 374 | 87 | 7 | 94 | 1,652 | 259 | 1,911 | 946 | 122 | 1,068 | 2,599 | 544 | 3,143 | 29 | 14 | 43 |
|---|
North Ayrshire | 4,377 | 1,370 | 5,747 | 914 | 164 | 1,078 | 79 | 10 | 89 | 2,987 | 579 | 3,566 | 2,382 | 514 | 2,896 | 3,989 | 1,261 | 5,250 | 25 | 15 | 40 |
|---|
North Lanarkshire 5 | 9,516 | 7,060 | 16,576 | 2,698 | 947 | 3,645 | 63 | 193 | 256 | 6,735 | 2,791 | 9,526 | 1,914 | 1,067 | 2,981 | 11,576 | 7,644 | 19,220 | 66 | 61 | 127 |
|---|
Orkney 7 | .. | .. | 495 | .. | .. | 46 | .. | .. | 31 | .. | .. | 326 | .. | .. | 33 | .. | .. | 711 | .. | .. | 3 |
|---|
Perth & Kinross | 3,686 | 753 | 4,439 | 442 | 136 | 578 | 74 | 6 | 80 | 2,675 | 383 | 3,058 | 1,201 | 92 | 1,293 | 4,644 | 902 | 5,546 | 301 | 76 | 377 |
|---|
Renfrewshire | 2,820 | 6,719 | 9,539 | 868 | 513 | 1,381 | - | - | - | 3,688 | 981 | 4,669 | 3,402 | 1,330 | 4,732 | 2,238 | 5,857 | 8,095 | 1,354 | 285 | 1,639 |
|---|
Scottish Borders, The | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
|---|
Shetland 7 | .. | .. | 782 | .. | .. | 176 | .. | .. | 11 | .. | .. | 656 | .. | .. | 96 | .. | .. | 1,155 | | .. | 39 |
|---|
South Ayrshire | 2,938 | 1,368 | 4,306 | 324 | 128 | 452 | 16 | 3 | 19 | 1,571 | 352 | 1,923 | 1,027 | 245 | 1,272 | 3,142 | 1,344 | 4,486 | 118 | 33 | 151 |
|---|
South Lanarkshire | 12,460 | 3,963 | 16,423 | 1,668 | 590 | 2,258 | 53 | 9 | 62 | 6,194 | 1,291 | 7,485 | 4,435 | 1,092 | 5,527 | 12,498 | 3,563 | 16,598 | 542 | 265 | 807 |
|---|
Stirling | 2,065 | 789 | 2,854 | 302 | 139 | 441 | 12 | 16 | 28 | 1,580 | 419 | 1,999 | 766 | 20 | 786 | 2,565 | 1,033 | 3,598 | 1,153 | 195 | 1,348 |
|---|
West Dunbartonshire | 4,218 | 1,790 | 6,008 | 734 | 259 | 993 | 43 | 8 | 51 | 2,456 | 622 | 3,078 | 883 | 360 | 1,243 | 5,014 | 1,785 | 6,799 | 962 | 250 | 1,212 |
|---|
West Lothian | 8,420 | 1,699 | 10,119 | 746 | 104 | 850 | .. | .. | 154 | 4,069 | 521 | 4,590 | 3,989 | 614 | 4,603 | 7,754 | 1,502 | 9,102 | - | - | - |
|---|
Source: Housing List returns by local authorities to the Scottish Executive Development Department: Analytical Services Division (Housing Statistics).
Note: Total figures for Scotland may not equal the sum of the waiting list and transfer list columns as some local authorities are unable to break down totals. In most cases the figures are from the register for the councils' own housing and do not include any applicants on registered social landlord lists, except in the case of two local authorities. Due to housing stock transfers, figures from Glasgow, Dumfries & Galloway and Scottish Borders have not been included.
1. Some applicants will be on more than one authority's list, and the Scotland total therefore includes an unquantifiable amount of double counting.
2. The figure for households (re)housed in local authority dwellings includes some figures on households (re)housed in other dwellings where authorities were not able to provide the split.
3. Through nomination arrangements.
4. The Scotland totals for these columns are estimates and are therefore rounded to the nearest 100. For councils unable to provide the split, estimates were made assuming the same proportions as for the rest of Scotland.
5. These figures are estimates based on 2005 data due to outstanding returns.
6. Local authority operates a combined waiting and transfer list.
7. Figures for waiting and transfer list not available.
« Previous | Contents | Next »