« Previous | Contents | Next »
Listen
Table 26A Adult direct sentenced receptions (1) of males to penal establishments by length of sentence, 1996/97 - 2005/06
Number
Length of sentence | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|
Total | 9,718 | 9,221 | 9,385 | 8,759 | 8,513 | 8,934 | 9,990 | 9,607 | 9,585 | 10,002 |
|---|
Less than 30 days | 386 | 262 | 295 | 253 | 227 | 239 | 261 | 226 | 257 | 297 |
|---|
30-59 days | 655 | 613 | 694 | 539 | 445 | 479 | 591 | 477 | 514 | 767 |
|---|
60-89 days | 1,146 | 1,160 | 1,195 | 998 | 893 | 924 | 1,141 | 1,027 | 1,344 | 1,703 |
|---|
90 days/3 months | 1,984 | 1,966 | 1,946 | 1,768 | 1,699 | 1,687 | 1,869 | 1,748 | 1,906 | 1,672 |
|---|
Over 3 months - less than 6 months | 1,801 | 1,662 | 1,800 | 1,658 | 1,590 | 1,726 | 1,870 | 1,894 | 2,313 | 2,336 |
|---|
6 months - less than 2 years | 2,698 | 2,533 | 2,415 | 2,436 | 2,514 | 2,707 | 2,939 | 2,833 | 2,058 | 2,079 |
|---|
2 years - less than 4 years | 531 | 507 | 502 | 571 | 599 | 524 | 619 | 702 | 600 | 657 |
|---|
4 years & over (excluding life) | 478 | 490 | 494 | 492 | 491 | 587 | 641 | 609 | 512 | 439 |
|---|
Life/Section 205 | 39 | 28 | 44 | 44 | 55 | 61 | 59 | 91 | 81 | 52 |
|---|
Average sentence imposed (days) (2) | 297 | 306 | 293 | 318 | 335 | 336 | 340 | 353 | 308 | 283 |
|---|
See footnotes to Table 26
« Previous | Contents | Next »