« Previous | Contents | Next »
Listen
Table 24B Adult direct sentenced receptions (1) of females to penal establishments by age, 1996/97 - 2005/06
Number
Age | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|
Total | 538 | 476 | 502 | 458 | 430 | 536 | 581 | 648 | 714 | 744 |
|---|
21 - 30 | 333 | 304 | 325 | 313 | 285 | 331 | 352 | 392 | 420 | 406 |
|---|
31 - 40 | 142 | 122 | 142 | 106 | 117 | 150 | 181 | 177 | 202 | 251 |
|---|
41 - 50 | 43 | 29 | 26 | 31 | 24 | 42 | 36 | 61 | 72 | 65 |
|---|
Over 50 | 20 | 21 | 9 | 8 | 4 | 13 | 12 | 18 | 20 | 22 |
|---|
(1) See Notes 5 and 6 of Annex.
« Previous | Contents | Next »