« Previous | Contents | Next »
Listen
Table 24A Adult direct sentenced receptions (1) of males to penal establishments by age, 1996/97 - 2005/06
Number
Age | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|
Total | 9,718 | 9,221 | 9,385 | 8,759 | 8,513 | 8,934 | 9,990 | 9,607 | 9,585 | 10,002 |
|---|
21 - 30 | 6,199 | 5,707 | 5,714 | 5,437 | 5,157 | 5,396 | 5,918 | 5,604 | 5,332 | 5,278 |
|---|
31 - 40 | 2,500 | 2,449 | 2,642 | 2,391 | 2,389 | 2,442 | 2,855 | 2,829 | 2,880 | 3,153 |
|---|
41 - 50 | 685 | 729 | 701 | 622 | 663 | 761 | 845 | 836 | 1,046 | 1,146 |
|---|
Over 50 | 334 | 336 | 328 | 309 | 304 | 335 | 372 | 338 | 327 | 425 |
|---|
(1) See Notes 5 and 6 of Annex.
« Previous | Contents | Next »