« Previous | Contents | Next »
Listen
Table 24 Adult direct sentenced receptions (1) to penal establishments by age, 1996/97 - 2005/06
Number
Age | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|
Total | 10,256 | 9,697 | 9,887 | 9,217 | 8,943 | 9,470 | 10,571 | 10,255 | 10,299 | 10,746 |
|---|
21 - 30 | 6,532 | 6,011 | 6,039 | 5,749 | 5,442 | 5,727 | 6,270 | 5,994 | 5,752 | 5,684 |
|---|
31 - 40 | 2,642 | 2,571 | 2,784 | 2,497 | 2,506 | 2,592 | 3,036 | 3,006 | 3,082 | 3,404 |
|---|
41 - 50 | 728 | 758 | 727 | 653 | 687 | 803 | 881 | 897 | 1,118 | 1,211 |
|---|
Over 50 | 354 | 357 | 337 | 317 | 308 | 348 | 384 | 356 | 347 | 447 |
|---|
(1) See Notes 5 and 6 of Annex.
« Previous | Contents | Next »