« Previous | Contents | Next »
Listen
Table 22B Young offender direct sentenced receptions (1) of females to penal establishments by length of sentence, 1996/97 - 2005/06
Number
Length of sentence | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|
Total | 64 | 90 | 146 | 155 | 133 | 127 | 122 | 116 | 121 | 88 |
|---|
Less than 30 days | 4 | 4 | 8 | 8 | 3 | 10 | 7 | 3 | 4 | 2 |
|---|
30-59 days | 8 | 10 | 16 | 9 | 8 | 4 | 7 | 12 | 9 | 9 |
|---|
60-89 days | 10 | 14 | 20 | 20 | 14 | 14 | 14 | 7 | 20 | 18 |
|---|
90 days/3 months | 9 | 22 | 41 | 33 | 24 | 26 | 22 | 25 | 16 | 14 |
|---|
Over 3 months - less than 6 months | 6 | 17 | 25 | 25 | 33 | 31 | 27 | 17 | 34 | 16 |
|---|
6 months - less than 2 years | 18 | 22 | 30 | 53 | 42 | 36 | 37 | 42 | 33 | 22 |
|---|
2 years - less than 4 years | 4 | 1 | 4 | 2 | 5 | 6 | 4 | 5 | 3 | 4 |
|---|
4 years & over (excluding life) | 5 | - | 2 | 3 | 4 | - | 1 | 3 | 2 | 3 |
|---|
Life/Section 205 | - | - | - | 2 | - | - | 3 | 2 | - | - |
|---|
Average sentence imposed (days) (2) | 431 | 138 | 163 | 214 | 264 | 188 | 185 | 246 | 193 | 253 |
|---|
See footnotes to Table 22
« Previous | Contents | Next »