« Previous | Contents | Next »
Listen
Table 21A Young offender direct sentenced receptions (1) of males to penal establishments by main crime/offence, 1996/97 - 2005/06
Number
Main crime/offence (2) | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|
Total crimes & offences | 2,994 | 2,721 | 2,678 | 2,427 | 2,303 | 2,185 | 2,085 | 1,833 | 1,787 | 2,082 |
|---|
Total crimes : sub total | 2,374 | 2,161 | 2,134 | 1,894 | 1,782 | 1,696 | 1,546 | 1,351 | 1,264 | 1,429 |
|---|
Non-sexual crimes of violence : sub total | 403 | 368 | 346 | 340 | 358 | 366 | 418 | 422 | 425 | 410 |
|---|
Homicide | 32 | 23 | 21 | 16 | 21 | 7 | 18 | 29 | 22 | 20 |
|---|
Serious assault and attempted murder | 141 | 145 | 145 | 167 | 190 | 214 | 278 | 279 | 284 | 279 |
|---|
Robbery | 223 | 189 | 173 | 157 | 138 | 144 | 117 | 111 | 109 | 100 |
|---|
Other | 7 | 11 | 7 | - | 9 | 1 | 5 | 3 | 10 | 11 |
|---|
Crimes of indecency : sub total | 27 | 17 | 17 | 16 | 21 | 19 | 16 | 22 | 15 | 28 |
|---|
Rape and attempted rape | 9 | 10 | 3 | 6 | 12 | 7 | 9 | 9 | 5 | 11 |
|---|
Indecent assault | 7 | 3 | 3 | 5 | 2 | 5 | 1 | 7 | 3 | 5 |
|---|
Lewd and indecent behaviour | 6 | 2 | 4 | 2 | 6 | 6 | 3 | 2 | 3 | 10 |
|---|
Other | 5 | 2 | 7 | 3 | 1 | 1 | 3 | 4 | 4 | 2 |
|---|
Crimes of dishonesty : sub total | 1,490 | 1,377 | 1,370 | 1,200 | 1,041 | 945 | 717 | 563 | 468 | 455 |
|---|
Housebreaking | 476 | 404 | 439 | 387 | 326 | 290 | 208 | 187 | 157 | 142 |
|---|
Theft by opening a lockfast place ( OLP) | 81 | 67 | 60 | 59 | 61 | 43 | 44 | 40 | 23 | 18 |
|---|
Theft from a motor vehicle by ( OLP) | 95 | 86 | 65 | 61 | 44 | 41 | 30 | 24 | 30 | 17 |
|---|
Theft of a motor vehicle | 380 | 333 | 313 | 241 | 232 | 157 | 128 | 95 | 79 | 61 |
|---|
Shoplifting (3) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 65 | 98 |
|---|
Other theft | 355 | 372 | 396 | 373 | 325 | 348 | 253 | 178 | 84 | 86 |
|---|
Fraud | 9 | 6 | 8 | 6 | 5 | 9 | 13 | 4 | 9 | 4 |
|---|
Other | 94 | 109 | 89 | 73 | 48 | 57 | 41 | 35 | 21 | 29 |
|---|
Fire-raising,vandalism etc : sub total | 72 | 83 | 72 | 56 | 63 | 64 | 78 | 84 | 87 | 108 |
|---|
Fire-raising | 12 | 13 | 11 | 8 | 8 | 14 | 11 | 20 | 10 | 21 |
|---|
Vandalism etc | 60 | 70 | 61 | 48 | 55 | 50 | 67 | 64 | 77 | 87 |
|---|
Other crimes : sub total | 382 | 316 | 329 | 282 | 299 | 302 | 317 | 260 | 269 | 428 |
|---|
Crimes against public justice | 114 | 71 | 73 | 62 | 54 | 71 | 78 | 69 | 64 | 101 |
|---|
Handling an offensive weapon | 152 | 131 | 149 | 143 | 181 | 165 | 180 | 148 | 156 | 255 |
|---|
Drugs | 112 | 110 | 106 | 70 | 63 | 64 | 58 | 42 | 45 | 67 |
|---|
Other | 4 | 4 | 1 | 7 | 1 | 2 | 1 | 1 | 4 | 5 |
|---|
Total offences : sub total | 616 | 556 | 542 | 528 | 518 | 487 | 532 | 480 | 517 | 653 |
|---|
Miscellaneous offences : sub total | 433 | 363 | 374 | 336 | 325 | 344 | 348 | 320 | 386 | 537 |
|---|
Petty assault | 278 | 237 | 249 | 230 | 217 | 230 | 216 | 218 | 248 | 325 |
|---|
Breach of the peace | 126 | 101 | 104 | 87 | 85 | 97 | 110 | 82 | 106 | 165 |
|---|
Drunkenness | - | - | - | - | - | - | - | - | - | - |
|---|
Breach of social work orders (3) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 15 | 22 |
|---|
Other | 29 | 25 | 21 | 19 | 23 | 17 | 22 | 20 | 17 | 25 |
|---|
Motor vehicle offences : sub total | 183 | 193 | 168 | 192 | 193 | 143 | 184 | 160 | 131 | 116 |
|---|
Dangerous & careless driving | 45 | 36 | 36 | 38 | 36 | 24 | 57 | 28 | 31 | 21 |
|---|
Drunk driving | 12 | 11 | 7 | 11 | 8 | 10 | 10 | 12 | 14 | 10 |
|---|
Speeding | - | - | - | - | - | - | - | - | - | - |
|---|
Unlawful use of vehicle | 121 | 143 | 123 | 143 | 147 | 109 | 116 | 118 | 85 | 80 |
|---|
Vehicle defect offences | - | - | - | - | - | - | - | - | | |
|---|
Other | 5 | 3 | 2 | - | 2 | - | 1 | 2 | 1 | 5 |
|---|
Unknown Charge | 1 | - | 1 | - | - | - | - | - | - | - |
|---|
Other Jurisdiction Charge | 3 | 4 | 1 | 5 | 3 | 2 | 7 | 2 | 6 | - |
|---|
(1) See Notes 5 and 6 of Annex.
(2) See Notes 7 and 17 of Annex
(3) Prior to 2004/05 'Shoplifting' is included within 'Other theft' and 'Breach of social work orders' are included within 'Other'
« Previous | Contents | Next »