« Previous | Contents | Next »
Listen
Table 16 Sentenced receptions (1)(2) to penal establishments by sentencing court, 1996/97 - 2005/06
Number
Sentencing court | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005-06 |
|---|
Total receptions | 23,448 | 21,853 | 22,224 | 20,157 | 18,945 | 18,773 | 19,875 | 19,092 | 18,305 | 19,129 |
|---|
High | 959 | 934 | 988 | 1,070 | 979 | 1,047 | 1,221 | 1,238 | 947 | 849 |
|---|
Sheriff (solemn & summary procedure) | 16,170 | 14,743 | 15,207 | 14,243 | 13,598 | 13,828 | 14,764 | 14,032 | 14,131 | 15,397 |
|---|
District & Stipendiary Magistrate | 6,269 | 6,094 | 5,936 | 4,756 | 4,236 | 3,779 | 3,804 | 3,712 | 3,123 | 2,781 |
|---|
Other | 50 | 82 | 93 | 88 | 132 | 119 | 86 | 110 | 104 | 102 |
|---|
| Percentage (3) |
|---|
Total receptions (=100%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
High | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 4 |
|---|
Sheriff (solemn & summary procedure) | 69 | 67 | 68 | 71 | 72 | 74 | 74 | 73 | 77 | 80 |
|---|
District & Stipendiary Magistrate | 27 | 28 | 27 | 24 | 22 | 20 | 19 | 19 | 17 | 15 |
|---|
Other | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
|---|
(1) Excludes receptions of people recalled from supervision / licence as court details are normally unavailable
(2) See Note 5 of Annex.
(3) Due to rounding of figures some percentage totals may not add to 100.
« Previous | Contents | Next »