« Previous | Contents | Next »
Listen
Table 14 A Adult male liberations from prison by sentence and Community Justice Authority area of home address (1)(2), 2005/06
Number
Community Justice Authority | Type and length of sentence |
|---|
Remand | Fine default | Less than 6 months | 6 months - less than 1 year | 1 year - less than 4 years | 4 years or over | Life/Section 205 /206 sentences | Recalls from supervision/license | Others | Total |
|---|
Total | 6,035 | 3,067 | 3,983 | 1,485 | 1,357 | 596 | 25 | 230 | 19 | 16,797 |
|---|
Tayside | 545 | 208 | 279 | 123 | 116 | 35 | 2 | 15 | 0 | 1,323 |
|---|
South West Scotland | 451 | 219 | 461 | 184 | 154 | 67 | 2 | 16 | 3 | 1,557 |
|---|
Fife and Forth Valley | 563 | 373 | 313 | 145 | 116 | 51 | 2 | 21 | 2 | 1,586 |
|---|
Glasgow | 1,584 | 575 | 1,017 | 280 | 259 | 155 | 5 | 54 | 3 | 3,932 |
|---|
Northern | 563 | 433 | 396 | 147 | 158 | 65 | 1 | 23 | 4 | 1,790 |
|---|
Lothian and Borders | 829 | 455 | 538 | 236 | 168 | 65 | 3 | 30 | 1 | 2,325 |
|---|
Lanarkshire | 711 | 365 | 387 | 171 | 188 | 62 | 4 | 26 | 4 | 1,918 |
|---|
Northern Strathclyde | 503 | 345 | 371 | 156 | 128 | 52 | 4 | 26 | 2 | 1,587 |
|---|
Outwith Scotland | 157 | 45 | 109 | 19 | 44 | 18 | 1 | 4 | 0 | 397 |
|---|
No Fixed Abode | 93 | 41 | 76 | 15 | 11 | 13 | 0 | 9 | 0 | 258 |
|---|
Unidentifiable Address | 36 | 8 | 36 | 9 | 15 | 13 | 1 | 6 | 0 | 124 |
|---|
(1) See Note 15 of Annex for more details on Community Justice Authorities
(2) Includes only liberations into the community, See Note 16 of Annex.
« Previous | Contents | Next »