« Previous | Contents | Next »
Listen
Table 14 Adult liberations from prison by sentence and Community Justice Authority area of home address (1)(2), 2005/06
Number
Community Justice Authority | Type and length of sentence |
|---|
Remand | Fine default | Less than 6 months | 6 months - less than 1 year | 1 year - less than 4 years | 4 years or over | Life/Section 205 /206 sentences | Recalls from supervision/license | Others | Total |
|---|
Total | 6,841 | 3,358 | 4,285 | 1,594 | 1,473 | 612 | 27 | 232 | 28 | 18,450 |
|---|
Tayside | 645 | 227 | 303 | 136 | 124 | 36 | 2 | 15 | 0 | 1,488 |
|---|
South West Scotland | 522 | 234 | 517 | 206 | 174 | 69 | 2 | 16 | 3 | 1,743 |
|---|
Fife and Forth Valley | 639 | 396 | 362 | 158 | 125 | 51 | 2 | 21 | 4 | 1,758 |
|---|
Glasgow | 1,812 | 638 | 1,091 | 293 | 277 | 158 | 6 | 54 | 6 | 4,335 |
|---|
Northern | 651 | 489 | 428 | 155 | 173 | 70 | 1 | 23 | 6 | 1,996 |
|---|
Lothian and Borders | 927 | 499 | 567 | 251 | 176 | 68 | 4 | 31 | 1 | 2,524 |
|---|
Lanarkshire | 772 | 388 | 404 | 186 | 208 | 62 | 4 | 27 | 4 | 2,055 |
|---|
Northern Strathclyde | 561 | 385 | 385 | 164 | 140 | 53 | 4 | 26 | 4 | 1,722 |
|---|
Outwith Scotland | 172 | 48 | 113 | 21 | 48 | 19 | 1 | 4 | 0 | 426 |
|---|
No Fixed Abode | 103 | 43 | 77 | 15 | 11 | 13 | 0 | 9 | 0 | 271 |
|---|
Unidentifiable Address | 37 | 11 | 38 | 9 | 17 | 13 | 1 | 6 | 0 | 132 |
|---|
(1) See Note 15 of Annex for more details on Community Justice Authorities
(2) Includes only liberations into the community, See Note 16 of Annex.
« Previous | Contents | Next »