« Previous | Contents | Next »
Listen
Table 13B Young Offender female liberations from prison by sentence and Community Justice Authority area of home address (1)(2), 2005/06
Number
Community Justice Authority | Type and length of sentence |
|---|
Remand | Fine default | Less than 6 months | 6 months - less than 1 year | 1 year - less than 4 years | 4 years or over | Life/Section 205 /206 sentences | Recalls from supervision/license | Others | All |
|---|
Total | 192 | 12 | 27 | 21 | 16 | 1 | 0 | 0 | 4 | 273 |
|---|
Tayside | 24 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 34 |
|---|
South West Scotland | 20 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 35 |
|---|
Fife and Forth Valley | 22 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 32 |
|---|
Glasgow | 22 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 30 |
|---|
Northern | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27 |
|---|
Lothian and Borders | 43 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 54 |
|---|
Lanarkshire | 14 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
|---|
Northern Strathclyde | 15 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 21 |
|---|
Outwith Scotland | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
|---|
No Fixed Abode | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
Unidentifiable Address | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
(1) See Note 15 of Annex for more details on Community Justice Authorities
(2) Includes only liberations into the community, See Note 16 of Annex.
« Previous | Contents | Next »