« Previous | Contents | Next »
Listen
Table 12 Community Justice Authority home area (1) and sentence of prisoners in custody on 30 June 2005
Number
Community Justice Authority | Type and length of sentence |
|---|
Remand | Fine default | Less than 6 months | 6 months - less than 2 years | 2 years - less than 4 years | 4 years or over | Life/Section 205 /Section 206 | Recalls from supervision/license | Others | Total |
|---|
Total | 1,100 | 59 | 564 | 1,203 | 878 | 1,911 | 650 | 392 | 2 | 6,759 |
|---|
Tayside | 110 | 7 | 32 | 112 | 67 | 113 | 39 | 29 | 0 | 509 |
|---|
South West Scotland | 106 | 3 | 76 | 150 | 92 | 195 | 51 | 27 | 0 | 700 |
|---|
Fife and Forth Valley | 110 | 6 | 38 | 118 | 72 | 187 | 39 | 45 | 0 | 615 |
|---|
Glasgow | 275 | 13 | 147 | 199 | 177 | 453 | 174 | 101 | 1 | 1,540 |
|---|
Northern | 85 | 13 | 49 | 131 | 104 | 176 | 36 | 29 | 0 | 623 |
|---|
Lothian and Borders | 153 | 5 | 86 | 139 | 100 | 223 | 84 | 44 | 0 | 834 |
|---|
Lanarkshire | 98 | 6 | 47 | 175 | 100 | 214 | 66 | 32 | 0 | 738 |
|---|
Northern Strathclyde | 95 | 4 | 55 | 131 | 99 | 200 | 90 | 42 | 0 | 716 |
|---|
Outwith Scotland | 36 | 0 | 14 | 23 | 43 | 83 | 13 | 8 | 1 | 221 |
|---|
No Fixed Abode | 8 | 1 | 6 | 8 | 14 | 45 | 45 | 21 | 0 | 148 |
|---|
Unidentifiable Address | 24 | 1 | 14 | 17 | 10 | 22 | 13 | 14 | 0 | 115 |
|---|
(1) See Note 15 of Annex for more details on Community Justice Authorities
« Previous | Contents | Next »