« Previous | Contents | Next »
Listen
Table 5B Average daily population of female sentenced adults by length of sentence, 1996/97 - 2005/06
Number & Percentage
% change (1)
Length of sentence | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 04/05 - 05/06 |
|---|
| Total (2) | 125 | 121 | 128 | 128 | 133 | 169 | 179 | 203 | 218 | 227 | 4 |
|---|
Fine default | 9 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 1 |
|---|
Less than 3 months | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 14 |
|---|
3 months - less than 6 months | 23 | 20 | 20 | 17 | 17 | 19 | 21 | 22 | 26 | 25 | -3 |
|---|
6 months - less than 2 years | 40 | 37 | 41 | 42 | 36 | 55 | 47 | 65 | 70 | 82 | 17 |
|---|
2 years - less than 4 years | 23 | 23 | 22 | 22 | 25 | 35 | 45 | 39 | 47 | 46 | -2 |
|---|
4 years or over (excluding life) | 19 | 25 | 28 | 30 | 31 | 37 | 45 | 52 | 49 | 46 | -7 |
|---|
Life/Section 205/206 sentences | 4 | 5 | 5 | 8 | 11 | 11 | 11 | 14 | 14 | 15 | 6 |
|---|
Persons recalled from supervision/licence | * | * | - | * | 1 | 1 | * | 1 | 2 | 2 | 28 |
|---|
Others | * | 1 | 2 | 2 | 3 | 4 | 1 | * | * | - | - |
|---|
See footnotes to Table 5
« Previous | Contents | Next »