« Previous | Contents | Next »
Listen
Table 4 Average daily population of sentenced young offenders by length of sentence, 1996/97 - 2005/06
Number & Percentage
% change (1)
| Length of sentence | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 04/05 - 05/06 |
|---|
Total (2) | 797 | 773 | 708 | 679 | 655 | 628 | 601 | 573 | 560 | 625 | 12 |
|---|
Fine default | 31 | 16 | 10 | 7 | 9 | 9 | 9 | 7 | 7 | 6 | -17 |
|---|
Less than 3 months | 21 | 19 | 18 | 14 | 13 | 12 | 9 | 9 | 10 | 14 | 45 |
|---|
3 months - less than 6 months | 113 | 104 | 99 | 88 | 81 | 76 | 62 | 51 | 55 | 57 | 3 |
|---|
6 months - less than 2 years | 312 | 291 | 266 | 272 | 255 | 246 | 236 | 217 | 212 | 242 | 14 |
|---|
2 years - less than 4 years | 145 | 142 | 123 | 119 | 119 | 113 | 116 | 112 | 118 | 142 | 20 |
|---|
4 years or over (excluding life) | 139 | 157 | 150 | 138 | 142 | 136 | 145 | 146 | 131 | 127 | -3 |
|---|
Life/Section 205/206 sentences | 33 | 41 | 39 | 35 | 31 | 26 | 21 | 20 | 19 | 26 | 40 |
|---|
Persons recalled from supervision/licence | 4 | 1 | 2 | 4 | 3 | 6 | 3 | 9 | 8 | 11 | 45 |
|---|
Others | 1 | 1 | 2 | 2 | 1 | 4 | * | 1 | 1 | * | -97 |
|---|
(1) Based on rounded figures.
(2) Components may not add to totals due to rounding.
« Previous | Contents | Next »