« Previous | Contents | Next »
Listen
Annex D: Topline results
Traveline Scotland Topline Results
MORI Job Number: J24412
Fieldwork Dates: 4th - 18th April 2005
Respondent Type: SHS respondents
Base is 223 unless otherwise stated
An asterisk (*) indicates a percentage of less that 0.5% but greater than zero. Where percentages do not add up to 100, this may be due to computer rounding, multiple responses, or the exclusion of don't know categories.
Q6. How often, if at all, do you use each of these modes of transport to get around?
| Most days | About once a week | Less than weekly | Never/almost never |
|---|
% | % | % | % |
|---|
Bus | 34 | 17 | 15 | 34 |
|---|
Car as a driver | 48 | 9 | 4 | 39 |
|---|
Car as a passenger | 18 | 35 | 22 | 25 |
|---|
Train | 8 | 14 | 42 | 36 |
|---|
Underground | 2 | 3 | 11 | 84 |
|---|
Bicycle | 6 | 6 | 9 | 79 |
|---|
Motorbike/Moped/Scooter | * | * | 0 | 99 |
|---|
Taxi | 4 | 22 | 40 | 34 |
|---|
Walking for 10 minutes or more | 78 | 16 | 3 | 3 |
|---|
Q7. How do you prefer to contact Traveline Scotland?
| % |
|---|
Telephone | 35 |
|---|
Internet using a PC or Laptop | 56 |
|---|
Mobile phone using SMS text messaging | 1 |
|---|
No preferred method | 9 |
|---|
Don't know | 0 |
|---|
Q8. How many times would you say you have used…to contact Traveline Scotland in the last 12 months?
a) Telephone service
| % |
|---|
Once | 13 |
|---|
Two or three times | 28 |
|---|
Four to 10 times | 22 |
|---|
More than 10 times | 4 |
|---|
None | 32 |
|---|
Don't know | 0 |
|---|
b) Website
| % |
|---|
Once | 9 |
|---|
Two or three times | 20 |
|---|
Four to 10 times | 22 |
|---|
More than 10 times | 15 |
|---|
None | 34 |
|---|
Don't know | 1 |
|---|
c) SMS/text messaging
| % |
|---|
Once | 1 |
|---|
Two or three times | 0 |
|---|
Four to 10 times | * |
|---|
More than 10 times | 2 |
|---|
None | 96 |
|---|
Don't know | 0 |
|---|
Q9. What type of journey(s), if any, did you use Traveline Scotland for?
Base: All except those who have not used the telephone, website and SMS services to contact Traveline Scotland in the last 12 months (213)
| % |
|---|
Going to place of work, education or learning | 29 |
|---|
Going to the shops in the town centre | 15 |
|---|
Going to the supermarket | 2 |
|---|
Take children to/from school | 0 |
|---|
Visiting family and friends | 27 |
|---|
Going to a sports centre/leisure centre | 1 |
|---|
Going out in the evening for leisure purposes | 14 |
|---|
Going away for the weekend | 12 |
|---|
Other | 13 |
|---|
None of these | 3 |
|---|
Don't know | * |
|---|
Q10. Before contacting Traveline Scotland, how would you normally have made this type of journey?
Base: All who have used Traveline Scotland for each type of journey
| Going to place of work, education or learning | Going to the shops in the town centre | Going to the supermarket | Take children to/from school | Visiting family and friends | Going to a sports centre/leisure centre | Going out in the evening for leisure purposes | Going away for the weekend |
|---|
(61) | (33) | (4) | (0) | (57) | (3) | (29) | (26) |
|---|
Bus | 43 | 42 | 25 | 0 | 33 | 33 | 45 | 19 |
|---|
Car as a driver | 26 | 36 | 50 | 0 | 18 | 67 | 17 | 31 |
|---|
Car as a passenger | 8 | 15 | 0 | 0 | 5 | 0 | 14 | 15 |
|---|
Train | 48 | 30 | 25 | 0 | 58 | 0 | 41 | 50 |
|---|
Underground | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Bicycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Motorbike/Moped/Scooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Taxi | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 4 |
|---|
Walking for 10 minutes or more | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
First time making this type of journey | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
|---|
Q11. Have you actually made any journeys of this type since contacting Traveline Scotland?
Base: All who have used Traveline Scotland for each type of journey ()
| Going to place of work, education or learning | Going to the shops in the town centre | Going to the supermarket | Take children to/from school | Visiting family and friends | Going to a sports centre/leisure centre | Going out in the evening for leisure purposes | Going away for the weekend |
|---|
(61) | (33) | (4) | (0) | (57) | (3) | (29) | (26) |
|---|
Yes | 90 | 94 | 75 | 0 | 70 | 67 | 90 | 65 |
|---|
No | 10 | 6 | 25 | 0 | 30 | 33 | 10 | 35 |
|---|
Q12. Why did you not make this journey after contacting Traveline Scotland?
Base: All who did not make the journey after contacting Traveline Scotland ()
| % |
|---|
(46) |
|---|
No need to make journey | 30 |
|---|
Easier/decided to use own transport (car) | 13 |
|---|
Too busy/no time | 9 |
|---|
No specific reason/just haven't | 15 |
|---|
Other | 22 |
|---|
None | 7 |
|---|
Don't know | 4 |
|---|
Q13. Have you made this journey once or more than once?
Base: All who did make the journey after contacting Traveline Scotland for each type of journey ()
| Going to place of work, education or learning | Going to the shops in the town centre | Going to the supermarket | Take children to/from school | Visiting family and friends | Going to a sports centre/leisure centre | Going out in the evening for leisure purposes | Going away for the weekend |
|---|
(55) | (31) | (3) | (0) | (40) | (2) | (26) | (17) |
|---|
Once | 15 | 10 | 0 | 0 | 20 | 50 | 19 | 35 |
|---|
More than once | 85 | 90 | 100 | 0 | 80 | 50 | 81 | 65 |
|---|
Q14. Since contacting Traveline Scotland, how did you actually make this journey?
Base: All who did make the journey after contacting Traveline Scotland for each type of journey ()
| Going to place of work, education or learning | Going to the shops in the town centre | Going to the supermarket | Take children to/from school | Visiting family and friends | Going to a sports centre/leisure centre | Going out in the evening for leisure purposes | Going away for the weekend |
|---|
(55) | (31) | (3) | (0) | (40) | (2) | (26) | (17) |
|---|
Bus | 51 | 55 | 33 | 0 | 55 | 50 | 46 | 29 |
|---|
Car as a driver | 15 | 13 | 0 | 0 | 8 | 50 | 12 | 6 |
|---|
Car as a passenger | 4 | 13 | 0 | 0 | 3 | 0 | 12 | 6 |
|---|
Train | 58 | 45 | 67 | 0 | 68 | 50 | 62 | 53 |
|---|
Underground | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Bicycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Motorbike/Moped/Scooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Taxi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
Walking for 10 minutes or more | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
|---|
Q15. Did you continue to use…for this type of journey?
Base: All who made the journey more than once after contacting Traveline Scotland for each type of journey ()
| Going to place of work, education or learning | Going to the shops in the town centre | Going to the supermarket | Take children to/from school | Visiting family and friends | Going to a sports centre/leisure centre | Going out in the evening for leisure purposes | Going away for the weekend |
|---|
(47) | (28) | (3) | (0) | (32) | (1) | (21) | (11) |
|---|
Yes | 98 | 96 | 100 | 0 | 97 | 100 | 86 | 91 |
|---|
No | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 9 |
|---|
Don't know | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
|---|
Q16. How likely would you have been to change to this mode of transport without contacting Traveline Scotland?
Base: All who changed mode of transport for each type of journey ()
| Going to place of work, education or learning | Going to the shops in the town centre | Going to the supermarket | Take children to/from school | Visiting family and friends | Going to a sports centre/leisure centre | Going out in the evening for leisure purposes | Going away for the weekend |
|---|
(24) | (18) | (1) | (0) | (18) | (1) | (8) | (8) |
|---|
Very likely | 25 | 17 | 0 | 0 | 11 | 0 | 13 | 13 |
|---|
Fairly likely | 21 | 39 | 0 | 0 | 39 | 100 | 38 | 50 |
|---|
Neither likely nor unlikely | 8 | 6 | 0 | 0 | 22 | 0 | 13 | 0 |
|---|
Fairly unlikely | 17 | 17 | 100 | 0 | 17 | 0 | 25 | 38 |
|---|
Very unlikely | 29 | 22 | 0 | 0 | 11 | 0 | 13 | 0 |
|---|
Don't know | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Q17. Why have you not changed mode of transport since contacting Traveline Scotland?
Base:All who used a car only both before and after contacting Traveline Scotland (27)
| % |
|---|
Car more convenient/easy | 22 |
|---|
Public transport takes too long/my car is quicker | 11 |
|---|
Public transport not suitable/good enough | 7 |
|---|
Car more flexible/don't need to worry about times | 7 |
|---|
Public transport options/service limited/not available | 7 |
|---|
Public transport service unreliable | 4 |
|---|
Car is cheaper | 4 |
|---|
Take into account events/roadworks | 4 |
|---|
Difficult to get to train station | 4 |
|---|
Other | 4 |
|---|
No answer | 4 |
|---|
Don't know | 0 |
|---|
Q17. Why have you reduced your use of public transport?
Base: All who used a car and public transport before contacting Traveline Scotland but only a car afterwards (8)
| % |
|---|
Car more convenient/easy | 0 |
|---|
Public transport takes too long/my car is quicker | 0 |
|---|
Public transport not suitable/good enough | 0 |
|---|
Car more flexible/don't need to worry about times | 13 |
|---|
Public transport options/service limited/not available | 13 |
|---|
Public transport service unreliable | 0 |
|---|
Car is cheaper | 13 |
|---|
Take into account events/roadworks | 0 |
|---|
Difficult to get to train station | 0 |
|---|
Other | 0 |
|---|
No answer | 0 |
|---|
Don't know | 0 |
|---|
Q17. Why have you stopped using public transport?
Base: All those who only used public transport before contacting Traveline Scotland but only use a car after contacting them (12)
| % |
|---|
Car more convenient/easy | 17 |
|---|
Public transport takes too long/my car is quicker | 0 |
|---|
Public transport not suitable/good enough | 8 |
|---|
Car more flexible/don't need to worry about times | 8 |
|---|
Public transport options/service limited/not available | 33 |
|---|
Public transport service unreliable | 0 |
|---|
Car is cheaper | 8 |
|---|
Take into account events/roadworks | 0 |
|---|
Difficult to get to train station | 0 |
|---|
Other | 0 |
|---|
No answer | 0 |
|---|
Don't know | 0 |
|---|
Q18a. What types of information have you contacted Traveline Scotland for?
Q18b. Did you get the information you were looking for?
Base for Q18a: All except those who have not used the telephone, website and SMS service to contact Traveline Scotland in the last 12 months (213)
Base for Q18b. ()
| Q18a. | Q18b. | | |
|---|
| Yes | No | Don't know |
|---|
% | % | % | % |
|---|
Times for a specific route (188) | 88 | 93 | 5 | 2 |
|---|
Information for the cheapest route (8) | 4 | 75 | 13 | 13 |
|---|
Information for the quickest route (19) | 10 | 89 | 11 | 0 |
|---|
Information for the easiest route (17) | 8 | 82 | 18 | 0 |
|---|
Individual and season ticket prices (23) | 11 | 83 | 13 | 4 |
|---|
Find out if its possible to make a journey/trip (2) | 3 | 100 | 0 | 0 |
|---|
Find out when the first or last service of the day is (1) | 1 | 100 | 0 | 0 |
|---|
Find out what combinations of public transport are best for a particular journey (15) | 8 | 93 | 0 | 7 |
|---|
Information on public transport delays (1) | * | 100 | 0 | 0 |
|---|
Other (8) | 5 | 88 | 13 | 0 |
|---|
None of these | 1 | | | |
|---|
Don't know | * | | | |
|---|
Q19. I am going to read out a number of statements, for each one, can you tell me how strongly you agree or disagree using the following scale?
| Strongly agree | Tend to agree | Neither/nor | Tend to disagree | Strongly disagree | Not applicable | Don't know |
|---|
% | % | % | % | % | % | % |
|---|
I could not use public transport anymore than I currently do | 32 | 22 | 10 | 20 | 16 | 0 | * |
|---|
I would like to reduce my car use but do not know of any practical alternatives | 24 | 10 | 9 | 12 | 19 | 25 | 2 |
|---|
I would travel more often by public transport if I had reliable information about the services on offer | 32 | 17 | 13 | 24 | 13 | 1 | 0 |
|---|
It would be easy for me to reduce my car use | 15 | 10 | 5 | 16 | 24 | 29 | * |
|---|
I will always use my car regardless | 9 | 8 | 4 | 20 | 27 | 31 | * |
|---|
Q20. How important are the following factors in encouraging you to use public transport more, on a scale of very important to not important at all.
| Very important | Fairly important | Neither/nor | Fairly unimportant | Not at all important | Don't know |
|---|
% | % | % | % | % | % |
|---|
Good travel information | 69 | 30 | * | * | 0 | 0 |
|---|
Cost of journey | 52 | 33 | 7 | 4 | 2 | 1 |
|---|
Overall journey time | 40 | 44 | 7 | 7 | 2 | * |
|---|
Personal safety | 60 | 24 | 6 | 8 | 2 | * |
|---|
Direct routes | 52 | 39 | 4 | 3 | * | 0 |
|---|
Ease of access on/off vehicles | 35 | 27 | 14 | 13 | 9 | 0 |
|---|
Comfort/cleanliness | 52 | 40 | 5 | 1 | 1 | 0 |
|---|
Q21. Would you be willing to participate in a focus group or one-to-one interview to discuss the findings of this survey in more detail?
« Previous | Contents | Next »