« Previous | Contents | Next »
Listen
Inverness
Figure 5. Inverness area boundaries (grouped data zones)

Table 21: Long distance commuters Scottish postcode areas by Inverness areas
| Location of work (postcode district) |
|---|
| A | B | C | D | Total |
|---|
Location of residence (postcode area) | AB | 2 | 20 | 3 | 4 | 29 |
|---|
DD | 6 | 29 | 3 | 10 | 48 |
|---|
DG | | | | 1 | 1 |
|---|
EH | 1 | 7 | 3 | 1 | 12 |
|---|
FK | | 2 | | | 2 |
|---|
G | 2 | 5 | 1 | 1 | 9 |
|---|
HS | 4 | 14 | | 3 | 21 |
|---|
IV | 824 | 1301 | 178 | 551 | 2854 |
|---|
KA | 1 | 3 | | | 4 |
|---|
KW | 12 | 50 | 3 | 9 | 74 |
|---|
KY | 3 | 3 | | | 6 |
|---|
ML | 1 | | | | 1 |
|---|
PA | | | 1 | | 1 |
|---|
PH | 33 | 102 | 11 | 26 | 172 |
|---|
ZE | | 7 | 1 | 2 | 10 |
|---|
Total | 889 | 1543 | 204 | 608 | 3244 |
|---|
Table 22: Long distance commuters: IV postcode districts by Inverness areas
| Location of work (postcode district) |
|---|
| A | B | C | D | Total |
|---|
Location of residence (postcode area) | IV1 | | | | | |
|---|
IV10 | 75 | 245 | 6 | 55 | 381 |
|---|
IV11 | 9 | 48 | 3 | 12 | 72 |
|---|
IV12 | 135 | 691 | 27 | 140 | 993 |
|---|
IV13 | 39 | 112 | 9 | 24 | 184 |
|---|
IV14 | 33 | 126 | 3 | 21 | 183 |
|---|
IV15 | 87 | 267 | 15 | 46 | 415 |
|---|
IV16 | 21 | 109 | 6 | 9 | 145 |
|---|
IV17 | 27 | 135 | 9 | 45 | 216 |
|---|
IV18 | 30 | 178 | 3 | 51 | 262 |
|---|
IV19 | 27 | 84 | | 21 | 132 |
|---|
IV2 | 60 | 337 | 33 | 21 | 451 |
|---|
IV20 | 9 | 46 | | 6 | 61 |
|---|
IV21 | | | | | |
|---|
IV22 | | | | | |
|---|
IV24 | 3 | 6 | | 6 | 15 |
|---|
IV25 | 3 | 18 | | | 21 |
|---|
IV26 | 9 | 9 | | 3 | 21 |
|---|
IV27 | 3 | 33 | 3 | 3 | 42 |
|---|
IV28 | 3 | 3 | | 3 | 9 |
|---|
IV3 | | 12 | | 7 | 19 |
|---|
IV30 | 18 | 90 | 6 | 27 | 141 |
|---|
IV31 | | 6 | | 3 | 9 |
|---|
IV32 | 15 | 12 | | 3 | 30 |
|---|
IV36 | 18 | 156 | 3 | 15 | 192 |
|---|
IV4 | 121 | 459 | 45 | 97 | 722 |
|---|
IV40 | 3 | 6 | | | 9 |
|---|
IV41 | | 6 | | | 6 |
|---|
IV42 | | 6 | | 3 | 9 |
|---|
IV43 | 3 | 6 | | | 9 |
|---|
IV5 | | 22 | | 15 | 37 |
|---|
IV51 | 3 | 6 | 3 | 3 | 15 |
|---|
IV54 | | | | | |
|---|
IV55 | 3 | 3 | 3 | | 9 |
|---|
IV56 | | 3 | | | 3 |
|---|
IV6 | 55 | 204 | 21 | 28 | 308 |
|---|
IV63 | 36 | 139 | 24 | 24 | 223 |
|---|
IV7 | 108 | 531 | 42 | 69 | 750 |
|---|
IV8 | 24 | 108 | 3 | 24 | 159 |
|---|
IV9 | 30 | 96 | 3 | 22 | 151 |
|---|
Table 23: Long distance commuters: PH postcode districts by Inverness areas
| Location of work (postcode district) |
|---|
| A | B | C | D | Total |
|---|
Location of residence (postcode area) | PH1 | | 33 | 3 | 6 | 42 |
|---|
PH11 | 6 | | | 3 | 9 |
|---|
PH14 | 3 | 3 | | | 6 |
|---|
PH16 | | 9 | | | 9 |
|---|
PH17 | 3 | | | | 3 |
|---|
PH2 | 6 | 9 | | | 15 |
|---|
PH20 | 12 | 15 | | 3 | 30 |
|---|
PH21 | 6 | 15 | | | 21 |
|---|
PH22 | 15 | 72 | | 30 | 117 |
|---|
PH23 | 6 | 12 | 6 | 6 | 30 |
|---|
PH24 | | 9 | | 9 | 18 |
|---|
PH25 | | 6 | | | 6 |
|---|
PH26 | 9 | 63 | 3 | 9 | 84 |
|---|
PH3 | | 3 | | | 3 |
|---|
PH31 | | | | | |
|---|
PH33 | 12 | 72 | 3 | 6 | 93 |
|---|
PH35 | 3 | 3 | | 3 | 9 |
|---|
PH4 | | 3 | | | 3 |
|---|
PH41 | | 6 | | | 6 |
|---|
PH49 | 3 | | | | 3 |
|---|
PH50 | 3 | 9 | | | 12 |
|---|
PH8 | | 3 | | | 3 |
|---|
« Previous | Contents | Next »