« Previous | Contents | Next »
Listen
Table A-2: Use of specific drugs ever and in previous year by age
| 16-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-59 | 16-59 |
|---|
Ever |
|---|
Any drug | 34.0 | 36.0 | 41.5 | 33.3 | 21.0 | 13.2 | 23.7 |
|---|
Cannabis | 33.3 | 34.2 | 40.0 | 30.5 | 18.6 | 11.6 | 21.9 |
|---|
Amphetamines | 8.1 | 11.8 | 19.4 | 16.0 | 7.7 | 3.3 | 8.4 |
|---|
LSD | 2.1 | 5.0 | 11.9 | 10.5 | 2.4 | 1.5 | 4.3 |
|---|
Magic Mushrooms | 1.3 | 5.9 | 9.2 | 7.0 | 3.4 | 1.3 | 3.6 |
|---|
Ecstasy | 5.5 | 8.0 | 18.5 | 11.5 | 2.9 | 0.9 | 5.4 |
|---|
Temazepam | 1.3 | 1.2 | 4.5 | 6.3 | 0.7 | 1.0 | 2.0 |
|---|
Valium | 2.6 | 4.7 | 6.3 | 5.0 | 1.7 | 1.1 | 2.7 |
|---|
Glues | 2.1 | 1.8 | 3.3 | 3.3 | .0 | 0.2 | 1.2 |
|---|
Cocaine | 2.6 | 7.1 | 11.6 | 8.8 | 3.4 | 1.9 | 4.6 |
|---|
Crack | 1.3 | 1.5 | 2.7 | 2.5 | 0.7 | 0.5 | 1.2 |
|---|
Heroin | 0.4 | 1.5 | 1.8 | 2.5 | 1.2 | 0.5 | 1.1 |
|---|
Methadone | 0.4 | 0.6 | 2.1 | 1.8 | 0.5 | 0.1 | 0.6 |
|---|
Poppers | 3.8 | 5.6 | 10.7 | 12.0 | 2.4 | 1.0 | 4.3 |
|---|
Anabolic Steroids | - | 0.6 | 1.2 | 0.3 | - | 0.3 | 0.3 |
|---|
Last year |
|---|
Any drug | 22.1 | 16.8 | 15.5 | 8.5 | 5.1 | 2.0 | 7.7 |
|---|
Cannabis | 21.3 | 13.2 | 14.3 | 6.3 | 3.4 | 1.4 | 6.3 |
|---|
Amphetamines | 3.4 | 2.1 | 2.7 | 0.5 | 0.5 | 0.2 | 1.0 |
|---|
LSD | 0.9 | 0.6 | 0.3 | 0.3 | - | - | 0.2 |
|---|
Magic Mushrooms | 0.9 | - | 0.6 | - | 0.5 | - | 0.2 |
|---|
Ecstasy | 4.3 | 1.2 | 4.5 | 1.5 | 0.5 | 0.1 | 1.2 |
|---|
Temazepam | 0.9 | 0.6 | 0.6 | 0.5 | 0.5 | 0.2 | 0.4 |
|---|
Valium | 2.1 | 1.2 | 0.9 | 1.3 | 0.5 | 0.1 | 0.6 |
|---|
Glues | 0.9 | - | - | - | - | - | 0.1 |
|---|
Cocaine | 2.1 | 3.5 | 2.7 | 2.8 | 0.2 | 0.6 | 1.5 |
|---|
Crack | 0.9 | - | 0.6 | 0.3 | - | 0.1 | 0.2 |
|---|
Heroin | 0.4 | 0.9 | 0.3 | 0.5 | 0.2 | 0.1 | 0.3 |
|---|
Methadone | 0.4 | 0.6 | 0.3 | 0.5 | - | - | 0.2 |
|---|
Poppers | 2.1 | 1.2 | 0.9 | 1.0 | - | 0.1 | 0.5 |
|---|
Anabolic Steroids | - | - | 0.3 | - | - | 0.1 | 0.1 |
|---|
Source: 2004 Scottish Crime and Victimisation Survey
Bases: 16-19 unweighted n=134
20-24 unweighted n=195
25-29 unweighted n=288
30-34 unweighted n=359
35-39 unweighted n=455
40-59 unweighted n=1524
All 16-59 unweighted n=1431
« Previous | Contents | Next »