« Previous | Contents | Next »
Listen
ANNEX A: SURVEY QUESTIONNAIRE
Good morning / afternoon / evening. My name is ______________ from MORI, the research company. We are carrying out research on driving for the Scottish Executive.
Demographics
Q. 1 Respondent sex?
| All respondents (1031) | Male | 52 |
|---|
| Female | 48 |
|---|
Q. 2 How old are you?
| 17-24 | 19 |
|---|
| 25-29 | 20 |
|---|
| 30-34 | 29 |
|---|
| 35-39 | 32 |
|---|
Q. 3 SHOWCARD A - Which of the items on this card best describes your current situation?
| Self-employed | 7 |
|---|
| Employed full-time | 63 |
|---|
| Employed part-time | 15 |
|---|
| Looking after the home or family | 5 |
|---|
| Permanently retired from work | 0 |
|---|
| Unemployed and seeking work | 2 |
|---|
| At school | 0 |
|---|
| In further/ higher education | 7 |
|---|
| Government work or training scheme | 0 |
|---|
| Permanently sick or disabled | 1 |
|---|
| Unable to work because of short-term illness or injury | 0 |
|---|
| Other | 0 |
|---|
Q. 4 SHOWCARD B Which, if any, of these educational qualifications do you have?
School leaving certificate | 0 |
|---|
O grade, Standard Grade, GCSE, CSE, Senior certificate or equivalent | 72 |
|---|
GSVQ Foundation or Intermediate, SVQ Level 1 or 2, SCOTVEC Module or equivalent | 16 |
|---|
Higher Grade/ CSYS/A level, Advanced Senior Certificate or equivalent | 44 |
|---|
GSVQ Advanced, SVQ Level 3, ONC, OND, SCOTVEC National Diploma or equivalent | 11 |
|---|
City and Guilds | 9 |
|---|
HNC, HND, SVQ Levels 4 or 5 or equivalent | 17 |
|---|
First degree, Higher degree | 24 |
|---|
Professional qualifications ( e.g. teaching, accountancy) | 11 |
|---|
None of these | 6 |
|---|
Q. 5 SHOWCARD C Which of the following best describes your current marital status?
Single | 33 |
|---|
Married/ living with partner | 61 |
|---|
Separated/ divorced | 6 |
|---|
Widowed | 0 |
|---|
Q. 6 How many dependent children (under 16) normally live with you?
None | 50 |
|---|
1 | 21 |
|---|
2 | 21 |
|---|
3 | 6 |
|---|
4 | 1 |
|---|
5 | 1 |
|---|
6 | 0 |
|---|
7 | 0 |
|---|
8+ | 0 |
|---|
Driving experience
Interviewer screen
The rest of the questionnaire will be completed by the respondent
Respondents will not be familiar with the computers so we want you to help them out with the first four questions. This will allow you to show them how to:
- ""tap"" the answers with the pen
- give multiple responses
- move on to the next question
After the first four questions you should move away from the respondent so you do not see the answers they are giving.
You may help a respondent if they specifically ask you to, but you should not influence their answers in any way.
Now hand the computer to the respondent and explain what you want them to do.
Q. 7 What year did you pass your driving test?
In the past 5 years | 17 |
|---|
Between 5 and 10 years ago | 28 |
|---|
11 to 20 years ago | 55 |
|---|
More than 20 years ago | 0 |
|---|
Q. 8Which of the following best describes you?
I currently hold a full driving licence (for a car or motorcycle) | 99 |
|---|
My licence (for a car or motorcycle) is currently suspended on medical grounds | 0 |
|---|
I am currently disqualified from driving | 0 |
|---|
Q. 9How often do you drive nowadays?
Every day | 80 |
|---|
At least three times a week | 11 |
|---|
At least once or twice a week | 4 |
|---|
At least two to three times a month | 1 |
|---|
At least once a month | 1 |
|---|
At least once every three months | 0 |
|---|
Less often than once every three months | 1 |
|---|
Don't drive nowadays | 0 |
|---|
Q. 10 Which of the following apply to you?
Select as many as apply.
I drive for social or personal reasons | 93 |
|---|
I drive to and from work | 73 |
|---|
I drive on business - to meetings or to see people | 26 |
|---|
I drive for a living - making deliveries, driving a bus/taxi etc | 7 |
|---|
Self-completion section
Intro screen
MORI Scotland is conducting this survey of drivers on behalf of the Scottish Executive.
This is a very important survey and we would be extremely grateful if you would complete the questionnaire. If you have any problems completing the questionnaire, please ask the interviewer for help.
The information you provide is confidential and anonymous - nobody will see the information you provide other than the researchers. In addition, the information you provide will not be linked to you as an individual.
It is important that we gather as much information as possible about drivers. However, if you do not want to answer a particular question, you can simply press the button which says "No response".
Please tap "Next" to continue.
Sensation seeking
Q. 11 Please now indicate how well the following statements describe you:
1 Describes me very well
2 Describes me somewhat
3 Does not describe me very well
4 Does not describe me at all
| 1 | 2 | 3 | 4 |
|---|
I can see how it would be interesting to marry someone from a foreign country | 8 | 32 | 30 | 30 |
|---|
When the water is very cold, I prefer not to swim even if it is a hot day | 18 | 31 | 33 | 18 |
|---|
If I have to wait in a long line, I'm usually patient about it | 23 | 46 | 22 | 9 |
|---|
When I listen to music, I like it to be loud | 24 | 42 | 25 | 9 |
|---|
When taking a trip, I think it is best to make as few plans as possible and just take it as it comes | 18 | 36 | 28 | 19 |
|---|
I stay away from movies that are said to be frightening or highly suspenseful | 12 | 21 | 31 | 36 |
|---|
I think it is fun and exciting to perform or speak before a group | 11 | 32 | 29 | 29 |
|---|
If I were to go to an amusement park, I would prefer to ride the rollercoaster or other fast rides | 38 | 24 | 18 | 21 |
|---|
I would like to travel to places that are strange and far away | 42 | 37 | 15 | 6 |
|---|
I would never like to gamble with money, even if I could afford it | 35 | 27 | 25 | 13 |
|---|
I would have enjoyed being one of the first explorers of an unknown land | 23 | 33 | 26 | 18 |
|---|
I like a movie where there are a lot of explosions and car chases | 18 | 33 | 31 | 19 |
|---|
I don't like extremely hot and spicy foods | 18 | 21 | 31 | 31 |
|---|
In general, I work better when I am under pressure | 26 | 51 | 16 | 7 |
|---|
I often like to have the radio or TV on while I'm doing something else, such as reading or cleaning up | 53 | 33 | 8 | 6 |
|---|
It would be interesting to see a car accident happen | 3 | 11 | 25 | 61 |
|---|
I think it is best to order something familiar when eating in a restaurant | 19 | 38 | 29 | 14 |
|---|
I like the feeling of standing next to the edge on a high place and looking down | 10 | 24 | 25 | 40 |
|---|
If it were possible to visit another planet or the moon for free, I would be among the first in line to sign up | 25 | 25 | 26 | 24 |
|---|
I can see how it must be exciting to be in a battle during a war | 7 | 18 | 27 | 48 |
|---|
Drug use
Q. 12 Have you ever, even if it was a long time ago, taken any of the following?
Any drug use
Yes | 39 |
|---|
No | 61 |
|---|
Don't know/ can't remember | 0 |
|---|
No response (skips drugs list & moves to next question (Q13) | 0 |
|---|
Percentage answering Yes (n=407)
Cannabis (marijuana,grass,hash,pot,blow) | 35 |
|---|
Ecstacy ("E","X",eccies) | 12 |
|---|
Cocaine (coke,charlie,"C") | 10 |
|---|
Amphetamines (speed,whizz,uppers) | 14 |
|---|
Amyl Nitrate (poppers) | 12 |
|---|
Valium | 6 |
|---|
Temazepam (jellies,eggs,ruggers,beans) | 6 |
|---|
Heroin (smack,skag,"H",brown) | 1 |
|---|
Crack (rock) | 1 |
|---|
Q.13 And have you ever, even if it was a long time ago, taken any of the following?
Magic mushrooms (mushies) | 10 |
|---|
Methadone (meth,green,physeptone) | 0 |
|---|
Solvents (glues,gas,aerosol) | 3 |
|---|
Barbiturates (barbies,barbs,downers) | 1 |
|---|
Codeine, DF118s (DFs, hydra, dihydracodeine) | 10 |
|---|
Diconal (dyckies) | 1 |
|---|
GHB (gamma hydroxydutyrate, GBH) | 0 |
|---|
Ketamin (Special K) | 1 |
|---|
LSD (acid,trips,tabs) | 8 |
|---|
PCP (phencyclicline, angel dust) | 1 |
|---|
Semeron (sems) | 0 |
|---|
Temgesic (tems) | 1 |
|---|
Other tranquillisers (eg. librium, mogadon) | 1 |
|---|
Pills (unknown) | 3 |
|---|
Something to smoke (unknown) | 6 |
|---|
Ask Q. 14 for each mentioned at Q. 12 or Q. 13
If none coded at Q. 12 or Q. 13 skip to Q. 29
Q. 14 shows filtered list of drugs taken at Q. 12 or Q. 13
Q.14 Have you taken any of these in the past 12 months?
Percentage of whole sample saying Yes (n=97)
Cannabis (marijuana,grass,hash,pot,blow) | 6 |
|---|
Ecstacy ("E","X",eccies) | 2 |
|---|
Cocaine (coke,charlie,"C") | 3 |
|---|
Amphetamines (speed,whizz,uppers) | 2 |
|---|
Amyl Nitrate (poppers) | 0 |
|---|
Temazepam (jellies,eggs,ruggers,beans) | 0 |
|---|
Heroin (smack,skag,"H",brown) | 0 |
|---|
Crack (rock) | 0 |
|---|
Magic mushrooms (mushies) | 1 |
|---|
Methadone (meth,green,physeptone) | 0 |
|---|
Solvents (glues,gas,aerosol) | 0 |
|---|
Barbiturates (barbies,barbs,downers) | 0 |
|---|
Codeine, DF118s (DFs, hydra, dihydracodeine) | 2 |
|---|
Diazepam (valium,vallies) | 2 |
|---|
Diconal (dyckies) | 0 |
|---|
GHB (gamma hydroxydutyrate, GBH) | 0 |
|---|
Ketamin (Special K) | 0 |
|---|
LSD (acid,trips,tabs) | 0 |
|---|
PCP (phencyclicline, angel dust) | 0 |
|---|
Semeron (sems) | 0 |
|---|
Temgesic (tems) | 0 |
|---|
Other tranquillisers (eg. librium, mogadon) | 0 |
|---|
Pills (unknown) | 0 |
|---|
Something to smoke (unknown) | 1 |
|---|
None of these | |
|---|
No response | |
|---|
Q. 15 is asked for each drug coded at Q. 14. If "None of these" or "No response" coded, skip to Q. 16
Q.15 Which of the following best describes how often you take "{drug}"?
The numbers for each drug are too small to report. Cannabis shown below
Once a week or more often | 21 |
|---|
Two to three times a month | 8 |
|---|
Once a month or more often | 13 |
|---|
Once every three months | 13 |
|---|
Once or twice a year | 23 |
|---|
Don't know/ can't remember | 15 |
|---|
No response | 6 |
|---|
Ask Q. 16 and Q. 17 for each coded at Q. 12 or Q. 13 but not coded at Q. 14
Q. 16 Have you ever, even if it was a long time ago, driven a motor vehicle on a public road within "{time}" of taking "{drug}"?
Any drug driving (base = all respondents - 1031)
Yes | 7 |
|---|
No | 93 |
|---|
Don't know/ can't remember | 3 |
|---|
No response | 4 |
|---|
If coded 1 at Q. 16 ask Q. 17 others go instruction before Q. 18
Q. 17 When was the last time you drove a motor vehicle on a public road within "{time}" of taking "{drug}"?
Numbers too small to report each drug. Cannabis shown below (n=25)
Less than 2 years ago | 0 |
|---|
More than 2 but less than 5 years ago | 30 |
|---|
More than 5 but less than 10 years ago | 32 |
|---|
More than 10 years ago | 36 |
|---|
Don't know/ can't remember | 0 |
|---|
No response | 3 |
|---|
For each coded at Q. 14. If none coded at Q. 14 skip to Q. 29
Q. 18 And have you driven a motor vehicle on a public road within "{time}" of taking "{drug}" in the past 12 months?
Any drug driving (base = all respondents - 1031)
Yes | 3 |
|---|
No | 97 |
|---|
Don't know/ can't remember | 0 |
|---|
No response | 0 |
|---|
If coded 1 at Q. 18
Q. 19 How often have you driven a motor vehicle on a public road in the past twelve months within "{time}" of taking "{drug}"?
Numbers too small to report each drug. Cannabis shown below (n=21)
Once a week or more often | 17 |
|---|
Two or three times a month | 0 |
|---|
Once a month or more often | 28 |
|---|
Once every three months | 12 |
|---|
Once or twice a year | 20 |
|---|
Don't know/ can't remember | 9 |
|---|
No response | 13 |
|---|
Continue if any coded 1 at Q. 18 ask Q. 20 to Q. 27. Otherwise skip to Q. 29
Q. 20 Thinking about the last time you drove a motor vehicle on a public road after taking drug(s), which of the following drugs had you taken?
Please select as many as apply.
Based on all drug drivers (n=36)
Cannabis (marijuana,grass,hash,pot,blow) | 53 |
|---|
Ecstacy ("E","X",eccies) | 6 |
|---|
Cocaine (coke,charlie,"C") | 8 |
|---|
Amphetamines (speed,whizz,uppers) | 2 |
|---|
Heroin (smack,skag,"H",brown) | 5 |
|---|
Methadone (meth,green,physeptone) | 2 |
|---|
Codeine, DF118s (DFs, hydra, dihydracodeine) | 12 |
|---|
Valium (diazepam, vallies) | 4 |
|---|
LSD (acid,trips,tabs) | 6 |
|---|
Pills (unknown) | 3 |
|---|
Something to smoke (unknown) | 4 |
|---|
No response | 9 |
|---|
Q. 21 Had you had anything to drink on that occasion?
Based on all drug drivers (n=36)
Yes | 6 |
|---|
No | 84 |
|---|
Don't know / can't remember | 10 |
|---|
No response | 0 |
|---|
If coded 1 at Q. 21
Q. 22 Still thinking about the LAST TIME you did this, which of the following best describes the purpose of your journey?
Going to or from a friend or relative's house | 49 |
|---|
Going to or from work | 10 |
|---|
Going to or from school, college or university | 5 |
|---|
Going to or from a pub or bar | 6 |
|---|
Going to or from a club, rave or disco | 4 |
|---|
Going to or from a restaurant | 0 |
|---|
Going to or from a takeaway | 0 |
|---|
Going to or from the shops | 3 |
|---|
Going to or from train/bus station, airport or ferry terminal | 0 |
|---|
Going to or from somewhere else | 7 |
|---|
Don't know/ can't remember | 17 |
|---|
Q. 23 Still thinking about the last time you drove after taking drugs, which of the following best describes the effect of the alcohol and drug(s) on your driving?
Made my driving much worse | 9 |
|---|
Made my driving a bit worse | 15 |
|---|
Had no effect on my driving | 49 |
|---|
Made my driving a bit better | 5 |
|---|
Made my driving a lot better | 2 |
|---|
Don't know/ can't remember | 21 |
|---|
Q. 24 Were you travelling...
On your own | 67 |
|---|
With one passenger | 13 |
|---|
With two or three passengers | 4 |
|---|
With four or more passengers | 0 |
|---|
Don't know/ can't remember | 16 |
|---|
Q. 25 Did any of your passengers know that you were driving after having taken alcohol and drugs?
All who were travelling with passengers (n=6)
Yes | 100 |
|---|
No | 0 |
|---|
Don't know/ can't remember | 0 |
|---|
Q. 26 How worried or concerned would you say that your passenger(s) seemed?
Very concerned/ worried | 10 |
|---|
Fairly concerned/ worried | 0 |
|---|
Not very concerned/ worried | 0 |
|---|
Not at all concerned/ worried | 90 |
|---|
Don't know/ can't remember | 0 |
|---|
Q. 27 How worried or concerned were you about your driving?
All drug drivers (n=36)
Very concerned/ worried | 5 |
|---|
Fairly concerned/ worried | 22 |
|---|
Not very concerned/ worried | 21 |
|---|
Not at all concerned/ worried | 42 |
|---|
Don't know/ can't remember | 10 |
|---|
Q. 28 How worried or concerned were you about being stopped by the police?
Very concerned/ worried | 11 |
|---|
Fairly concerned/ worried | 24 |
|---|
Not very concerned/ worried | 22 |
|---|
Not at all concerned/ worried | 33 |
|---|
Don't know/ can't remember | 10 |
|---|
Q. 29 Have you ever been a passenger in a car when you knew the driver had been using drugs?
All respondents
Yes | 13 |
|---|
No | 84 |
|---|
Don't know | 2 |
|---|
No response | 1 |
|---|
If coded 1 at Q. 29
Q. 30 How worried or concerned were you about the person's driving?
Very concerned/ worried | 20 |
|---|
Fairly concerned/ worried | 28 |
|---|
Not very concerned/ worried | 39 |
|---|
Not at all concerned/ worried | 12 |
|---|
Don't know/ can't remember | 1 |
|---|
Drunk driving
Q. 31 Have you ever, even if it was a long time ago, driven a motor vehicle on a public road when you suspected that you might have been over the drink-drive limit?
Yes | 21 |
|---|
No | 77 |
|---|
Don't know/ can't remember | 1 |
|---|
No response | 1 |
|---|
Continue if Q31 = 1 otherwise go to Q36
Q. 32 And have you driven a motor vehicle on a public road when you suspected that you might have been over the drink-drive limit in the past twelve months?
Yes | 5 |
|---|
No | 16 |
|---|
Don't know/ can't remember | 0 |
|---|
No response | 0 |
|---|
Continue if Q. 32 = 1 otherwise go to Q. 36
Q. 33 How often have you done this in the past twelve months?
All answering Yes at Q32 (n=47)
Once a week or more often | 6 |
|---|
Two or three times a month | 3 |
|---|
Once a month or more often | 7 |
|---|
Once every three months | 8 |
|---|
Once or twice a year | 66 |
|---|
Don't know/ can't remember | 9 |
|---|
No response | 2 |
|---|
Q. 34 Thinking about the last time you did this, approximately how many units of alcohol had you drunk?
1 UNIT OF ALCOHOL = 1/2 PINT OF BEER
= 1 BOTTLE OF BEER
= 1 GLASS OF WINE (6 GLASSES OF WINE PER BOTTLE)
= 1 SINGLE MEASURE OF SPIRITS
= 1/2 A BOTTLE OF AN ALCOPOP
Less than 2 | 34 |
|---|
Between 2 and 4 | 25 |
|---|
Between 5 and 7 | 3 |
|---|
Between 8 and 10 | 19 |
|---|
Between 11 and 15 | 5 |
|---|
More than 15 | 7 |
|---|
Don't know/ can't remember | 6 |
|---|
No response | 2 |
|---|
Q. 35 Still thinking about the LAST TIME you did this, which of the following best describes the purpose of your journey?
Going to or from a friend or relative's house | 34 |
|---|
Going to or from work | 25 |
|---|
Going to or from school, college or university | 3 |
|---|
Going to or from a pub or bar | 19 |
|---|
Going to or from a club, rave or disco | 0 |
|---|
Going to or from a restaurant | 0 |
|---|
Going to or from a takeaway | 5 |
|---|
Going to or from the shops | 7 |
|---|
Going to or from train/bus station, airport or ferry terminal | 0 |
|---|
Going to or from somewhere else | 6 |
|---|
Don't know/ can't remember | 2 |
|---|
Q. 36 Have you ever been stopped by the police while you were driving? Again, please remember your answers are in confidence.
Q. 37 Thinking about the last time that happened, which of the following best describes the reasons the police gave for stopping you?
All stopped by the police (n=589)
Code all that apply
Driving too fast | 33 |
|---|
Driving too slowly | 1 |
|---|
Driving erratically | 3 |
|---|
Something else about the way I was driving | 7 |
|---|
Involved in an accident | 5 |
|---|
Some other reason not connected with the way I was driving | 58 |
|---|
Don't know/ can't remember | 3 |
|---|
Q. 38 Have you been flashed by a speed camera in the past three years?
Q. 39 How many points in total do you have on your driving licence?
None | 74 |
|---|
3 | 18 |
|---|
6 | 5 |
|---|
9 | 1 |
|---|
12 | 1 |
|---|
Don't know | 0 |
|---|
No response | 0 |
|---|
Q. 40 Which, if any, of these other things have you been penalised for in the past three years?
Parking offences | 19 |
|---|
Not wearing a seatbelt | 5 |
|---|
Driving without insurance/ MOT/tax disc | 1 |
|---|
Driving while disqualified | 0 |
|---|
Running a red light | 2 |
|---|
Construction and use / car defects / not roadworthy | 1 |
|---|
None of these | 76 |
|---|
Q. 41 Have you personally been involved in a road accident in the past 5 years?
Yes | 27 |
|---|
No | 72 |
|---|
Don't know | 0 |
|---|
No response | 1 |
|---|
Continue if coded 1 at Q. 41, others skip to 46
Q. 42 How many accidents have you been involved in the past 5 years?
All involved in any accidents (n = 278)
None | 0 |
|---|
1 | 87 |
|---|
2 | 10 |
|---|
3 | 2 |
|---|
more than 3 | 2 |
|---|
Q. 43 {if Q. 42 > 1 insert "On the most recent occasion"} Were you?
A pedestrian | 1 |
|---|
A cyclist | 1 |
|---|
A motorcyclist/moped driver | 3 |
|---|
The driver of a car/van | 83 |
|---|
A passenger in a car/van | 13 |
|---|
Don't know | 1 |
|---|
Q. 44 Who would you say was to blame for the accident
It was my fault | 25 |
|---|
It was someone else's fault | 57 |
|---|
Both parties were equally to blame | 8 |
|---|
No one was to blame, it was just an accident | 10 |
|---|
No response | 1 |
|---|
Continue if any coded 1 at Q. 12 or Q. 13
Q. 45 Had you been using any drugs on that occasion?
Knowledge of legal issues
This final section asks your views on various issues about road safety.
Q. 46 In your opinion, can someone be prosecuted for driving while under the influence of illegal drugs in Scotland?
All respondents
Q. 47 How likely do you think it is that someone driving under the influence of illegal drugs would be caught by the police?
Very likely | 28 |
|---|
Not very likely | 66 |
|---|
Not at all likely | 7 |
|---|
Q. 48 How much do you agree or disagree with the following statements
Strongly agree | 1 |
|---|
Agree | 2 |
|---|
Neither agree nor disagree | 3 |
|---|
Disagree | 4 |
|---|
Strongly disagree | 5 |
|---|
Don't know | 6 |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|
Drunk driving is more dangerous than taking drugs and driving | 13 | 13 | 37 | 21 | 12 | 5 | 100 |
|---|
Taking drugs and driving is more dangerous than drunk driving | 22 | 24 | 36 | 9 | 2 | 7 | 100 |
|---|
Someone driving under the influence of drugs is less likely to get caught than someone who is drunk | 11 | 42 | 21 | 14 | 5 | 6 | 100 |
|---|
Someone driving when they are drunk is less likely to get caught than someone who is driving under the influence of drugs | 6 | 10 | 27 | 38 | 12 | 7 | 100 |
|---|
The police should be able to stop and test people they suspect are driving under the influence of drugs | 57 | 36 | 3 | 2 | 1 | 1 | 100 |
|---|
The penalties for driving under the influence of drugs are less severe than driving when you are drunk | 10 | 22 | 25 | 15 | 5 | 24 | 100 |
|---|
The penalties for drunk driving are less severe than driving when you are under the influence of drugs | 7 | 13 | 31 | 18 | 6 | 26 | 100 |
|---|
I have never heard of the police catching anyone for drug driving | 14 | 39 | 8 | 25 | 6 | 7 | 100 |
|---|
« Previous | Contents | Next »