« Previous | Contents | Next »
Listen
6. Public Sector Employment by Local Government; Headcount 1,2,3,4
| Education | Social Work | Police and Related Services | Fire and Related Services | Other 6 | Total Local Government | Total Local Government |
|---|
Teachers | Other 5 | excluding Police & Fire |
|---|
Q1 | 1999 | 60,500 | 35,400 | 47,700 | 20,400 | 5,600 | 123,800 | 267,400 | 293,400 r |
|---|
Q2 | 1999 | 60,000 | 34,400 | 47,400 | 20,500 | 5,600 | 125,200 | 267,000 | 293,000 |
|---|
Q3 | 1999 | 59,500 | 34,900 | 50,100 | 20,100 | 5,600 | 123,000 | 267,400 | 293,100 |
|---|
Q4 | 1999 | 60,500 | 36,600 | 50,300 | 20,100 | 5,600 | 122,700 | 270,100 | 295,800 |
|---|
Q1 | 2000 | 61,000 | 37,600 | 50,100 | 20,000 | 5,700 | 122,100 | 270,800 | 296,500 |
|---|
Q2 | 2000 | 60,400 | 36,600 | 49,900 | 20,100 | 5,600 | 123,300 | 270,200 | 295,900 |
|---|
Q3 | 2000 | 59,900 | 36,500 | 49,600 | 20,200 | 5,600 | 122,300 | 268,300 | 294,200 |
|---|
Q4 | 2000 | 60,900 | 38,100 | 49,300 | 20,200 | 5,600 | 120,500 | 268,800 | 294,700 |
|---|
Q1 | 2001 | 61,000 | 39,400 | 49,500 | 20,500 | 5,600 | 119,900 | 269,900 | 296,000 |
|---|
Q2 | 2001 | 60,400 | 38,800 | 50,100 | 20,600 | 5,600 | 120,400 | 269,700 | 295,900 |
|---|
Q3 | 2001 | 60,000 | 39,600 | 50,100 | 20,600 | 5,700 | 120,300 | 270,000 | 296,400 |
|---|
Q4 | 2001 | 61,200 | 42,200 | 50,200 | 20,700 | 5,600 | 119,700 | 273,300 | 299,700 |
|---|
Q1 | 2002 | 61,600 | 43,600 | 50,200 | 20,900 | 5,500 | 119,100 | 274,500 | 301,000 |
|---|
Q2 | 2002 | 61,000 | 43,500 | 50,500 | 21,000 | 5,500 | 119,700 | 274,700 | 301,300 |
|---|
Q3 | 2002 | 60,400 | 42,600 | 51,700 | 21,100 | 5,500 | 120,300 | 274,900 | 301,600 |
|---|
Q4 | 2002 | 61,500 | 44,500 | 52,000 | 21,200 | 5,600 | 119,600 | 277,500 | 304,300 |
|---|
Q1 | 2003 | 61,900 | 45,700 | 53,100 | 22,100 | 5,500 | 117,600 | 278,200 | 305,800 |
|---|
Q2 | 2003 | 61,400 | 45,800 | 53,900 | 21,700 | 5,600 | 119,400 | 280,300 | 307,500 |
|---|
Q3 | 2003 | 59,900 | 45,200 | 54,400 | 21,700 | 5,600 | 119,900 | 279,400 | 306,700 |
|---|
Q4 | 2003 | 62,200 | 46,900 | 55,300 | 21,900 | 5,700 | 118,800 | 283,000 | 310,600 |
|---|
Q1 | 2004 | 62,700 | 48,400 | 56,000 | 22,400 | 5,700 | 118,700 | 285,600 | 313,700 |
|---|
Q2 | 2004 | 62,200 | 48,600 | 56,100 | 22,700 | 5,600 | 120,300 | 287,000 | 315,300 |
|---|
Q3 | 2004 | 61,900 | 47,800 | 56,500 | 22,700 | 5,700 | 120,800 | 286,800 | 315,100 |
|---|
Q4 | 2004 | 63,200 | 49,600 | 56,500 | 23,000 | 5,600 | 119,900 | 289,000 | 317,600 |
|---|
Q1 | 2005 | 63,800 | 49,900 | 57,000 | 23,300 | 5,700 | 118,500 | 289,000 | 318,000 |
|---|
Q2 | 2005 | 62,900 | 52,000 | 56,200 | 23,400 r | 5,700 | 121,100 | 291,900 | 321,100 |
|---|
Q3 | 2005 | 63,200 | 50,800 | 56,600 | 23,700 | 5,700 | 121,200 | 291,700 | 321,100 |
|---|
Q4 | 2005 | 64,000 r | 52,000 r | 56,500 r | 24,200 r | 5,700 | 120,500 r | 292,800 r | 322,700 r |
|---|
Q1 | 2006 | 64,600 | 53,100 | 56,500 | 24,200 | 5,800 | 120,300 | 294,400 | 324,400 |
|---|
Source:
Joint Staffing Watch Survey
Notes:
1. All figures have been rounded to the nearest hundred.
2. Totals may not add to the sum of the parts due to rounding.
3. From Q1 2005, the Joint Staffing Watch Survey is collected by the Scottish Executive. This data was previously collected by COSLA in conjunction with the Scottish Executive.
4. Further breakdowns are available on request.
5. Education 'Other' contains: Director of Education and support staff; other education department support staff; and staff providing educational support services; cultural and youth services staff; and school based administration and support staff.
6. Other staff contains: corporate services; central support; planning and economic development; housing; roads and transport; arts, sports and leisure; libraries, museums and galleries; trading standards; staff of district court; environmental services; Direct Labour Organisation ( DLO) staff and Direct Service Organisation ( DSO) staff; National Parks staff.
r. Figures have been revised since previous publication. For more information see background note 17.
« Previous | Contents | Next »