Agriculture Facts and Figures SEERAD 2006
Listen
SECTOR SHARE OF OUTPUT 2005 (%)
| Scot | NI | Wales | Eng | UK | EU25 |
|---|
Cereals | 10.5 | 1.5 | 0.8 | 11.2 | 9.7 | 10.6 |
|---|
Potatoes | 6.0 | 1.2 | 0.6 | 3.4 | 3.4 | 2.1 |
|---|
Oilseed Rape | 1.5 | 0.6 | 0.3 | 8.1 | 6.2 | 10.9 |
|---|
Horticulture | 8.4 | 5.6 | 0.9 | 18.7 | 15.3 | 22.6 |
|---|
Total Crops | 26.3 | 9.0 | 2.6 | 41.4 | 34.6 | 46.3 |
|---|
Cattle | 24.5 | 22.4 | 23.9 | 6.1 | 10.7 | 9.5 |
|---|
Sheep | 8.0 | 3.9 | 18.1 | 2.9 | 4.6 | 2.0 |
|---|
Pigs | 3.6 | 6.2 | 3.1 | 4.9 | 4.7 | 9.5 |
|---|
Poultry | 5.0 | 12.8 | 5.2 | 9.8 | 9.2 | 4.3 |
|---|
Total Livestock | 42.1 | 45.9 | 50.4 | 25.0 | 30.3 | 26.5 |
|---|
Milk | 14.4 | 31.9 | 31.2 | 16.3 | 18.2 | 14.2 |
|---|
Eggs | 1.8 | 2.1 | 2.0 | 2.6 | 2.4 | 1.7 |
|---|
Total Livestock Products | 16.6 | 34.3 | 34.0 | 19.2 | 21.0 | 16.1 |
|---|
Other Gross Output (at basic prices) | 14.9 | 10.9 | 13.0 | 14.4 | 14.1 | 11.1 |
|---|
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Total Value (£ Million) | 1,747.4 | 1,073.8 | 925.0 | 10,542.8 | 14,288.8 | 207,247.9 |
|---|
Page updated: Wednesday, June 07, 2006