« Previous | Contents | Next »
Listen
Table 22: Education authority schools providing breakfast clubs, 2006 (1)
| Primary | Secondary | Special |
|---|
Number of schools | % | Number of schools | % | Number of schools | % |
|---|
Scotland | 674 | 31 | 172 | 45 | 55 | 36 |
|---|
Aberdeen City | 10 | 18 | 9 | 75 | 2 | 33 |
|---|
Aberdeenshire | 18 | 12 | 17 | 100 | 1 | 25 |
|---|
Angus | 6 | 11 | 3 | 38 | # | n/a |
|---|
Argyll & Bute | 7 | 9 | 4 | 40 | - | - |
|---|
Clackmannanshire | 10 | 53 | 2 | 67 | 1 | 33 |
|---|
Dumfries & Galloway | 8 | 7 | 9 | 56 | 1 | 50 |
|---|
Dundee City | 12 | 30 | 5 | 50 | - | - |
|---|
East Ayrshire | 35 | 74 | 1 | 11 | 2 | 29 |
|---|
East Dunbartonshire | 4 | 11 | 4 | 44 | 1 | 25 |
|---|
East Lothian | 9 | 26 | 2 | 33 | # | n/a |
|---|
East Renfrewshire | 16 | 67 | - | - | - | - |
|---|
Edinburgh, City of | 38 | 40 | 9 | 39 | 5 | 45 |
|---|
Eilean Siar | - | - | - | - | # | n/a |
|---|
Falkirk | 18 | 38 | 2 | 25 | - | - |
|---|
Fife | 54 | 38 | 10 | 53 | 1 | 14 |
|---|
Glasgow City | 179 | 100 | 12 | 41 | 24 | 59 |
|---|
Highland | 26 | 14 | 9 | 30 | 1 | 20 |
|---|
Inverclyde | 6 | 23 | - | - | - | - |
|---|
Midlothian | 8 | 23 | 2 | 33 | 1 | 50 |
|---|
Moray | 7 | 15 | 3 | 38 | # | n/a |
|---|
North Ayrshire | 13 | 25 | 5 | 50 | 1 | 25 |
|---|
North Lanarkshire | 74 | 57 | 18 | 69 | 4 | 36 |
|---|
Orkney Islands | 4 | 19 | 2 | 33 | # | n/a |
|---|
Perth & Kinross | 3 | 4 | - | - | - | - |
|---|
Renfrewshire | 17 | 33 | 8 | 67 | 1 | 33 |
|---|
Scottish Borders | 8 | 12 | 6 | 67 | - | - |
|---|
Shetland Islands | 5 | 16 | 4 | 44 | # | n/a |
|---|
South Ayrshire | 11 | 24 | 4 | 44 | - | - |
|---|
South Lanarkshire | 15 | 12 | 11 | 58 | 4 | 44 |
|---|
Stirling | 15 | 36 | - | - | - | n/a |
|---|
West Dunbartonshire | 17 | 50 | 4 | 57 | 3 | 100 |
|---|
West Lothian | 21 | 32 | 7 | 64 | 2 | 40 |
|---|
Grant Maintained | - | - | - | - | # | n/a |
|---|
(1) See background note 10
« Previous | Contents | Next »