« Previous | Contents | Next »
Listen
Table 11: Pupils in education authority primary schools: Percentage of entitled pupils taking free school meals, 1999 to 2006
(National Priorities Indicator 3.1.C)
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
Scotland | 76.7 | 78.7 | 77.8 | 78.6 | 77.2 | 76.1 | 74.6 | 76.5 |
|---|
Aberdeen City | 86.9 | 88.9 | 84.8 | 85.2 | 81.5 | 65.8 | 66.2 | 68.3 |
|---|
Aberdeenshire | 92.0 | 92.6 | 89.8 | 88.7 | 84.3 | 88.7 | 90.7 | 87.9 |
|---|
Angus | 68.0 | 80.3 | 82.5 | 79.2 | 77.9 | 60.8 | 68.0 | 65.5 |
|---|
Argyll & Bute | 82.2 | 86.7 | 84.7 | 86.1 | 83.7 | 87.4 | 82.2 | 79.3 |
|---|
Clackmannanshire | 83.0 | 88.4 | 85.3 | 85.6 | 81.0 | 76.9 | 77.6 | 76.7 |
|---|
Dumfries & Galloway | 86.0 | 88.7 | 86.7 | 86.1 | 82.0 | 86.0 | 69.5 | 74.2 |
|---|
Dundee City | 63.2 | 64.4 | 62.6 | 66.0 | 66.6 | 67.1 | 57.5 | 63.5 |
|---|
East Ayrshire | 75.4 | 84.3 | 78.4 | 82.3 | 83.5 | 86.2 | 82.6 | 81.2 |
|---|
East Dunbartonshire | 78.4 | 80.8 | 78.9 | 77.9 | 77.3 | 76.9 | 75.3 | 73.8 |
|---|
East Lothian | 71.9 | 73.3 | 71.5 | 67.8 | 54.3 | 53.4 | 48.2 | 69.8 |
|---|
East Renfrewshire | 77.6 | 77.4 | 79.3 | 80.1 | 76.0 | 69.0 | 70.9 | 74.2 |
|---|
Edinburgh, City of | 77.3 | 72.8 | 71.0 | 68.1 | 73.4 | 79.2 | 75.5 | 74.8 |
|---|
Eilean Siar | 88.3 | 87.2 | 83.3 | 85.7 | 78.7 | 90.7 | 79.2 | 84.4 |
|---|
Falkirk | 86.2 | 87.5 | 86.7 | 85.7 | 92.3 | 89.6 | 90.7 | 91.7 |
|---|
Fife | 84.2 | 85.2 | 81.2 | 83.9 | 74.0 | 63.3 | 78.1 | 78.8 |
|---|
Glasgow City | 76.4 | 78.9 | 78.4 | 80.4 | 79.8 | 79.4 | 78.1 | 79.8 |
|---|
Highland | 82.1 | 71.0 | 67.1 | 69.8 | 72.9 | 75.6 | 74.6 | 73.5 |
|---|
Inverclyde | 79.5 | 83.5 | 82.7 | 81.1 | 77.5 | 82.6 | 78.8 | 79.9 |
|---|
Midlothian | 76.7 | 75.2 | 77.7 | 77.9 | 79.1 | 76.8 | 90.9 | 70.0 |
|---|
Moray | 91.3 | 90.1 | 83.4 | 86.5 | 84.1 | 81.7 | 80.4 | 83.6 |
|---|
North Ayrshire | 88.5 | 86.6 | 84.1 | 84.7 | 82.4 | 81.3 | 81.0 | 83.7 |
|---|
North Lanarkshire | 71.6 | 72.7 | 71.4 | 72.4 | 72.2 | 73.3 | 73.4 | 74.4 |
|---|
Orkney Islands | 92.8 | 93.8 | 82.6 | 92.1 | 85.9 | 90.1 | 90.6 | 82.8 |
|---|
Perth & Kinross | 90.8 | 86.9 | 83.7 | 85.0 | 85.8 | 86.3 | 85.2 | 84.1 |
|---|
Renfrewshire | 45.7 | 67.3 | 69.8 | 70.4 | 71.3 | 71.2 | 64.6 | 74.5 |
|---|
Scottish Borders | 82.7 | 84.3 | 84.2 | 85.4 | 82.1 | 82.6 | 68.0 | 78.0 |
|---|
Shetland Islands | 93.0 | 90.2 | 89.0 | 88.0 | 92.6 | 91.1 | 89.7 | 92.9 |
|---|
South Ayrshire | 83.0 | 82.1 | 85.5 | 85.9 | 86.1 | 76.3 | 70.7 | 70.0 |
|---|
South Lanarkshire | 75.1 | 73.7 | 73.2 | 75.8 | 74.4 | 74.6 | 66.4 | 70.4 |
|---|
Stirling | 79.1 | 81.3 | 85.0 | 83.5 | 79.9 | 80.6 | 73.0 | 79.0 |
|---|
West Dunbartonshire | 78.1 | 83.2 | 86.0 | 84.2 | 84.8 | 86.2 | 80.4 | 80.7 |
|---|
West Lothian | 86.4 | 78.5 | 87.8 | 87.0 | 71.2 | 72.2 | 68.9 | 70.1 |
|---|
Grant Maintained (1) | n/a | n/a | n/a | n/a | n/a | - | * | * |
|---|
(1) Grant maintained schools were previously included within Glasgow
« Previous | Contents | Next »