Table 10: Article 7 Authorities: Number of applications (granted) by certificate and non-certificate holders and for possession outside UK, 1996-2005
Scotland (1)
Number
Year | Number of applications (granted) |
|---|
Cert. holders | Non-cert. holders | For possession outside UK |
|---|
1996 | - | - | 1 |
|---|
1997 | 1 | - | 1 |
|---|
1998 | 1 | - | 1 |
|---|
1999 | 2 | - | 1 |
|---|
2000 | 3 | - | - |
|---|
2001 | 4 | - | - |
|---|
2002 | 1 | - | - |
|---|
2003 | - | - | - |
|---|
2004 | - | - | - |
|---|
2005 | 1 | - | - |
|---|
(1) Fife police were unable to supply data for 2005, so 2004 data is included instead. See Annex Note 2.