« Previous | Contents | Next »
Listen
Table A2(i) Agricultural and other payments and subsidies(1)included in the aggregate account, 2001 to 2005
| 2001 | 2002 | 2003 | 2004 (2nd prov) | 2005 (1st prov) |
|---|
Included in Commodity Output (Table A1) |
|---|
Cattle: | £million | £million | £million | £million | £million |
|---|
Beef Special Premium Scheme ( BSPS) | 44.351 | 47.924 | 47.853 | 49.461 | - |
|---|
BSPS - Agrimonetary | 5.273 | - | - | - | - |
|---|
Suckler Cow Premium Scheme ( SCPS) | 54.448 | 59.697 | 61.516 | 66.220 | - |
|---|
SCPS - Agrimonetary | 7.234 | - | - | - | - |
|---|
Scottish Beef Cattle Scheme | - | - | - | - | 19.719 |
|---|
National Envelope - beef | 7.686 | 11.396 | 11.719 | 12.556 | - |
|---|
Extensification Payment Scheme | 34.335 | 39.887 | 42.145 | 50.398 | - |
|---|
Extensification Payment Scheme - Agrimoney | 3.426 | - | - | - | - |
|---|
Slaughter Premium Scheme | 13.120 | 26.268 | 26.504 | 28.563 | - |
|---|
Veal Calf Slaughter Premium Scheme | 0.002 | 0.009 | 0.001 | - | - |
|---|
Over Thirty Months Scheme | 26.542 | 36.387 | 30.250 | 28.181 | 28.000 |
|---|
Cattle total | 196.417 | 221.568 | 219.988 | 235.379 | 47.719 |
|---|
Sheep: |
|---|
Sheep Annual Premium Scheme (inc LFA Support) | 37.057 | 62.832 | 65.494 | 72.383 | - |
|---|
Sheep Annual Premium Scheme - Agrimonetary | 4.487 | - | - | - | - |
|---|
Sheep Annual Premium Scheme - | | | | | |
|---|
Quality Assured Producer | - | - | 2.748 | 3.015 | - |
|---|
Hill Livestock Compensatory Allowances - sheep | - | - | - | - | - |
|---|
Lamb Disposal Scheme | 1.895 | - | - | - | - |
|---|
National Envelope - sheep | - | 2.656 | - | - | - |
|---|
Sheep total | 43.439 | 65.488 | 68.242 | 75.398 | - |
|---|
Milk: |
|---|
Dairy Agrimonetary Compensation | 6.272 | - | - | - | - |
|---|
Dairy Premium Scheme | - | - | - | 9.974 | - |
|---|
Arable Area Payments Scheme: |
|---|
Cereals (including Simplified Scheme) | 88.553 | 96.438 | 99.175 | 96.317 | - |
|---|
Cereals Agrimonetary Compensation | 2.147 | - | - | - | - |
|---|
Oilseeds | 8.691 | 6.127 | 7.685 | 8.439 | - |
|---|
Oilseeds Agrimonetary Compensation | 0.435 | - | - | - | - |
|---|
Protein crops | 1.109 | 1.511 | 1.456 | 1.489 | - |
|---|
Protein Crops Agrimonetary Compensation | 0.066 | - | - | - | - |
|---|
Protein Crops Premuim | - | - | - | 0.227 | 0.255 |
|---|
Energy Crops | - | - | - | 0.017 | 0.131 |
|---|
Linseed | 0.319 | 0.109 | 0.088 | 0.042 | - |
|---|
Linseed Agrimonetary Compensation | 0.074 | - | - | - | - |
|---|
Arable Area Payments Scheme total | 101.394 | 104.185 | 108.404 | 106.531 | 0.386 |
|---|
Flax | 0.123 | 0.075 | 0.051 | 0.033 | - |
|---|
Hemp | 0.065 | - | - | - | - |
|---|
CAP Support - grass seed | 0.066 | - | - | - | - |
|---|
TOTAL INCLUDED WITH COMMODITIES | 347.776 | 391.316 | 396.685 | 427.315 | 48.105 |
|---|
Included in Other Subsidies (Table A1): |
|---|
Single Farm Payment Scheme | - | - | - | - | 398.136 |
|---|
Less-Favoured Area Support Scheme | 61.957 | 63.496 | 62.664 | 60.598 | 61.000 |
|---|
Arable Area Payments Set Aside | 19.181 | 18.752 | 21.270 | 15.356 | - |
|---|
Set Aside Agrimonetary Compensation | 0.471 | - | - | - | - |
|---|
Chernobyl Compensation Payments | 0.060 | 0.078 | 0.055 | 0.049 | 0.050 |
|---|
Environmentally Sensitive Areas Payments | 11.177 | 10.031 | 11.109 | 9.713 | 7.040 |
|---|
Countryside Premium Scheme (2) | 8.560 | 6.199 | 5.392 | 5.113 | 5.200 |
|---|
Organic Aid Scheme | 4.640 | 4.734 | 7.163 | 5.645 | 4.220 |
|---|
Rural Stewardship Scheme | - | 3.181 | 7.226 | 5.753 | 5.033 |
|---|
Farm Woodland Scheme | 0.422 | 0.492 | 0.452 | 0.624 | 0.470 |
|---|
Farm Woodland Premium Scheme | 3.780 | 5.370 | 5.907 | 5.338 | 5.904 |
|---|
Farm Premium Scheme | - | - | - | 0.167 | 0.800 |
|---|
Land Management | - | - | - | - | 0.017 |
|---|
TOTAL INCLUDED IN OTHER SUBSIDIES | 110.248 | 112.333 | 121.238 | 108.356 | 487.870 |
|---|
TOTAL OTHER PAYMENTS AND SUBSIDIES | 458.024 | 503.649 | 517.923 | 535.671 | 535.975 |
|---|
(1) Subsidies are net of modulation monies where appropriate.
(2) Includes elements of Habitats and Heather Moorland Schemes which closed to new applicants at end of 1996.
« Previous | Contents | Next »