« Previous | Contents | Next »
Listen
Table C5 Number of main and minor holdings that are owned/mainly owned (1) and area on these holdings by region and size of holding, June 2005
| <2 hectares | 2-<5 hectares | 5-<10 hectares | 10-<50 hectares | 50-<100 hectares | 100-<200 hectares | 200 + hectares | Total |
|---|
holdings | holdings | holdings | holdings | holdings | holdings | holdings | holdings |
|---|
North West: | 1,635 | 1,794 | 1,137 | 2,063 | 657 | 457 | 651 | 8,394 |
|---|
Shetland | 86 | 154 | 114 | 254 | 68 | 49 | 35 | 760 |
|---|
Orkney | 297 | 308 | 217 | 601 | 222 | 121 | 59 | 1,825 |
|---|
Eileanan an Iar | 330 | 181 | 99 | 76 | 14 | 8 | 26 | 734 |
|---|
Highland | 922 | 1,151 | 707 | 1,132 | 353 | 279 | 531 | 5,075 |
|---|
North East: |
|---|
NE Scotland | 990 | 1,686 | 817 | 1,770 | 978 | 722 | 372 | 7,335 |
|---|
South East: | 1,083 | 1,375 | 749 | 1,384 | 827 | 915 | 993 | 7,326 |
|---|
Tayside | 424 | 525 | 271 | 566 | 378 | 402 | 362 | 2,928 |
|---|
Fife | 256 | 234 | 101 | 192 | 147 | 185 | 108 | 1,223 |
|---|
Lothian | 169 | 312 | 158 | 237 | 132 | 133 | 135 | 1,276 |
|---|
Scottish Borders | 234 | 304 | 219 | 389 | 170 | 195 | 388 | 1,899 |
|---|
South West: | 1,274 | 1,805 | 1,139 | 2,673 | 1,780 | 1,399 | 989 | 11,059 |
|---|
East Central | 138 | 212 | 132 | 342 | 191 | 142 | 105 | 1,262 |
|---|
Argyll & Bute | 161 | 178 | 133 | 276 | 151 | 128 | 245 | 1,272 |
|---|
Clyde Valley | 311 | 528 | 325 | 767 | 512 | 273 | 152 | 2,868 |
|---|
Ayrshire | 239 | 428 | 239 | 615 | 470 | 332 | 149 | 2,472 |
|---|
Dumfries & Galloway | 425 | 459 | 310 | 673 | 456 | 524 | 338 | 3,185 |
|---|
Scotland | 4,982 | 6,660 | 3,842 | 7,890 | 4,242 | 3,493 | 3,005 | 34,114 |
|---|
| hectares | hectares | hectares | hectares | hectares | hectares | hectares | hectares |
|---|
North West: | 1,839 | 5,751 | 8,042 | 49,364 | 46,463 | 64,503 | 1,378,045 | 1,554,007 |
|---|
Shetland | 95 | 519 | 853 | 5,868 | 4,738 | 6,821 | 18,658 | 37,552 |
|---|
Orkney | 317 | 998 | 1,536 | 15,152 | 15,701 | 16,683 | 32,013 | 82,400 |
|---|
Eileanan an Iar | 351 | 522 | 711 | 1,421 | 965 | 1,297 | 43,734 | 49,000 |
|---|
Highland | 1,077 | 3,712 | 4,943 | 26,923 | 25,059 | 39,701 | 1,283,640 | 1,385,055 |
|---|
North East: |
|---|
NE Scotland | 1,164 | 5,323 | 5,805 | 45,798 | 70,325 | 100,299 | 248,332 | 477,044 |
|---|
South East: | 1,198 | 4,392 | 5,307 | 34,779 | 60,338 | 130,961 | 585,776 | 822,752 |
|---|
Tayside | 472 | 1,647 | 1,914 | 15,068 | 27,535 | 56,423 | 315,297 | 418,357 |
|---|
Fife | 283 | 714 | 710 | 4,745 | 10,873 | 25,913 | 34,578 | 77,816 |
|---|
Lothian | 198 | 1,015 | 1,134 | 5,847 | 9,726 | 19,200 | 55,751 | 92,870 |
|---|
Scottish Borders | 246 | 1,016 | 1,549 | 9,120 | 12,203 | 29,425 | 180,150 | 233,709 |
|---|
South West: | 1,366 | 5,820 | 8,107 | 70,888 | 129,291 | 192,494 | 649,212 | 1,057,178 |
|---|
East Central | 153 | 672 | 928 | 8,562 | 13,590 | 19,413 | 87,558 | 130,877 |
|---|
Argyll & Bute | 169 | 569 | 957 | 6,934 | 10,866 | 17,629 | 269,080 | 306,204 |
|---|
Clyde Valley | 339 | 1,706 | 2,300 | 20,678 | 36,915 | 36,850 | 65,934 | 164,721 |
|---|
Ayrshire | 258 | 1,398 | 1,677 | 16,692 | 34,073 | 45,553 | 73,052 | 172,704 |
|---|
Dumfries & Galloway | 447 | 1,476 | 2,245 | 18,022 | 33,847 | 73,048 | 153,588 | 282,673 |
|---|
Scotland | 5,568 | 21,286 | 27,261 | 200,829 | 306,417 | 488,256 | 2,861,365 | 3,910,983 |
|---|
(1) Holdings with half or more of the area owned by the occupier.
« Previous | Contents | Next »