« Previous | Contents | Next »
Listen
Table C3 Number of holdings with crops and grass and area of crops and grass on main and minor holdings by region, June 2005
| North West | North East | South East | South West | Scotland |
|---|
Crops, fallow and set-aside: | holdings | holdings | holdings | holdings | holdings |
|---|
Wheat | 134 | 597 | 1,753 | 302 | 2,786 |
|---|
Triticale | 5 | 29 | 28 | 33 | 95 |
|---|
Barley: | Winter | 152 | 870 | 926 | 428 | 2,376 |
|---|
Spring | 1,218 | 2,909 | 2,718 | 1,551 | 8,396 |
|---|
Total | 1,245 | 3,082 | 2,945 | 1,688 | 8,960 |
|---|
Oats (including mixed grain) | 586 | 440 | 502 | 223 | 1,751 |
|---|
Rape for oilseed and linseed | 108 | 531 | 765 | 48 | 1,452 |
|---|
Potatoes | 1,347 | 620 | 1,389 | 216 | 3,572 |
|---|
Peas and beans for combining | 18 | 19 | 250 | 26 | 313 |
|---|
Lupins | 19 | 21 | 37 | 19 | 96 |
|---|
Turnips, swedes and beet for stockfeeding | 693 | 842 | 457 | 212 | 2,204 |
|---|
Other crops for stockfeeding | 572 | 332 | 624 | 638 | 2,166 |
|---|
Vegetables for human consumption | 628 | 235 | 578 | 133 | 1,574 |
|---|
Orchard and soft fruit | 157 | 78 | 180 | 104 | 519 |
|---|
Bulbs, flowers and nursery stock | 56 | 56 | 81 | 51 | 244 |
|---|
All other crops | 370 | 333 | 503 | 315 | 1,521 |
|---|
Fallow | 855 | 709 | 840 | 333 | 2,737 |
|---|
Set-aside | 559 | 2,312 | 2,655 | 823 | 6,349 |
|---|
Total crops, fallow and set-aside | 4,272 | 4,127 | 4,176 | 2,902 | 15,477 |
|---|
Grass and rough grazing: |
|---|
Grass for mowing | 5,733 | 3,808 | 3,393 | 5,807 | 18,741 |
|---|
Grass for grazing | 12,020 | 6,364 | 6,415 | 10,123 | 34,922 |
|---|
Sole right grazing | 10,506 | 2,790 | 2,775 | 5,481 | 21,552 |
|---|
Common grazing | 1,006 | * | * | 68 | 1,084 |
|---|
Crops, fallow and set-aside: | hectares | hectares | hectares | hectares | hectares |
|---|
Wheat | 3,603 | 13,920 | 73,557 | 5,566 | 96,647 |
|---|
Triticale | 27 | 299 | 448 | 376 | 1,151 |
|---|
Barley: Winter | 1,621 | 23,171 | 21,146 | 6,243 | 52,181 |
|---|
Spring | 23,426 | 91,583 | 103,419 | 28,313 | 246,741 |
|---|
Total | 25,047 | 114,754 | 124,564 | 34,556 | 298,922 |
|---|
Oats (including mixed grain) | 3,562 | 4,966 | 9,958 | 2,238 | 20,723 |
|---|
Rape for oilseed and linseed | 2,244 | 14,046 | 18,789 | 1,119 | 36,198 |
|---|
Potatoes | 1,206 | 5,545 | 20,433 | 1,068 | 28,252 |
|---|
Peas and beans for combining | 165 | 285 | 4,096 | 302 | 4,848 |
|---|
Lupins | 121 | 232 | 312 | 114 | 779 |
|---|
Turnips, swedes and beet for stockfeeding | 1,494 | 3,378 | 2,297 | 803 | 7,971 |
|---|
Other crops for stockfeeding | 1,985 | 2,555 | 5,990 | 6,131 | 16,661 |
|---|
Vegetables for human consumption | 317 | 1,409 | 8,668 | 174 | 10,568 |
|---|
Orchard and soft fruit | 42 | 81 | 1,524 | 74 | 1,721 |
|---|
Bulbs, flowers and nursery stock | 25 | 399 | 508 | 55 | 986 |
|---|
All other crops | 1,070 | 1,663 | 3,526 | 674 | 6,933 |
|---|
Fallow | 4,704 | 4,965 | 7,309 | 2,242 | 19,220 |
|---|
Set-aside | 5,060 | 23,978 | 35,179 | 5,923 | 70,140 |
|---|
Total crops, fallow and set-aside | 50,647 | 192,077 | 316,651 | 61,359 | 620,734 |
|---|
Grass and rough grazing: |
|---|
Grass for mowing | 52,952 | 58,757 | 61,633 | 143,797 | 317,139 |
|---|
Grass for grazing | 175,968 | 140,749 | 218,013 | 383,153 | 917,883 |
|---|
Sole right grazing | 1,678,240 | 228,323 | 571,016 | 864,736 | 3,342,315 |
|---|
Common grazing | 581,427 | * | * | 10,371 | 598,472 |
|---|
* data suppressed to prevent disclosure of individual holdings.
« Previous | Contents | Next »