« Previous | Contents | Next »
Listen
Table 8: Location (1) of independent schools, 2005
| Primary | Secondary | Special |
|---|
Schools | Pupils | Schools | Pupils | Schools | Pupils |
|---|
Scotland | 60 | 11,592 | 57 | 17,597 | 33 | 1,132 |
|---|
Aberdeen City | 8 | 1,156 | 7 | 1,667 | 3 | 145 |
|---|
Aberdeenshire | 1 | 79 | 1 | 19 | - | - |
|---|
Angus | - | - | - | - | 1 | 25 |
|---|
Argyll & Bute | 1 | 182 | 1 | 349 | - | - |
|---|
Clackmannanshire | 1 | 395 | 1 | 849 | 1 | 31 |
|---|
Dumfries & Galloway | 1 | 11 | 2 | 43 | - | - |
|---|
Dundee City | 2 | 367 | 2 | 734 | 1 | 23 |
|---|
East Ayrshire | - | - | - | - | 1 | 46 |
|---|
East Dunbartonshire | - | - | - | - | - | - |
|---|
East Lothian | 3 | 334 | 2 | 329 | - | - |
|---|
East Renfrewshire | 1 | 146 | 1 | 166 | - | - |
|---|
Edinburgh, City of | 15 | 4,049 | 14 | 6,062 | 2 | 40 |
|---|
Eilean Siar | 1 | 12 | - | - | - | - |
|---|
Falkirk | - | - | 1 | 53 | - | - |
|---|
Fife | 1 | 175 | 2 | 44 | 4 | 75 |
|---|
Glasgow City | 7 | 2,521 | 6 | 3,772 | 3 | 107 |
|---|
Highland | 1 | 15 | 1 | 2 | - | - |
|---|
Inverclyde | 2 | 393 | 2 | 344 | - | - |
|---|
Midlothian | - | - | - | - | - | - |
|---|
Moray | 3 | 149 | 2 | 512 | - | - |
|---|
North Ayrshire | - | - | - | - | 2 | 92 |
|---|
North Lanarkshire | - | - | - | - | 2 | 53 |
|---|
Orkney Islands | - | - | - | - | - | - |
|---|
Perth & Kinross | 5 | 582 | 6 | 1,371 | 4 | 118 |
|---|
Renfrewshire | 1 | 5 | - | - | 5 | 272 |
|---|
Scottish Borders | 1 | 111 | 1 | 26 | - | - |
|---|
Shetland Islands | - | - | - | - | - | - |
|---|
South Ayrshire | 1 | 244 | 1 | 294 | - | - |
|---|
South Lanarkshire | 2 | 474 | 2 | 587 | - | - |
|---|
Stirling | 2 | 192 | 2 | 374 | 3 | 69 |
|---|
West Dunbartonshire | - | - | - | - | - | - |
|---|
West Lothian | - | - | - | - | 1 | 36 |
|---|
(1) The table shows the geographic location of the schools, which are independent of local authorities. Pupils may live in other local authority areas.
« Previous | Contents | Next »