« Previous | Contents | Next »
Listen
Table 9: Net Expenditure on Care Homes for Older People
000s
| Net Expenditure |
|---|
1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 |
|---|
Aberdeen City | 11,862 | 11,718 | 12,573 | 19,011 | 22,828 | 22,925 |
|---|
Aberdeenshire | 9,189 | 9,617 | 10,333 | 6,357 | 6,828 | 22,307 |
|---|
Angus | 6,824 | 5,692 | 6,643 | 11,096 | 11,136 | 13,554 |
|---|
Argyll & Bute | 4,062 | 4,672 | 5,287 | 9,512 | 8,794 | 9,783 |
|---|
Clackmannanshire | 2,163 | 1,365 | 1,962 | 2,846 | 3,089 | 3,433 |
|---|
Dumfries & Galloway | 7,432 | 6,504 | 6,419 | 9,226 | 9,830 | 9,948 |
|---|
Dundee City | 7,687 | 7,824 | 7,899 | 11,897 | 13,488 | 16,202 |
|---|
East Ayrshire | 4,631 | 4,834 | 5,350 | 9,792 | 11,302 | 11,418 |
|---|
East Dunbartonshire | 406 | 280 | -24 | 0 | 6,474 | 3,939 |
|---|
Eat Lothian | 4,455 | 3,939 | 4,088 | 7,326 | 7,089 | 8,510 |
|---|
East Renfrewshire | 2,995 | 3,196 | 3,193 | 9,160 | 4,062 | 5,031 |
|---|
Edinburgh, City of | 12,177 | 12,986 | 13,970 | 35,465 | 43,933 | 46,569 |
|---|
Eilean Siar | 3,426 | 3,492 | 3,711 | 4,627 | 4,503 | 4,623 |
|---|
Falkirk | 7,145 | 7,311 | 7,881 | 5,228 | 8,492 | 9,019 |
|---|
Fife | 14,043 | 14,270 | 15,148 | 17,411 | 21,745 | 31,139 |
|---|
Glasgow | 44,520 | 39,247 | 41,626 | 20,057 | 17,554 | 17,227 |
|---|
Highland | 11,898 | 14,424 | 14,473 | 22,800 | 25,035 | 26,808 |
|---|
Inverclyde | 3,969 | 3,943 | 4,409 | 7,178 | 7,477 | 5,753 |
|---|
Midlothian | 3,169 | 3,427 | 3,320 | 5,825 | 7,161 | 7,587 |
|---|
Moray | 4,224 | 4,860 | 4,225 | 6,218 | 7,242 | 6,730 |
|---|
North Ayrshire | 5,620 | 5,921 | 7,038 | 10,413 | 11,541 | 12,967 |
|---|
North Lanarkshire | 16,255 | 17,462 | 17,741 | 28,729 | 24,735 | 28,910 |
|---|
Orkney Islands | 1,652 | 1,754 | 1,981 | 2,162 | 2,329 | 2,162 |
|---|
Perth & Kinross | 5,406 | 4,525 | 6,341 | 12,201 | 15,581 | 15,989 |
|---|
Renfrewshire | 6,550 | 7,872 | 8,252 | 11,879 | 14,549 | 15,553 |
|---|
Scottish Borders | 4,845 | 4,608 | 4,857 | 5,688 | 10,442 | 10,206 |
|---|
Shetland Islands | 968 | 1,124 | 1,305 | 1,601 | 1,798 | 2,290 |
|---|
South Ayrshire | 5,338 | 5,243 | 5,154 | 6,300 | 7,114 | 7,337 |
|---|
South Lanarkshire | 9,656 | 10,475 | 12,086 | 22,456 | 6,325 | 10,650 |
|---|
Stirling | 3,060 | 3,125 | 2,115 | 5,548 | 6,060 | 6,017 |
|---|
West Dunbartonshire | 6,203 | 5,970 | 6,959 | 7,602 | 7,713 | 8,446 |
|---|
West Lothian | 5,148 | 4,783 | 5,068 | 853 | 7,185 | 9,499 |
|---|
Scotland | 236,978 | 236,463 | 251,383 | 336,464 | 363,434 | 412,531 |
|---|
Source: LFR3
« Previous | Contents | Next »