« Previous | Contents | Next »
Listen
Annex 3
Table 8: Gross Expenditure on Care Homes for Older People
000s
Local Authority | Gross Expenditure |
|---|
1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 |
|---|
Aberdeen City | 15,546 | 15,271 | 16,254 | 31,423 | 35,778 | 33,619 |
|---|
Aberdeenshire | 12,525 | 13,696 | 14,237 | 8,810 | 9,605 | 30,861 |
|---|
Angus | 10,095 | 8,444 | 9,967 | 14,312 | 15,538 | 17,215 |
|---|
Argyll & Bute | 4,839 | 5,433 | 6,083 | 10,226 | 10,019 | 10,969 |
|---|
Clackmannanshire | 4,803 | 3,259 | 4,534 | 7,376 | 7,601 | 7,991 |
|---|
Dumfries & Galloway | 15,064 | 15,293 | 15,648 | 18,187 | 18,213 | 18,308 |
|---|
Dundee City | 8,664 | 8,791 | 10,691 | 17,217 | 18,215 | 19,442 |
|---|
East Ayrshire | 5,222 | 5,554 | 6,220 | 10,838 | 12,599 | 15,148 |
|---|
East Dunbartonshire | 464 | 4,024 | 4,798 | 0 | 6,955 | 7,301 |
|---|
Eat Lothian | 5,552 | 5,242 | 5,544 | 8,667 | 8,754 | 10,675 |
|---|
East Renfrewshire | 3,345 | 3,568 | 3,613 | 9,750 | 6,556 | 6,231 |
|---|
Edinburgh, City of | 22,193 | 22,710 | 23,923 | 51,826 | 62,107 | 63,791 |
|---|
Eilean Siar | 4,628 | 4,689 | 5,031 | 5,993 | 5,829 | 6,207 |
|---|
Falkirk | 11,266 | 11,316 | 12,059 | 13,442 | 15,926 | 16,401 |
|---|
Fife | 22,279 | 26,021 | 30,325 | 27,554 | 32,454 | 44,069 |
|---|
Glasgow | 48,059 | 47,749 | 53,046 | 57,172 | 38,560 | 17,527 |
|---|
Highland | 12,896 | 20,863 | 21,550 | 27,506 | 34,410 | 37,075 |
|---|
Inverclyde | 4,688 | 4,671 | 5,278 | 9,517 | 10,797 | 9,162 |
|---|
Midlothian | 4,499 | 4,703 | 5,014 | 9,958 | 13,433 | 11,803 |
|---|
Moray | 5,414 | 5,181 | 4,648 | 6,549 | 7,934 | 7,607 |
|---|
North Ayrshire | 8,613 | 9,389 | 11,529 | 12,530 | 18,782 | 19,094 |
|---|
North Lanarkshire | 17,754 | 19,010 | 19,256 | 33,942 | 38,798 | 41,613 |
|---|
Orkney Islands | 2,248 | 2,348 | 2,616 | 2,942 | 3,718 | 3,043 |
|---|
Perth & Kinross | 8,938 | 9,554 | 10,709 | 17,278 | 21,261 | 21,322 |
|---|
Renfrewshire | 8,682 | 10,176 | 10,633 | 18,986 | 21,493 | 24,148 |
|---|
Scottish Borders | 9,615 | 9,570 | 9,992 | 10,528 | 15,648 | 15,328 |
|---|
Shetland Islands | 1,388 | 1,519 | 2,492 | 2,258 | 2,923 | 3,395 |
|---|
South Ayrshire | 6,685 | 6,527 | 6,693 | 7,379 | 8,178 | 8,329 |
|---|
South Lanarkshire | 12,146 | 13,000 | 14,591 | 22,248 | 7,292 | 12,658 |
|---|
Stirling | 5,488 | 5,703 | 6,381 | 10,105 | 10,556 | 10,086 |
|---|
West Dunbartonshire | 7,420 | 7,456 | 8,483 | 8,668 | 10,071 | 10,676 |
|---|
West Lothian | 6,769 | 6,846 | 7,365 | 1,005 | 9,062 | 12,561 |
|---|
Scotland | 317,787 | 337,576 | 369,203 | 494,192 | 539,065 | 573,655 |
|---|
Source: LFR3
« Previous | Contents | Next »