« Previous | Contents | Next »
Listen
Table 7: Weekly Hours of FPC at home
FPC at Home LA | 1-Jul-02 | Jul - Sep '02 | Oct - Dec '02 | Jan - Mar '03 | Apr - Jun '03 | Jul - Sep '03 | Oct - Dec '03 | Jan - Mar '04 | Apr - Jun '04 | Jul - Sep '04 | Oct - Dec '04 | Jan - Mar '05 | Apr - Jun '05 | Jul - Sep '05 |
|---|
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 5 | Quarter 6 | Quarter 7 | Quarter 8 | Quarter 9 | Quarter 10 | Quarter 11 | Quarter 12 | Quarter 13 | Quarter 14 |
|---|
Aberdeen City | 12,333 | 12,333 | 12,333 | 12,333 | 12,333 | 12,333 | 12,333 | 12,333 | 12,333 | 12,873 | 11,920 | 11,923 | 12,206 | 11,675 |
|---|
Aberdeenshire | 5,305 | 5,850 | 5,974 | 6,134 | 6,416 | 6,863 | 5,802 | 5,888 | 6,498 | 6,716 | 6,626 | 6,884 | 7,108 | 7,450 |
|---|
Angus | 2,658 | 2,658 | 3,081 | 3,462 | 3,141 | 3,161 | 3,161 | 3,161 | 2,927 | 2,883 | 3,068 | 2,990 | 3,059 | 3,127 |
|---|
Argyll & Bute | 995 | 1,558 | 2,672 | 5,801 | 4,404 | 4,490 | 4,915 | 3,924 | 3,652 | 3,777 | 3,902 | 4,027 | 4,152 | 4,277 |
|---|
Clackmannanshire | 661 | 951 | 1,242 | 1,567 | 1,980 | 2,231 | 2,190 | 1,715 | 1,978 | 2,089 | 1,642 | 2,032 | 3,283 | 3,358 |
|---|
Dumfries & Galloway | 8,983 | 8,983 | 8,983 | 8,983 | 8,983 | 8,983 | 8,983 | 8,983 | 8,990 | 8,990 | 8,990 | 8,990 | 8,990 | 8,996 |
|---|
Dundee City | 2,929 | 2,929 | 3,520 | 3,971 | 4,193 | 4,433 | 4,433 | 4,481 | 4,481 | 4,496 | 4,900 | 4,850 | 7,014 | 7,014 |
|---|
East Ayrshire | 2,553 | 2,553 | 2,553 | 5,299 | 5,649 | 6,146 | 6,722 | 6,102 | 6,340 | 6,263 | 6,695 | 6,536 | 6,921 | 7,305 |
|---|
East Dunbartonshire | 2,050 | 2,050 | 2,103 | 2,860 | 3,616 | 3,696 | 3,696 | 4,189 | 4,189 | 4,794 | 4,396 | 5,123 | 5,112 | 4,661 |
|---|
East Lothian | 5,724 | 5,724 | 5,724 | 5,724 | 5,724 | 5,724 | 5,724 | 5,724 | 5,724 | 6,635 | 6,671 | 6,440 | 6,297 | 6,312 |
|---|
East Renfrewshire | 2,750 | 2,927 | 3,103 | 3,210 | 3,320 | 3,430 | 3,540 | 3,650 | 3,768 | 3,851 | 3,861 | 4,897 | 5,130 | 5,130 |
|---|
Edinburgh, City of | 5,017 | 7,807 | 11,189 | 13,729 | 12,600 | 11,470 | 13,243 | 13,673 | 14,406 | 14,849 | 15,191 | 15,871 | 16,278 | 17,006 |
|---|
Eilean Siar | 1,367 | 1,611 | 1,855 | 1,929 | 2,141 | 2,247 | 2,401 | 2,810 | 2,965 | 2,965 | 2,965 | 3,886 | 3,886 | 3,886 |
|---|
Falkirk | 5,028 | 5,028 | 5,028 | 5,028 | 5,028 | 5,028 | 5,908 | 6,175 | 6,192 | 6,326 | 6,043 | 5,909 | 6,046 | 6,243 |
|---|
Fife | 15,962 | 16,385 | 16,577 | 16,701 | 16,736 | 17,492 | 17,492 | 18,007 | 18,007 | 17,342 | 17,363 | 17,047 | 17,031 | 17,014 |
|---|
Glasgow city | 25,852 | 28,280 | 28,280 | 39,797 | 38,156 | 39,106 | 39,761 | 41,123 | 41,123 | 41,123 | 41,123 | 41,123 | 41,123 | 41,123 |
|---|
Highland | 5,669 | 6,147 | 6,837 | 7,740 | 4,723 | 9,938 | 9,500 | 9,000 | 8,104 | 8,443 | 7,802 | 5,285 | 9,636 | 9,236 |
|---|
Inverclyde | 4,224 | 4,224 | 4,224 | 4,224 | 4,150 | 4,100 | 4,050 | 4,025 | 4,006 | 4,639 | 5,271 | 5,904 | 6,536 | 6,543 |
|---|
Midlothian | 2,013 | 2,013 | 2,013 | 2,475 | 2,475 | 2,475 | 2,475 | 2,475 | 2,475 | 2,475 | 2,475 | 2,475 | 2,475 | 2,475 |
|---|
Moray | 4,027 | 2,557 | 4,877 | 5,476 | 6,096 | 4,633 | 4,633 | 3,623 | 2,961 | 3,998 | 3,946 | 5,271 | 5,271 | 5,271 |
|---|
North Ayrshire | 3,301 | 3,317 | 3,767 | 3,844 | 4,016 | 4,187 | 4,359 | 4,530 | 4,702 | 4,873 | 5,045 | 5,216 | 5,388 | 5,560 |
|---|
North Lanarkshire | 7,771 | 9,994 | 12,230 | 14,300 | 15,291 | 17,527 | 19,711 | 22,342 | 24,895 | 27,136 | 22,000 | 18,000 | 15,209 | 15,266 |
|---|
Orkney Islands | 199 | 1,229 | 1,136 | 1,017 | 1,010 | 939 | 1,161 | 1,056 | 1,150 | 1,291 | 1,167 | 1,175 | 1,428 | 970 |
|---|
Perth & Kinross | 3,708 | 3,887 | 4,067 | 4,246 | 4,425 | 4,604 | 4,784 | 4,963 | 5,142 | 5,321 | 5,501 | 5,680 | 5,859 | 6,346 |
|---|
Renfrewshire | 2,858 | 2,858 | 2,858 | 3,799 | 4,268 | 4,282 | 4,503 | 4,503 | 8,842 | 9,347 | 9,852 | 10,357 | 10,862 | 11,367 |
|---|
Scottish Borders | 3,380 | 3,593 | 3,806 | 4,020 | 4,233 | 4,446 | 4,659 | 4,872 | 5,086 | 5,299 | 5,512 | 5,730 | 5,770 | 5,770 |
|---|
Shetland Islands | 1,533 | 1,631 | 1,440 | 1,514 | 1,558 | 1,654 | 1,594 | 1,716 | 1,894 | 1,803 | 1,744 | 1,732 | 1,772 | 1,772 |
|---|
South Ayrshire | 8,178 | 7,289 | 7,898 | 9,014 | 9,413 | 9,798 | 9,640 | 10,423 | 10,694 | 10,526 | 10,438 | 10,531 | 10,553 | 11,264 |
|---|
South Lanarkshire | 11,000 | 11,701 | 12,402 | 13,103 | 13,804 | 14,505 | 15,206 | 15,908 | 16,609 | 17,310 | 18,011 | 18,700 | 18,700 | 18,700 |
|---|
Stirling | 1,334 | 1,345 | 1,345 | 1,345 | 1,434 | 1,534 | 1,634 | 1,734 | 1,536 | 1,582 | 1,628 | 1,674 | 1,720 | 1,766 |
|---|
West Dunbartonshire | 1,110 | 1,250 | 1,862 | 1,862 | 2,076 | 2,289 | 2,503 | 2,716 | 4,058 | 3,293 | 2,557 | 2,606 | 3,640 | 3,068 |
|---|
West Lothian | 6,652 | 6,652 | 6,934 | 7,216 | 7,498 | 7,752 | 8,484 | 8,515 | 7,653 | 6,791 | 5,929 | 5,065 | 5,390 | 5,411 |
|---|
SCOTLAND estimate | 167,124 | 177,315 | 191,913 | 221,723 | 220,890 | 231,497 | 239,199 | 244,338 | 253,377 | 260,097 | 254,231 | 253,927 | 263,843 | 265,361 |
|---|
Source: Community Care Quarterly Key Monitoring
Data being developed
« Previous | Contents | Next »