« Previous | Contents | Next »
Listen
Table 3: Number of self-funders aged 65+ receiving FNC payment
FNC in Care Home aged 65+ LA | 1-Jul-02 | Jul - Sep '02 | Oct - Dec '02 | Jan - Mar '03 | Apr - Jun '03 | Jul - Sep '03 | Oct - Dec '03 | Jan - Mar '04 | Apr - Jun '04 | Jul - Sep '04 | Oct - Dec '04 | Jan - Mar '05 | Apr - Jun '05 | Jul - Sep '05 |
|---|
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 5 | Quarter 6 | Quarter 7 | Quarter 8 | Quarter 9 | Quarter 10 | Quarter 11 | Quarter 12 | Quarter 13 | Quarter 14 |
|---|
Aberdeen City | 221 | 236 | 237 | 245 | 246 | 257 | 263 | 270 | 273 | 284 | 279 | 296 | 295 | 285 |
|---|
Aberdeenshire | 321 | 333 | 330 | 343 | 347 | 336 | 374 | 376 | 369 | 326 | 329 | 350 | 352 | 349 |
|---|
Angus | 106 | 101 | 46 | 78 | 79 | 85 | 85 | 95 | 112 | 115 | 110 | 111 | 113 | 114 |
|---|
Argyll & Bute | 67 | 67 | 86 | 89 | 83 | 74 | 69 | 75 | 74 | 73 | 73 | 73 | 73 | 73 |
|---|
Clackmannanshire | 22 | 22 | 27 | 28 | 36 | 33 | 33 | 28 | 29 | 28 | 28 | 28 | 32 | 34 |
|---|
Dumfries & Galloway | 97 | 97 | 78 | 121 | 161 | 202 | 243 | 283 | 332 | 354 | 321 | 239 | 223 | 231 |
|---|
Dundee City | 73 | 73 | 87 | 96 | 101 | 92 | 92 | 98 | 98 | 109 | 130 | 117 | 120 | 126 |
|---|
East Ayrshire | 101 | 101 | 101 | 111 | 111 | 98 | 98 | 109 | 101 | 102 | 96 | 89 | 93 | 97 |
|---|
East Dunbartonshire | 141 | 146 | 150 | 155 | 158 | 159 | 161 | 168 | 185 | 195 | 193 | 200 | 192 | 209 |
|---|
East Lothian | 90 | 97 | 97 | 101 | 101 | 135 | 135 | 135 | 123 | 124 | 133 | 133 | 131 | 126 |
|---|
East Renfrewshire | 114 | 116 | 119 | 115 | 118 | 100 | 107 | 123 | 123 | 126 | 137 | 137 | 156 | 156 |
|---|
Edinburgh, City of | 758 | 758 | 758 | 758 | 798 | 838 | 888 | 928 | 957 | 948 | 974 | 996 | 1,010 | 1,036 |
|---|
Eilean Siar | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 9 | 8 | 8 |
|---|
Falkirk | 99 | 108 | 137 | 133 | 133 | 122 | 131 | 144 | 122 | 119 | 119 | 120 | 118 | 122 |
|---|
Fife | 222 | 254 | 291 | 332 | 337 | 344 | 331 | 352 | 381 | 383 | 440 | 409 | 408 | 406 |
|---|
Glasgow city | 365 | 362 | 359 | 338 | 351 | 348 | 353 | 371 | 384 | 377 | 382 | 363 | 375 | 382 |
|---|
Highland | 207 | 213 | 189 | 180 | 187 | 196 | 191 | 186 | 176 | 172 | 165 | 163 | 171 | 159 |
|---|
Inverclyde | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 114 | 114 | 114 | 114 | 114 | 114 |
|---|
Midlothian | 47 | 47 | 47 | 47 | 57 | 54 | 54 | 57 | 61 | 62 | 58 | 50 | 48 | 59 |
|---|
Moray | 74 | 73 | 72 | 75 | 86 | 87 | 87 | 98 | 118 | 112 | 102 | 127 | 127 | 127 |
|---|
North Ayrshire | 115 | 128 | 133 | 142 | 154 | 151 | 146 | 145 | 147 | 144 | 147 | 139 | 149 | 155 |
|---|
North Lanarkshire | 70 | 79 | 86 | 86 | 86 | 98 | 103 | 117 | 102 | 120 | 121 | 141 | 143 | 145 |
|---|
Orkney Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Perth & Kinross | 213 | 213 | 212 | 209 | 217 | 220 | 222 | 214 | 223 | 219 | 261 | 225 | 257 | 238 |
|---|
Renfrewshire | 110 | 133 | 164 | 138 | 125 | 125 | 136 | 134 | 135 | 153 | 161 | 156 | 162 | 162 |
|---|
Scottish Borders | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 93 | 92 | 91 | 91 | 90 | 90 |
|---|
Shetland Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
South Ayrshire | 209 | 240 | 226 | 216 | 229 | 235 | 230 | 264 | 271 | 271 | 276 | 289 | 280 | 293 |
|---|
South Lanarkshire | 312 | 312 | 292 | 253 | 234 | 221 | 244 | 264 | 276 | 290 | 297 | 299 | 304 | 314 |
|---|
Stirling | 112 | 115 | 127 | 142 | 142 | 141 | 126 | 133 | 136 | 136 | 136 | 136 | 136 | 136 |
|---|
West Dunbartonshire | 69 | 70 | 72 | 73 | 74 | 75 | 76 | 77 | 79 | 83 | 88 | 79 | 78 | 84 |
|---|
West Lothian | 91 | 91 | 90 | 85 | 86 | 86 | 86 | 94 | 101 | 94 | 87 | 83 | 80 | 90 |
|---|
SCOTLAND estimate | 4,635 | 4,794 | 4,822 | 4,898 | 5,046 | 5,121 | 5,273 | 5,550 | 5,702 | 5,732 | 5,855 | 5,762 | 5,838 | 5,920 |
|---|
Yearly Average | 4,787 | 5,248 | 5,763 | |
|---|
Source: Community Care Quarterly Key Monitoring
« Previous | Contents | Next »