« Previous | Contents | Next »
Listen
Table 2: Numbers of self-funders receiving FPC in Care Homes
FPC in Care Home | 1-Jul-02 | Jul - Sep '02 | Oct - Dec '02 | Jan - Mar '03 | Apr - Jun '03 | Jul - Sep '03 | Oct - Dec '03 | Jan - Mar '04 | Apr - Jun '04 | Jul - Sep '04 | Oct - Dec '04 | Jan - Mar '05 | Apr - Jun '05 | Jul - Sep '05 |
|---|
LA | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 5 | Quarter 6 | Quarter 7 | Quarter 8 | Quarter 9 | Quarter 10 | Quarter 11 | Quarter 12 | Quarter 13 | Quarter 14 |
|---|
Aberdeen City | 377 | 377 | 377 | 377 | 377 | 392 | 401 | 409 | 419 | 436 | 420 | 443 | 441 | 426 |
|---|
Aberdeenshire | 462 | 484 | 485 | 497 | 497 | 484 | 514 | 516 | 521 | 453 | 455 | 475 | 480 | 477 |
|---|
Angus | 251 | 251 | 268 | 309 | 274 | 268 | 268 | 278 | 281 | 284 | 270 | 279 | 279 | 278 |
|---|
Argyll & Bute | 144 | 207 | 228 | 233 | 221 | 205 | 199 | 203 | 212 | 203 | 203 | 203 | 203 | 203 |
|---|
Clackmannanshire | 22 | 25 | 31 | 34 | 42 | 39 | 39 | 34 | 34 | 35 | 35 | 35 | 42 | 42 |
|---|
Dumfries & Galloway | 266 | 266 | 251 | 208 | 248 | 284 | 324 | 364 | 414 | 436 | 396 | 313 | 289 | 296 |
|---|
Dundee City | 120 | 120 | 146 | 164 | 173 | 164 | 164 | 180 | 180 | 194 | 220 | 202 | 215 | 225 |
|---|
East Ayrshire | 150 | 152 | 143 | 146 | 147 | 146 | 142 | 151 | 141 | 142 | 139 | 128 | 135 | 141 |
|---|
East Dunbartonshire | 194 | 194 | 194 | 213 | 213 | 213 | 214 | 220 | 239 | 249 | 251 | 258 | 249 | 266 |
|---|
East Lothian | 151 | 151 | 151 | 154 | 158 | 163 | 166 | 168 | 166 | 169 | 182 | 174 | 175 | 171 |
|---|
East Renfrewshire | 166 | 173 | 185 | 177 | 173 | 175 | 180 | 200 | 205 | 206 | 220 | 213 | 210 | 210 |
|---|
Edinburgh, City of | 1,047 | 1,092 | 1,150 | 1,129 | 1,126 | 1,195 | 1,216 | 1,233 | 1,269 | 1,257 | 1,293 | 1,319 | 1,342 | 1,355 |
|---|
Eilean Siar | 9 | 11 | 10 | 11 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 17 | 17 | 17 |
|---|
Falkirk | 160 | 160 | 160 | 160 | 160 | 146 | 158 | 153 | 141 | 135 | 134 | 137 | 134 | 139 |
|---|
Fife | 229 | 476 | 543 | 608 | 609 | 627 | 612 | 639 | 677 | 658 | 759 | 708 | 722 | 735 |
|---|
Glasgow city | 553 | 585 | 554 | 551 | 545 | 542 | 568 | 584 | 614 | 615 | 627 | 610 | 616 | 642 |
|---|
Highland | 211 | 226 | 221 | 224 | 235 | 245 | 297 | 362 | 415 | 404 | 402 | 398 | 408 | 399 |
|---|
Inverclyde | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 149 | 149 | 149 | 149 | 149 | 149 |
|---|
Midlothian | 75 | 75 | 75 | 75 | 83 | 79 | 76 | 77 | 81 | 84 | 78 | 71 | 70 | 81 |
|---|
Moray | 138 | 135 | 128 | 132 | 153 | 148 | 148 | 148 | 162 | 157 | 150 | 184 | 184 | 184 |
|---|
North Ayrshire | 208 | 210 | 215 | 222 | 233 | 231 | 226 | 226 | 223 | 225 | 232 | 229 | 240 | 250 |
|---|
North Lanarkshire | 90 | 103 | 112 | 116 | 120 | 133 | 164 | 160 | 153 | 173 | 170 | 182 | 189 | 205 |
|---|
Orkney Islands | 12 | 12 | 11 | 13 | 11 | 11 | 15 | 16 | 17 | 12 | 12 | 13 | 8 | 9 |
|---|
Perth & Kinross | 248 | 248 | 253 | 257 | 259 | 259 | 238 | 251 | 256 | 249 | 287 | 254 | 225 | 254 |
|---|
Renfrewshire | 157 | 190 | 213 | 213 | 213 | 191 | 200 | 194 | 192 | 210 | 208 | 200 | 211 | 211 |
|---|
Scottish Borders | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 202 | 203 | 205 | 215 | 220 | 220 |
|---|
Shetland Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
South Ayrshire | 259 | 294 | 283 | 277 | 286 | 283 | 285 | 317 | 327 | 321 | 331 | 348 | 341 | 362 |
|---|
South Lanarkshire | 469 | 469 | 467 | 444 | 432 | 418 | 436 | 436 | 435 | 454 | 461 | 467 | 470 | 485 |
|---|
Stirling | 183 | 193 | 204 | 217 | 218 | 221 | 203 | 212 | 212 | 212 | 212 | 212 | 212 | 212 |
|---|
West Dunbartonshire | 104 | 105 | 108 | 109 | 111 | 112 | 114 | 115 | 119 | 123 | 130 | 120 | 119 | 129 |
|---|
West Lothian | 97 | 97 | 102 | 94 | 95 | 95 | 95 | 95 | 111 | 106 | 104 | 103 | 101 | 113 |
|---|
SCOTLAND estimate | 6,900 | 7,429 | 7,615 | 7,711 | 7,770 | 7,827 | 8,020 | 8,304 | 8,583 | 8,570 | 8,751 | 8,659 | 8,696 | 8,886 |
|---|
Yearly Average | 7,414 | 7,980 | 8,641 | |
|---|
Source: Community Care Quarterly Key Monitoring
« Previous | Contents | Next »