« Previous | Contents | Next »
Listen
Table 10: Expenditure on Free Personal and Nursing Care in Care Homes
000s
| 2002-03* | 2003-04 | 2004-05 |
|---|
FPC | FNC | Total | FPC | FNC | Total | FPC | FNC | Total |
|---|
Aberdeen City | 2,852 | 877 | 3,729 | 3,182 | 1,008 | 4,190 | 3,245 | 972 | 4,217 |
|---|
Aberdeenshire | 3,561 | 1,131 | 4,692 | 3,480 | 1,112 | 4,592 | 3,491 | 1,121 | 4,612 |
|---|
Angus | 2,036 | 355 | 2,391 | 2,150 | 401 | 2,550 | 2,104 | 375 | 2,479 |
|---|
Argyll & Bute | 1,720 | 259 | 1,979 | 1,513 | 253 | 1,766 | 1,637 | 287 | 1,924 |
|---|
Clackmannanshire | 211 | 92 | 303 | 264 | 98 | 362 | 260 | 95 | 355 |
|---|
Dumfries & Galloway | 1,539 | 323 | 1,861 | 2,117 | 267 | 2,384 | 1,953 | 516 | 2,469 |
|---|
Dundee City | 1,260 | 337 | 1,597 | 1,498 | 394 | 1,892 | 1,600 | 417 | 2,017 |
|---|
East Ayrshire | 1,004 | 324 | 1,328 | 946 | 336 | 1,282 | 1,048 | 332 | 1,380 |
|---|
East Dunbartonshire | 1,533 | 500 | 2,033 | 1,639 | 555 | 2,194 | 1,839 | 638 | 2,476 |
|---|
East Lothian | 1,120 | 372 | 1,492 | 976 | 340 | 1,316 | 1,111 | 372 | 1,483 |
|---|
East Renfrewshire | 1,408 | 403 | 1,811 | 1,674 | 532 | 2,206 | 1,927 | 621 | 2,548 |
|---|
Edinburgh, City of | 7,944 | 2,571 | 10,515 | 8,764 | 3,003 | 11,767 | 9,111 | 3,092 | 12,203 |
|---|
Eilean Siar | 103 | 13 | 116 | 151 | 27 | 178 | 128 | 30 | 158 |
|---|
Falkirk | 1,209 | 432 | 1,641 | 1,163 | 448 | 1,611 | 1,078 | 412 | 1,490 |
|---|
Fife | 3,512 | 933 | 4,445 | 4,655 | 1,191 | 5,846 | 5,068 | 1,391 | 6,459 |
|---|
Glasgow City | 3,827 | 1,145 | 4,972 | 4,153 | 1,192 | 5,345 | 4,617 | 1,282 | 5,899 |
|---|
Highland | 1,649 | 668 | 2,317 | 3,316 | 633 | 3,949 | 3,246 | 571 | 3,817 |
|---|
Inverclyde | 1,113 | 376 | 1,489 | 1,256 | 429 | 1,685 | 1,194 | 416 | 1,610 |
|---|
Midlothian | 571 | 160 | 731 | 574 | 177 | 751 | 611 | 203 | 814 |
|---|
Moray | 1,068 | 272 | 1,340 | 1,208 | 327 | 1,535 | 1,293 | 417 | 1,710 |
|---|
North Ayrshire | 1,613 | 500 | 2,113 | 1,804 | 531 | 2,335 | 1,717 | 487 | 2,204 |
|---|
North Lanarkshire | 840 | 291 | 1,131 | 870 | 310 | 1,180 | 1,417 | 443 | 1,860 |
|---|
Orkney Islands | 99 | 0 | 99 | 102 | 0 | 102 | 102 | 0 | 102 |
|---|
Perth & Kinross | 3,561 | 748 | 4,309 | 3,517 | 749 | 4,266 | 3,489 | 758 | 4,247 |
|---|
Renfrewshire | 1,376 | 483 | 1,859 | 1,353 | 422 | 1,775 | 1,510 | 492 | 2,002 |
|---|
Scottish Borders | 1,579 | 329 | 1,908 | 1,630 | 348 | 1,977 | 1,510 | 303 | 1,813 |
|---|
Shetland Islands | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
South Ayrshire | 2,246 | 716 | 2,962 | 2,175 | 760 | 2,935 | 2,419 | 905 | 3,324 |
|---|
South Lanarkshire | 3,195 | 800 | 3,995 | 3,348 | 890 | 4,238 | 3,473 | 1,012 | 4,485 |
|---|
Stirling | 1,416 | 395 | 1,811 | 1,763 | 504 | 2,267 | 1,778 | 501 | 2,278 |
|---|
West Dunbartonshire | 369 | 89 | 459 | 709 | 166 | 875 | 755 | 184 | 939 |
|---|
West Lothian | 681 | 289 | 971 | 682 | 289 | 971 | 708 | 296 | 1,004 |
|---|
Scotland | 56,217 | 16,183 | 72,399 | 62,632 | 17,690 | 80,322 | 65,440 | 18,939 | 84,379 |
|---|
Source: FPNC survey and LFR3
*Factored up to whole year
« Previous | Contents | Next »