« Previous | Contents | Next »
Listen
Annex A: Care Homes and Registered Places by Local Authority
All Care Homes for Adults
Local Authority | Older people | Physical Disabilities | Mental Health Problems | Learning Disabilities | Other | All client groups |
|---|
Care Homes | Places | Care Homes | Places | Care Homes | Places | Care Homes | Places | Care Homes | Places | Care Homes | Places |
|---|
Aberdeen City | 36 | 1,580 | 4 | 50 | 16 | 134 | 34 | 232 | 10 | 116 | 100 | 2,112 |
|---|
Aberdeenshire | 52 | 1,923 | 2 | 9 | 1 | 12 | 36 | 203 | 0 | 0 | 91 | 2,147 |
|---|
Angus | 31 | 1,045 | 0 | 0 | 0 | 0 | 8 | 142 | 0 | 0 | 39 | 1,187 |
|---|
Argyll & Bute | 28 | 742 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 45 | 35 | 811 |
|---|
Clackmannanshire | 6 | 234 | 0 | 0 | 1 | 20 | 1 | 8 | 0 | 0 | 8 | 262 |
|---|
Dumfries & Galloway | 38 | 1,184 | 0 | 0 | 4 | 79 | 7 | 54 | 1 | 9 | 50 | 1,326 |
|---|
Dundee City | 24 | 957 | 1 | 12 | 1 | 2 | 9 | 165 | 0 | 0 | 35 | 1,136 |
|---|
East Ayrshire | 23 | 832 | 1 | 10 | 1 | 25 | 6 | 77 | 0 | 0 | 31 | 944 |
|---|
East Dunbartonshire | 10 | 532 | 1 | 22 | 2 | 45 | 2 | 8 | 0 | 0 | 15 | 607 |
|---|
East Lothian | 19 | 712 | 1 | 20 | 0 | 0 | 6 | 32 | 0 | 0 | 26 | 764 |
|---|
East Renfrewshire | 12 | 532 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 15 | 563 |
|---|
Edinburgh, City of | 69 | 2,954 | 7 | 40 | 18 | 129 | 44 | 246 | 8 | 95 | 146 | 3,464 |
|---|
Eilean Siar | 9 | 219 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 10 | 235 |
|---|
Falkirk | 20 | 912 | 0 | 0 | 7 | 67 | 9 | 97 | 0 | 0 | 36 | 1,076 |
|---|
Fife | 74 | 2,615 | 3 | 17 | 3 | 68 | 8 | 55 | 4 | 36 | 92 | 2,791 |
|---|
Glasgow City | 88 | 4,473 | 4 | 60 | 24 | 287 | 15 | 133 | 15 | 211 | 146 | 5,164 |
|---|
Highland | 72 | 2,005 | 2 | 31 | 8 | 126 | 14 | 168 | 4 | 62 | 99 | 2,364 |
|---|
Inverclyde | 15 | 609 | 10 | 88 | 1 | 9 | 4 | 55 | 0 | 0 | 30 | 761 |
|---|
Midlothian | 13 | 588 | 0 | 0 | 1 | 8 | 21 | 135 | 1 | 6 | 36 | 737 |
|---|
Moray | 18 | 584 | 1 | 4 | 1 | 21 | 8 | 44 | 0 | 0 | 28 | 653 |
|---|
North Ayrshire | 30 | 1,168 | 1 | 33 | 1 | 8 | 6 | 109 | 0 | 0 | 37 | 1,300 |
|---|
North Lanarkshire | 40 | 2,100 | 0 | 0 | 2 | 18 | 12 | 117 | 1 | 98 | 55 | 2,333 |
|---|
Orkney Islands | 6 | 129 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 10 | 138 |
|---|
Perth & Kinross | 42 | 1,412 | 2 | 64 | 2 | 9 | 11 | 128 | 0 | 0 | 57 | 1,613 |
|---|
Renfrewshire | 22 | 1,248 | 1 | 23 | 1 | 60 | 7 | 58 | 1 | 15 | 32 | 1,404 |
|---|
Scottish Borders | 26 | 814 | 1 | 31 | 0 | 0 | 11 | 141 | 0 | 0 | 37 | 978 |
|---|
Shetland Islands | 10 | 144 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11 | 150 |
|---|
South Ayrshire | 26 | 912 | 0 | 0 | 0 | 0 | 7 | 87 | 0 | 0 | 33 | 999 |
|---|
South Lanarkshire | 55 | 2,850 | 1 | 12 | 2 | 46 | 10 | 94 | 5 | 46 | 73 | 3,048 |
|---|
Stirling | 23 | 690 | 1 | 17 | 3 | 64 | 3 | 50 | 0 | 0 | 30 | 821 |
|---|
West Dunbartonshire | 15 | 620 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 17 | 638 |
|---|
West Lothian | 17 | 872 | 1 | 7 | 3 | 12 | 18 | 98 | 2 | 14 | 41 | 1,003 |
|---|
SCOTLAND | 969 | 38,191 | 46 | 551 | 103 | 1,249 | 331 | 2,839 | 55 | 753 | 1,504 | 43,583 |
|---|
Source: SCHC1 September 2005
Notes:
1. Care Homes and places - The number of care homes and places in care homes registered with the Care Commission. These figures are given for each client group and are split by Local Authority.
« Previous | Contents | Next »