« Previous | Contents |
Listen
Annex G: Care Homes by Client Group: March 2000 - September 2005
(Excludes homes which de-registered between April 2002 and September 2005)
No. of Homes | Mar-00 | Mar-01 | Mar-02 | Mar-03 | Sep-03 | Mar-04 | Sep-04 | Mar-05 | Sep-05 |
|---|
Older people | 1,060 | 1,037 | 1,018 | 995 | 993 | 988 | 982 | 977 | 969 |
|---|
Physical Disabilities | 39 | 45 | 44 | 43 | 45 | 46 | 46 | 46 | 46 |
|---|
Mental Health Problems | 129 | 122 | 110 | 107 | 108 | 107 | 107 | 107 | 103 |
|---|
Learning Disabilities | 385 | 374 | 348 | 340 | 342 | 342 | 335 | 334 | 331 |
|---|
Other Client groups | 71 | 68 | 63 | 57 | 55 | 54 | 53 | 53 | 55 |
|---|
Total | 1,684 | 1,646 | 1,583 | 1,542 | 1,543 | 1,537 | 1,523 | 1,517 | 1,504 |
|---|
Source: SCHC1 September 2005
No. of Places | Mar-00 | Mar-01 | Mar-02 | Mar-03 | Sep-03 | Mar-04 | Sep-04 | Mar-05 | Sep-05 |
|---|
Older people | 39,127 | 38,337 | 38,103 | 37,899 | 37,998 | 38,218 | 38,344 | 38,291 | 38,191 |
|---|
Physical Disabilities | 823 | 663 | 628 | 568 | 590 | 578 | 559 | 548 | 551 |
|---|
Mental Health Problems | 1,234 | 1,346 | 1,313 | 1,260 | 1,259 | 1,275 | 1,284 | 1,282 | 1,249 |
|---|
Learning Disabilities | 3,657 | 3,470 | 3,156 | 3,046 | 3,061 | 2,997 | 2,866 | 2,853 | 2,839 |
|---|
Other Client groups | 982 | 972 | 865 | 780 | 765 | 775 | 767 | 765 | 753 |
|---|
Total | 45,823 | 44,788 | 44,065 | 43,553 | 43,673 | 43,843 | 43,820 | 43,739 | 43,583 |
|---|
Source: SCHC1 September 2005
No. of Residents | Mar00 | Mar-01 | Mar-02 | Mar-03 | Sep-03 | Mar-04 | Sep-04 | Mar-05 | Sep-05 |
|---|
Older people | 34,402 | 34,434 | 34,569 | 34,303 | 34,421 | 34,133 | 34,035 | 33,585 | 33,716 |
|---|
Physical Disabilities | 723 | 572 | 551 | 478 | 494 | 484 | 489 | 488 | 477 |
|---|
Mental Health Problems | 1,088 | 1,172 | 1,172 | 1,122 | 1,126 | 1,126 | 1,149 | 1,141 | 1,117 |
|---|
Learning Disabilities | 3,336 | 3,178 | 2,895 | 2,661 | 2,674 | 2,581 | 2,549 | 2,542 | 2,521 |
|---|
Other Client groups | 783 | 787 | 658 | 579 | 599 | 616 | 610 | 596 | 602 |
|---|
Total | 40,332 | 40,143 | 39,845 | 39,143 | 39,314 | 38,940 | 38,832 | 38,352 | 38,433 |
|---|
Source: SCHC1 September 2005
Residents in Care Homes: March 2000 - September 2005

« Previous | Contents |