« Previous | Contents | Next »
Listen
Annex D: Care Home Places with Ensuite Facilities in Homes for Older People; September 2005
LOCAL AUTHORITY | LOCAL AUTHORITY/ NHS | PRIVATE/VOLUNTARY | ALL SECTORS |
|---|
AVAILABLE PLACES | % ENSUITE | AVAILABLE PLACES | % ENSUITE | AVAILABLE PLACES | % ENSUITE |
|---|
ENSUITE | WITHOUT | TOTAL | ENSUITE | WITHOUT | TOTAL | ENSUITE | WITHOUT | TOTAL |
|---|
Aberdeen City | 73 | 144 | 217 | 34 | 981 | 371 | 1,352 | 73 | 1,054 | 515 | 1,569 | 67 |
|---|
Aberdeenshire | 140 | 163 | 303 | 46 | 1,319 | 259 | 1,578 | 84 | 1,459 | 422 | 1,881 | 78 |
|---|
Angus | 48 | 40 | 88 | 55 | 821 | 126 | 947 | 87 | 869 | 166 | 1,035 | 84 |
|---|
Argyll & Bute | 18 | 83 | 101 | 18 | 373 | 229 | 602 | 62 | 391 | 312 | 703 | 56 |
|---|
Clackmannanshire | 52 | 0 | 52 | 100 | 181 | 0 | 181 | 100 | 233 | 0 | 233 | 100 |
|---|
Dumfries & Galloway | 0 | 0 | 0 | -- | 908 | 265 | 1,173 | 77 | 908 | 265 | 1,173 | 77 |
|---|
Dundee City | 65 | 88 | 153 | 42 | 650 | 126 | 776 | 84 | 715 | 214 | 929 | 77 |
|---|
East Ayrshire | 0 | 75 | 75 | 0 | 495 | 262 | 757 | 65 | 495 | 337 | 832 | 59 |
|---|
East Dunbartonshire | 0 | 0 | 0 | -- | 404 | 128 | 532 | 76 | 404 | 128 | 532 | 76 |
|---|
East Lothian | 57 | 95 | 152 | 38 | 322 | 231 | 553 | 58 | 379 | 326 | 705 | 54 |
|---|
East Renfrewshire | 34 | 0 | 34 | 100 | 368 | 127 | 495 | 74 | 402 | 127 | 529 | 76 |
|---|
Edinburgh, City of | 572 | 34 | 606 | 94 | 1,796 | 454 | 2,250 | 80 | 2,368 | 488 | 2,856 | 83 |
|---|
Eilean Siar | 59 | 77 | 136 | 43 | 80 | 1 | 81 | 99 | 139 | 78 | 217 | 64 |
|---|
Falkirk | 8 | 112 | 120 | 7 | 657 | 103 | 760 | 86 | 665 | 215 | 880 | 76 |
|---|
Fife | 56 | 286 | 342 | 16 | 1,840 | 388 | 2,228 | 83 | 1,896 | 674 | 2,570 | 74 |
|---|
Glasgow City | 251 | 568 | 819 | 31 | 2,728 | 833 | 3,561 | 77 | 2,979 | 1,401 | 4,380 | 68 |
|---|
Highland | 186 | 125 | 311 | 60 | 1,228 | 406 | 1,634 | 75 | 1,414 | 531 | 1,945 | 73 |
|---|
Inverclyde | 0 | 0 | 0 | -- | 433 | 174 | 607 | 71 | 433 | 174 | 607 | 71 |
|---|
Midlothian | 0 | 114 | 114 | 0 | 254 | 198 | 452 | 56 | 254 | 312 | 566 | 45 |
|---|
Moray | 0 | 0 | 0 | -- | 387 | 180 | 567 | 68 | 387 | 180 | 567 | 68 |
|---|
North Ayrshire | 10 | 110 | 120 | 8 | 588 | 426 | 1,014 | 58 | 598 | 536 | 1,134 | 53 |
|---|
North Lanarkshire | 134 | 146 | 280 | 48 | 1,201 | 615 | 1,816 | 66 | 1,335 | 761 | 2,096 | 64 |
|---|
Orkney Islands | 70 | 43 | 113 | 62 | 0 | 16 | 16 | 0 | 70 | 59 | 129 | 54 |
|---|
Perth & Kinross | 48 | 79 | 127 | 38 | 917 | 335 | 1,252 | 73 | 965 | 414 | 1,379 | 70 |
|---|
Renfrewshire | 0 | 188 | 188 | 0 | 973 | 78 | 1,051 | 93 | 973 | 266 | 1,239 | 79 |
|---|
Scottish Borders | 133 | 69 | 202 | 66 | 298 | 283 | 581 | 51 | 431 | 352 | 783 | 55 |
|---|
Shetland Islands | 128 | 0 | 128 | 100 | 16 | 0 | 16 | 100 | 144 | 0 | 144 | 100 |
|---|
South Ayrshire | 0 | 87 | 87 | 0 | 611 | 209 | 820 | 75 | 611 | 296 | 907 | 67 |
|---|
South Lanarkshire | 275 | 0 | 275 | 100 | 1,571 | 964 | 2,535 | 62 | 1,846 | 964 | 2,810 | 66 |
|---|
Stirling | 37 | 30 | 67 | 55 | 381 | 232 | 613 | 62 | 418 | 262 | 680 | 61 |
|---|
West Dunbartonshire | 134 | 68 | 202 | 66 | 338 | 73 | 411 | 82 | 472 | 141 | 613 | 77 |
|---|
West Lothian | 104 | 37 | 141 | 74 | 693 | 3 | 696 | 100 | 797 | 40 | 837 | 95 |
|---|
SCOTLAND | 2,692 | 2,861 | 5,553 | 48 | 23,812 | 8,095 | 31,907 | 75 | 26,504 | 10,956 | 37,460 | 71 |
|---|
Source: SCHC1 September 2005
Notes:
1. Available Places - The number of available places (either occupied or vacant). This information is given for homes in the Local Authority/ NHS sector and those in the private/voluntary sector.
2. Ensuite - The number of available places with ensuite facilities.
3. Without - The number of available places without ensuite facilities.
4. % Ensuite - This is the percentage of available places that have ensuite facilities.
5. * - There are no local authority sector places registered for older people in Dumfries and Galloway, East Dunbartonshire, Inverclyde and Moray.
« Previous | Contents | Next »