« Previous | Contents | Next »
Listen
Table 12: Total qualifications attained by leavers at SCQF level 6, by subject grade and gender: 2004/05
| Male | Female | Total |
|---|
A | B | C | A | B | C | A-C | % of all leavers |
|---|
English | 1,012 | 1,970 | 3,019 | 1,864 | 2,934 | 4,182 | 14,981 | 26.2 |
|---|
Mathematics | 1,722 | 1,722 | 1,624 | 1,655 | 1,736 | 1,774 | 10,233 | 17.9 |
|---|
Chemistry | 826 | 855 | 917 | 791 | 966 | 1,013 | 5,368 | 9.4 |
|---|
Physics | 1,312 | 1,201 | 1,140 | 617 | 474 | 475 | 5,219 | 9.1 |
|---|
History | 399 | 856 | 834 | 663 | 1,281 | 1,074 | 5,107 | 8.9 |
|---|
Biology | 491 | 483 | 456 | 1,097 | 1,283 | 1,202 | 5,012 | 8.8 |
|---|
Art and Design | 262 | 454 | 549 | 935 | 1,384 | 1,308 | 4,892 | 8.5 |
|---|
Modern Studies | 479 | 668 | 607 | 1,003 | 1,103 | 993 | 4,853 | 8.5 |
|---|
Geography | 686 | 794 | 850 | 835 | 775 | 631 | 4,571 | 8.0 |
|---|
Business Management | 321 | 498 | 514 | 576 | 721 | 741 | 3,371 | 5.9 |
|---|
Music | 623 | 425 | 199 | 884 | 644 | 338 | 3,113 | 5.4 |
|---|
Computing Studies | 572 | 811 | 867 | 172 | 264 | 285 | 2,971 | 5.2 |
|---|
French | 291 | 196 | 142 | 1,102 | 670 | 546 | 2,947 | 5.1 |
|---|
Physical Education | 467 | 818 | 786 | 238 | 277 | 270 | 2,856 | 5.0 |
|---|
Administration | 77 | 168 | 225 | 425 | 773 | 851 | 2,519 | 4.4 |
|---|
Graphic Communication | 525 | 550 | 502 | 212 | 237 | 228 | 2,254 | 3.9 |
|---|
Human Biology | 131 | 141 | 154 | 347 | 426 | 424 | 1,623 | 2.8 |
|---|
Information Systems | 186 | 371 | 404 | 117 | 223 | 250 | 1,551 | 2.7 |
|---|
Drama | 35 | 140 | 142 | 161 | 446 | 414 | 1,338 | 2.3 |
|---|
Accounting & Finance | 245 | 169 | 156 | 268 | 186 | 196 | 1,220 | 2.1 |
|---|
Psychology | 55 | 90 | 93 | 232 | 312 | 331 | 1,113 | 1.9 |
|---|
Religious Studies | 65 | 110 | 90 | 210 | 297 | 284 | 1,056 | 1.8 |
|---|
German | 104 | 96 | 91 | 330 | 205 | 209 | 1,035 | 1.8 |
|---|
Home Economics | 10 | 23 | 20 | 159 | 278 | 232 | 722 | 1.3 |
|---|
Product Design | 58 | 120 | 238 | 49 | 89 | 98 | 652 | 1.1 |
|---|
Spanish | 65 | 27 | 35 | 281 | 140 | 98 | 646 | 1.1 |
|---|
Craft & Design | 58 | 121 | 179 | 66 | 103 | 92 | 619 | 1.1 |
|---|
Technological Studies | 180 | 148 | 126 | 15 | 5 | 8 | 482 | 0.8 |
|---|
Philosophy | 35 | 62 | 73 | 46 | 82 | 100 | 398 | 0.7 |
|---|
Media Studies | 26 | 46 | 57 | 61 | 77 | 95 | 362 | 0.6 |
|---|
Economics | 47 | 43 | 47 | 26 | 38 | 40 | 241 | 0.4 |
|---|
Classical Studies | 17 | 17 | 25 | 57 | 37 | 39 | 192 | 0.3 |
|---|
Italian | 16 | 9 | 11 | 68 | 36 | 23 | 163 | 0.3 |
|---|
Sociology | 15 | 10 | 4 | 53 | 29 | 19 | 130 | 0.2 |
|---|
Latin | 9 | 12 | 7 | 26 | 27 | 21 | 102 | 0.2 |
|---|
Gaidhlig | 15 | 7 | 4 | 36 | 21 | 6 | 89 | 0.2 |
|---|
Photography for the Media | 7 | 12 | 6 | 12 | 29 | 22 | 88 | 0.2 |
|---|
Gaelic (Learners) | 13 | 3 | 5 | 28 | 16 | 10 | 75 | 0.1 |
|---|
Personal and Social Education | 4 | 3 | 4 | 25 | 24 | 14 | 74 | 0.1 |
|---|
Other* | 90 | 24 | 29 | 138 | 59 | 46 | 386 | 0.7 |
|---|
Notes
Subjects ordered according to total number of qualifications gained
Percentages based on small numbers may be misleading
A dash indicates a value of zero
'Other' category may include more than one qualification per leaver
* The 'Other' category comprises subjects with fewer than 50 course passes at SCQF level 6. These are: Arts, Scottish Group Award, Science, Managing Environmental Resources, Politics, Early Years Care and Education, Dance Practice, Care, Geology, Technology, Tourism, Mechatronics, Russian, Classical Greek, Construction, Visual Arts, Civil Engineering, Electronics, Sports Coaching Studies, Building and Architectural Technology, Fitness and Exercise and Mental Health Care
« Previous | Contents | Next »