« Previous | Contents | Next »
Listen
Table 11: Total qualifications attained by leavers at SCQF levels 3 to 5, by subject and gender: 2004/05
| SCQF Level 5 | SCQF Level 4 | SCQF Level 3 | SCQF levels 3 to 5 |
|---|
Male | Female | Male | Female | Male | Female | All | % of all leavers |
|---|
English | 9,645 | 13,716 | 15,686 | 12,420 | 1,383 | 627 | 53,477 | 93.4 |
|---|
Mathematics | 8,121 | 8,519 | 10,448 | 10,492 | 7,926 | 7,285 | 52,791 | 92.2 |
|---|
French | 4,487 | 8,410 | 8,310 | 7,965 | 3,099 | 1,583 | 33,854 | 59.1 |
|---|
Biology | 2,926 | 7,866 | 2,799 | 6,249 | 956 | 2,019 | 22,815 | 39.8 |
|---|
Chemistry | 5,399 | 5,955 | 3,845 | 3,663 | 1,187 | 1,089 | 21,138 | 36.9 |
|---|
History | 4,372 | 5,851 | 3,100 | 3,240 | 1,988 | 1,436 | 19,987 | 34.9 |
|---|
Art and Design | 2,813 | 7,208 | 4,000 | 5,199 | 372 | 248 | 19,840 | 34.6 |
|---|
Computing Studies | 5,506 | 3,361 | 4,942 | 2,725 | 1,750 | 829 | 19,113 | 33.4 |
|---|
Geography | 4,875 | 4,045 | 3,942 | 2,449 | 1,820 | 1,195 | 18,326 | 32.0 |
|---|
Physics | 6,519 | 3,054 | 4,642 | 1,256 | 1,337 | 420 | 17,228 | 30.1 |
|---|
Physical Education | 5,837 | 2,077 | 5,573 | 2,538 | 458 | 373 | 16,856 | 29.4 |
|---|
Administration | 1,323 | 5,310 | 1,477 | 3,927 | 799 | 1,561 | 14,397 | 25.1 |
|---|
Modern Studies | 2,555 | 4,300 | 1,902 | 2,613 | 1,051 | 1,078 | 13,499 | 23.6 |
|---|
Craft & Design | 3,401 | 1,381 | 5,099 | 1,329 | 1,482 | 358 | 13,050 | 22.8 |
|---|
German | 1,769 | 2,949 | 2,818 | 2,295 | 841 | 409 | 11,081 | 19.3 |
|---|
Music | 2,650 | 4,469 | 1,274 | 1,623 | 284 | 206 | 10,506 | 18.3 |
|---|
Graphic Communication | 2,954 | 1,649 | 2,596 | 1,061 | 787 | 225 | 9,272 | 16.2 |
|---|
Home Economics | 285 | 2,520 | 1,082 | 4,112 | 424 | 576 | 8,999 | 15.7 |
|---|
Science | 250 | 205 | 2,230 | 1,852 | 1,055 | 931 | 6,523 | 11.4 |
|---|
Business Management | 1,415 | 1,832 | 954 | 956 | 263 | 263 | 5,683 | 9.9 |
|---|
Drama | 652 | 1,918 | 823 | 1,359 | 235 | 188 | 5,175 | 9.0 |
|---|
Hospitality: Practical Cookery | 646 | 1,955 | 516 | 926 | - | - | 4,043 | 7.1 |
|---|
Spanish | 360 | 981 | 614 | 925 | 263 | 134 | 3,277 | 5.7 |
|---|
Accounting & Finance | 696 | 824 | 471 | 579 | 193 | 215 | 2,978 | 5.2 |
|---|
Woodworking Skills | 1,781 | 291 | 579 | 88 | - | - | 2,739 | 4.8 |
|---|
Social & Vocational Skills | 363 | 698 | 645 | 554 | 155 | 69 | 2,484 | 4.3 |
|---|
Technological Studies | 1,186 | 99 | 596 | 36 | 221 | 18 | 2,156 | 3.8 |
|---|
Religious Studies | 199 | 586 | 255 | 525 | 291 | 251 | 2,107 | 3.7 |
|---|
Information Systems | 943 | 582 | - | - | - | - | 1,525 | 2.7 |
|---|
Italian | 90 | 259 | 139 | 162 | 50 | 24 | 724 | 1.3 |
|---|
Travel and Tourism | 99 | 229 | 103 | 273 | - | - | 704 | 1.2 |
|---|
Media Studies | 76 | 156 | 61 | 82 | 15 | 7 | 397 | 0.7 |
|---|
Latin | 102 | 174 | 27 | 39 | 13 | 5 | 360 | 0.6 |
|---|
Gaelic (Learners) | 87 | 117 | 61 | 38 | 12 | 2 | 317 | 0.6 |
|---|
Economics | 109 | 68 | 59 | 45 | 23 | 10 | 314 | 0.5 |
|---|
Social Subjects | - | - | - | - | 161 | 103 | 264 | 0.5 |
|---|
Classical Studies | 37 | 77 | 48 | 38 | 19 | 29 | 248 | 0.4 |
|---|
Psychology | 35 | 154 | 8 | 11 | - | - | 208 | 0.4 |
|---|
Product Design | 176 | 28 | - | - | - | - | 204 | 0.4 |
|---|
Care | 5 | 129 | 1 | 64 | - | - | 199 | 0.3 |
|---|
Gaidhlig | 56 | 91 | 21 | 15 | 6 | - | 189 | 0.3 |
|---|
Creative Cake Production | 21 | 140 | - | - | - | - | 161 | 0.3 |
|---|
Contemporary Social Studies | - | - | 25 | 19 | 64 | 46 | 154 | 0.3 |
|---|
Urdu | 42 | 56 | 25 | 13 | 6 | 5 | 147 | 0.3 |
|---|
Scottish Group Award | 20 | 40 | 17 | 27 | - | - | 104 | 0.2 |
|---|
Philosophy | 34 | 54 | - | - | - | - | 88 | 0.2 |
|---|
Personal and Social Education | 5 | 15 | 13 | 7 | 14 | 11 | 65 | 0.1 |
|---|
Arts | 19 | 33 | - | - | - | - | 52 | 0.1 |
|---|
Geology | 3 | 3 | 19 | 25 | - | - | 50 | 0.1 |
|---|
Other* | 38 | 44 | 29 | 15 | 7 | 6 | 139 | 0.3 |
|---|
Notes
Subjects ordered according to total number of qualifications gained
Percentages based on small numbers may be misleading
A dash indicates a value of zero
'Other' category may include more than one qualification per leaver
* The 'Other' category comprises subjects with fewer than 50 course passes at SCQF level 3-5. These are: Managing Environmental Resources, Applied Practical Electronics, Russian, Sociology, Selling Overseas Tourist Destinations, Technology, Social Sciences, Classical Greek, Fitness and Excercise, Construction Industry Practice, Leading Sports Activites, Communication and Media and Livestock Production
« Previous | Contents | Next »