Table 8.8: Pupils based in special schools by ethnicity, 2005
| Total pupils | of which | of which percentage |
|---|
Minority ethnic (1) | Not known | Minority ethnic (1) | Not known |
|---|
Aberdeen City | 275 | 10 | 58 | 4 | 21 |
|---|
Aberdeenshire | 243 | * | - | * | - |
|---|
Angus | # | # | # | # | # |
|---|
Argyll & Bute | 44 | * | * | * | * |
|---|
Clackmannanshire | 37 | - | - | - | - |
|---|
Dumfries & Galloway | 12 | * | - | 8 | - |
|---|
Dundee City | 119 | 7 | 4 | 6 | 3 |
|---|
East Ayrshire | 177 | 2 | 6 | 1 | 3 |
|---|
East Dunbartonshire | 160 | 7 | - | 4 | - |
|---|
East Lothian | - | - | - | - | - |
|---|
East Renfrewshire | 52 | 7 | - | 13 | - |
|---|
Edinburgh City | 732 | 50 | 3 | 7 | - |
|---|
Eilean Siar | # | # | # | # | # |
|---|
Falkirk | 192 | 6 | 14 | 3 | 7 |
|---|
Fife | 147 | 3 | 5 | 2 | 3 |
|---|
Glasgow City | 1,844 | 179 | 111 | 10 | 6 |
|---|
Highland | 174 | 2 | 10 | 1 | 6 |
|---|
Inverclyde | 131 | * | * | * | * |
|---|
Midlothian | 165 | * | * | * | * |
|---|
Moray | # | # | # | # | # |
|---|
North Ayrshire | 167 | 1 | 9 | 1 | 5 |
|---|
North Lanarkshire | 764 | 7 | 23 | 1 | 3 |
|---|
Orkney Islands | # | # | # | # | # |
|---|
Perth & Kinross | 53 | * | * | * | * |
|---|
Renfrewshire | 299 | * | * | * | * |
|---|
Scottish Borders | - | - | - | - | - |
|---|
Shetland Islands | # | # | # | # | # |
|---|
South Ayrshire | 89 | * | * | * | * |
|---|
South Lanarkshire | 515 | 8 | 9 | 2 | 2 |
|---|
Stirling | 34 | - | - | - | - |
|---|
West Dunbartonshire | 125 | 4 | 15 | 3 | 12 |
|---|
West Lothian | 230 | 9 | 17 | 4 | 7 |
|---|
All local authorities | 6,780 | 317 | 296 | 5 | 4 |
|---|
Grant aided | 360 | - | 360 | - | 100 |
|---|
(1) Percentage of those with known ethnic background. Minority ethnic includes all categories other than White- UK and White-Other.
National figures link, link.