Table 7.4: Secondary pupils by stage, 2005
| S1 | S2 | S3 | S4 | S5 | S6 |
|---|
Aberdeen City | 1,908 | 2,021 | 2,083 | 2,017 | 1,424 | 922 |
|---|
Aberdeenshire | 3,030 | 3,098 | 3,173 | 3,133 | 2,108 | 1,294 |
|---|
Angus | 1,325 | 1,392 | 1,451 | 1,416 | 884 | 566 |
|---|
Argyll & Bute | 1,057 | 1,051 | 1,127 | 1,057 | 924 | 519 |
|---|
Clackmannanshire | 572 | 647 | 615 | 576 | 414 | 218 |
|---|
Dumfries & Galloway | 1,881 | 1,836 | 1,864 | 1,923 | 1,272 | 805 |
|---|
Dundee City | 1,553 | 1,687 | 1,699 | 1,686 | 1,126 | 682 |
|---|
East Ayrshire | 1,512 | 1,568 | 1,626 | 1,621 | 1,165 | 647 |
|---|
East Dunbartonshire | 1,398 | 1,412 | 1,655 | 1,593 | 1,373 | 917 |
|---|
East Lothian | 1,097 | 1,141 | 1,136 | 1,149 | 802 | 478 |
|---|
East Renfrewshire | 1,412 | 1,386 | 1,374 | 1,379 | 1,251 | 903 |
|---|
Edinburgh City | 3,622 | 3,781 | 3,984 | 3,831 | 2,961 | 1,799 |
|---|
Eilean Siar | 306 | 365 | 351 | 371 | 277 | 212 |
|---|
Falkirk | 1,681 | 1,799 | 1,807 | 1,789 | 1,352 | 691 |
|---|
Fife | 4,255 | 4,236 | 4,402 | 4,327 | 3,084 | 1,909 |
|---|
Glasgow City | 5,462 | 5,658 | 5,949 | 5,465 | 4,129 | 1,836 |
|---|
Highland | 2,734 | 2,850 | 2,927 | 2,843 | 2,195 | 1,359 |
|---|
Inverclyde | 923 | 1,027 | 1,045 | 1,059 | 875 | 515 |
|---|
Midlothian | 1,003 | 1,088 | 1,098 | 1,107 | 743 | 463 |
|---|
Moray | 1,118 | 1,196 | 1,215 | 1,132 | 828 | 501 |
|---|
North Ayrshire | 1,735 | 1,775 | 1,856 | 1,811 | 1,311 | 715 |
|---|
North Lanarkshire | 4,113 | 4,284 | 4,450 | 4,243 | 3,264 | 1,769 |
|---|
Orkney Islands | 252 | 268 | 268 | 311 | 215 | 113 |
|---|
Perth & Kinross | 1,509 | 1,565 | 1,524 | 1,576 | 1,099 | 750 |
|---|
Renfrewshire | 2,124 | 2,246 | 2,184 | 2,270 | 1,702 | 980 |
|---|
Scottish Borders | 1,275 | 1,346 | 1,407 | 1,407 | 909 | 627 |
|---|
Shetland Islands | 305 | 338 | 315 | 349 | 225 | 141 |
|---|
South Ayrshire | 1,367 | 1,353 | 1,414 | 1,403 | 1,133 | 680 |
|---|
South Lanarkshire | 3,878 | 3,810 | 4,031 | 3,848 | 2,894 | 1,709 |
|---|
Stirling | 1,079 | 1,169 | 1,184 | 1,086 | 937 | 567 |
|---|
West Dunbartonshire | 1,158 | 1,219 | 1,235 | 1,225 | 901 | 517 |
|---|
West Lothian | 2,136 | 2,106 | 2,184 | 2,089 | 1,559 | 893 |
|---|
All local authorities | 58,780 | 60,718 | 62,633 | 61,092 | 45,336 | 26,697 |
|---|
Grant aided | 99 | 99 | 99 | 98 | 104 | 85 |
|---|
National figures link, link, link.