Statistical Bulletin Education Series Edn/B1/2006/1: Pupils in Scotland, 2005
Listen
Table 6.10: Looked after children in primary schools by local authority of school, 2005
| All pupils | Children looked after: |
|---|
at home | away from home |
|---|
Aberdeen City | 12,815 | 68 | 39 |
|---|
Aberdeenshire | 19,736 | 39 | 76 |
|---|
Angus | 9,064 | 25 | 38 |
|---|
Argyll & Bute | 6,741 | 16 | 43 |
|---|
Clackmannanshire | 4,030 | 14 | 24 |
|---|
Dumfries & Galloway | 11,348 | 72 | 63 |
|---|
Dundee City | 10,097 | 70 | 77 |
|---|
East Ayrshire | 9,575 | 43 | 74 |
|---|
East Dunbartonshire | 9,100 | 8 | 14 |
|---|
East Lothian | 7,664 | 13 | 33 |
|---|
East Renfrewshire | 8,589 | 16 | 7 |
|---|
Edinburgh City | 25,643 | 212 | 159 |
|---|
Eilean Siar | 2,128 | 12 | 7 |
|---|
Falkirk | 11,964 | 22 | 44 |
|---|
Fife | 27,679 | 14 | 127 |
|---|
Glasgow City | 39,456 | 507 | 125 |
|---|
Highland | 17,535 | 68 | 37 |
|---|
Inverclyde | 6,315 | 12 | 22 |
|---|
Midlothian | 6,599 | 26 | 36 |
|---|
Moray | 7,516 | 21 | 30 |
|---|
North Ayrshire | 11,046 | 93 | 80 |
|---|
North Lanarkshire | 27,638 | 206 | 89 |
|---|
Orkney Islands | 1,630 | * | * |
|---|
Perth & Kinross | 10,312 | 11 | 30 |
|---|
Renfrewshire | 13,608 | 39 | 43 |
|---|
Scottish Borders | 8,587 | 24 | 43 |
|---|
Shetland Islands | 1,944 | * | * |
|---|
South Ayrshire | 8,196 | 54 | 41 |
|---|
South Lanarkshire | 24,341 | 144 | 76 |
|---|
Stirling | 6,922 | 23 | 18 |
|---|
West Dunbartonshire | 7,299 | 40 | 34 |
|---|
West Lothian | 14,683 | 41 | 76 |
|---|
All Local Authorities | 389,800 | 1,965 | 1,611 |
|---|
Grant Aided | 460 | - | - |
|---|
Page updated: Tuesday, February 28, 2006