« Previous | Contents | Next »
Listen
Table 12 Population - walking time to the nearest bus stop, or the nearest place one can get a bus, and the frequency of bus service there: 2003 / 2004
| Walking time to nearest bus stop | No bus serv | All |
|---|
up to 6 minutes | 7 to 13 minutes | 14 + min | D-K walk time |
|---|
one bus every … | one bus every … |
|---|
up to 13 min | 14 to 26 min | 27 to 63 min | 64 + min freq | D - K min | up to 13 min | 14 to 26 | 27 + min | D - K freq |
|---|
All Scotland | 21 | 22 | 22 | 3 | 18 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 100 |
|---|
Large urban areas | 39 | 26 | 10 | 0 | 14 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 100 |
|---|
Other urban areas | 18 | 27 | 24 | 0 | 22 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 100 |
|---|
"Accessible" small towns | 4 | 23 | 39 | 1 | 21 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 100 |
|---|
"Remote" small towns | 0 | 10 | 41 | 3 | 32 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 100 |
|---|
"Accessible" rural areas | 1 | 7 | 38 | 10 | 18 | 0 | 1 | 6 | 4 | 11 | 1 | 4 | 100 |
|---|
"Remote" rural areas | 1 | 0 | 18 | 28 | 14 | 0 | 0 | 8 | 3 | 14 | 1 | 14 | 100 |
|---|
Aberdeen City | 43 | 29 | 8 | 0 | 12 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 100 |
|---|
Aberdeenshire | 1 | 8 | 31 | 8 | 25 | 0 | 1 | 6 | 4 | 13 | 1 | 2 | 100 |
|---|
Angus | 1 | 19 | 33 | 5 | 26 | 0 | 1 | 3 | 2 | 5 | 1 | 4 | 100 |
|---|
Argyll & Bute | 2 | 7 | 34 | 18 | 20 | 0 | 0 | 6 | 2 | 4 | 0 | 7 | 100 |
|---|
Clackmannanshire | 3 | 29 | 26 | 5 | 25 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 100 |
|---|
Dumfries & Galloway | 1 | 5 | 40 | 9 | 23 | 0 | 0 | 3 | 4 | 9 | 1 | 3 | 100 |
|---|
Dundee City | 46 | 20 | 12 | 0 | 14 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 100 |
|---|
East Ayrshire | 13 | 23 | 29 | 1 | 23 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 100 |
|---|
East Dunbartonshire | 19 | 21 | 19 | 1 | 22 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 100 |
|---|
East Lothian | 13 | 19 | 39 | 1 | 10 | 0 | 2 | 4 | 2 | 5 | 1 | 5 | 100 |
|---|
East Renfrewshire | 19 | 23 | 13 | 0 | 22 | 4 | 4 | 1 | 8 | 4 | 1 | 0 | 100 |
|---|
Edinburgh, City of | 44 | 32 | 8 | 0 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 100 |
|---|
Eilean Siar | 0 | 1 | 30 | 34 | 18 | 0 | 0 | 4 | 2 | 5 | 3 | 3 | 100 |
|---|
Falkirk | 8 | 27 | 32 | 0 | 24 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 100 |
|---|
Fife | 13 | 27 | 28 | 2 | 20 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 100 |
|---|
Glasgow City | 42 | 25 | 9 | 0 | 14 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 100 |
|---|
Highland | 2 | 14 | 26 | 13 | 19 | 0 | 0 | 6 | 3 | 7 | 1 | 8 | 100 |
|---|
Inverclyde | 32 | 31 | 13 | 0 | 15 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 100 |
|---|
Midlothian | 8 | 41 | 24 | 2 | 11 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 100 |
|---|
Moray | 1 | 10 | 43 | 6 | 21 | 0 | 0 | 5 | 3 | 6 | 4 | 3 | 100 |
|---|
North Ayrshire | 28 | 19 | 24 | 1 | 17 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 100 |
|---|
North Lanarkshire | 19 | 30 | 20 | 1 | 19 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 100 |
|---|
Orkney Islands | 0 | 0 | 14 | 31 | 11 | 0 | 0 | 12 | 4 | 10 | 2 | 18 | 100 |
|---|
Perth & Kinross | 19 | 7 | 34 | 9 | 15 | 0 | 0 | 5 | 2 | 4 | 3 | 3 | 100 |
|---|
Renfrewshire | 32 | 26 | 11 | 0 | 19 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 100 |
|---|
Scottish Borders | 1 | 5 | 37 | 11 | 27 | 0 | 0 | 6 | 3 | 7 | 1 | 2 | 100 |
|---|
Shetland Islands | 0 | 0 | 18 | 28 | 22 | 0 | 0 | 7 | 3 | 10 | 2 | 8 | 100 |
|---|
South Ayrshire | 11 | 23 | 31 | 1 | 22 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 100 |
|---|
South Lanarkshire | 23 | 17 | 25 | 1 | 18 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 100 |
|---|
Stirling | 4 | 17 | 36 | 7 | 19 | 0 | 3 | 4 | 5 | 5 | 1 | 1 | 100 |
|---|
West Dunbartonshire | 32 | 25 | 11 | 0 | 22 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 100 |
|---|
West Lothian | 2 | 23 | 37 | 1 | 29 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 100 |
|---|
Central & Tay | 21 | 15 | 27 | 5 | 18 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 100 |
|---|
Highlands & Islands ( # ) | 2 | 11 | 31 | 14 | 19 | 0 | 0 | 6 | 3 | 6 | 1 | 7 | 100 |
|---|
North East | 22 | 18 | 20 | 4 | 19 | 1 | 1 | 3 | 3 | 7 | 1 | 1 | 100 |
|---|
Shetland | 0 | 0 | 18 | 28 | 22 | 0 | 0 | 7 | 3 | 10 | 2 | 8 | 100 |
|---|
South East | 20 | 27 | 24 | 2 | 17 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 100 |
|---|
South West | 1 | 5 | 40 | 9 | 23 | 0 | 0 | 3 | 4 | 9 | 1 | 3 | 100 |
|---|
West ( # ) | 28 | 24 | 17 | 1 | 18 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 100 |
|---|
( # ) the figures for this area are approximate - see section 5.3 of the text
« Previous | Contents | Next »