« Previous | Contents | Next »
Listen
Number of clients receiving housing support during 2003-04 and 2004-05 by client group: Scotland level
Table 2
Client group | Total 2003-04 | as % of total 2003-04 | Total 2004-05 | as % of total 2004-05 |
|---|
All client groups (net total) | 140,207 | 100 | 170,584 | 100 |
|---|
Physical disability/ illness | 5,630 | 4 | 9,318 | 5 |
|---|
People having mental health problems | 5,242 | 4 | 6,477 | 4 |
|---|
People with a learning disability | 5,651 | 4 | 6,869 | 4 |
|---|
People who use alcohol | 2,211 | 2 | 2,208 | 1 |
|---|
People who use drugs | 1,240 | 1 | 1,089 | 1 |
|---|
People with HIV/ AIDS | 108 | * | 74 | * |
|---|
Older people | 76,912 | 55 | 82,968 | 49 |
|---|
Vulnerable due to young age | 2,153 | 2 | 1,652 | 1 |
|---|
People at risk of offending / re-offending, people leaving prison | 429 | * | 359 | * |
|---|
Women at risk of domestic violence | 1,963 | 1 | 4,695 | 3 |
|---|
Refugees | 15 | * | 8 | * |
|---|
People who are homeless or sleeping rough | 19,092 | 14 | 27,788 | 16 |
|---|
People with sensory impairment | 365 | * | 763 | * |
|---|
People with dementia | 506 | * | 1,298 | 1 |
|---|
People with an acquired brain injury | 100 | * | 316 | * |
|---|
People experiencing psychological trauma | 50 | * | 73 | * |
|---|
People with poor social skills or disruptive behaviour | 1,335 | 1 | 1,550 | 1 |
|---|
Gypsies/ Travellers | 140 | * | 177 | * |
|---|
Other vulnerable groups | 20,825 | 15 | 25,761 | 15 |
|---|
Notes: Please interpret changes with caution as they may be partly due to improved data collection methods rather than change in client numbers.
Some clients may change client group throughout the year. As a result, double counting may occur and the sum of the client groups will not match the net total exactly.
« Previous | Contents | Next »