« Previous | Contents | Next »
Listen
Number of clients receiving housing support during 2003-04 and 2004-05 by local authority as a percentage of mid-2003 and 2004 population aged 16+
Table 1
Local Authority | Clients 2003-04 | 2003 mid year population aged 16+ | As % of population aged 16+ (2003-04) | Clients 2004-05 | 2004 mid year population aged 16+ | As % of population aged 16+ (2004-05) | % change 2003-04 to 2004-05 |
|---|
SCOTLAND | 140,207 | 4,114,160 | 3% | 170,584 | 4,142,944 | 4% | 21.7 |
|---|
Aberdeen City | 4,117 | 173,366 | 2% | 5,116 | 171,059 | 3% | 24.3 |
|---|
Aberdeenshire | 3,220 | 182,610 | 2% | 3,212 | 186,125 | 2% | -0.2 |
|---|
Angus | 6,045 | 87,504 | 7% | 6,093 | 88,433 | 7% | 0.8 |
|---|
Argyll & Bute | 1,417 | 74,746 | 2% | 2,519 | 74,798 | 3% | 77.8 |
|---|
Clackmannanshire | 725 | 38,138 | 2% | 720 | 38,772 | 2% | -0.7 |
|---|
Dumfries & Galloway | 4,919 | 120,540 | 4% | 6,217 | 121,636 | 5% | 26.4 |
|---|
Dundee City | 6,966 | 118,387 | 6% | 5,909 | 117,714 | 5% | -15.2 |
|---|
East Ayrshire | 3,829 | 96,479 | 4% | 5,331 | 96,849 | 6% | 39.2 |
|---|
East Dunbartonshire | 2,850 | 85,882 | 3% | 2,595 | 85,836 | 3% | -8.9 |
|---|
East Lothian | 2,496 | 72,598 | 3% | 2,862 | 73,108 | 4% | 14.7 |
|---|
East Renfrewshire | 1,074 | 70,876 | 2% | 1,432 | 70,921 | 2% | 33.3 |
|---|
Edinburgh | 13,495 | 377,105 | 4% | 23,405 | 382,897 | 6% | 73.4 |
|---|
Eilean Siar | 212 | 21,267 | 1% | 201 | 21,447 | 1% | -5.2 |
|---|
Falkirk | 2,216 | 117,852 | 2% | 2,359 | 119,302 | 2% | 6.5 |
|---|
Fife | 5,296 | 285,071 | 2% | 9,291 | 288,057 | 3% | 75.4 |
|---|
Glasgow (estimate) | 24,828 | 475,930 | 5% | 22,880 | 478,171 | 5% | -7.8 |
|---|
Highland | 2,462 | 169,452 | 1% | 2,797 | 171,657 | 2% | 13.6 |
|---|
Inverclyde | 4,785 | 67,482 | 7% | 3,018 | 67,187 | 4% | -36.9 |
|---|
Midlothian | 1,008 | 63,450 | 2% | 2,468 | 63,675 | 4% | 144.8 |
|---|
Moray | 1,460 | 70,397 | 2% | 1,531 | 70,819 | 2% | 4.9 |
|---|
North Ayrshire | 3,121 | 109,436 | 3% | 5,280 | 109,904 | 5% | 69.2 |
|---|
North Lanarkshire | 9,444 | 257,219 | 4% | 11,847 | 258,584 | 5% | 25.4 |
|---|
Orkney | 84 | 15,595 | 1% | 108 | 15,825 | 1% | 28.6 |
|---|
Perth & Kinross | 2,383 | 110,819 | 2% | 2,421 | 112,274 | 2% | 1.6 |
|---|
Renfrewshire | 9,842 | 138,859 | 7% | 12,119 | 138,882 | 9% | 23.1 |
|---|
Scottish Borders | 1,603 | 88,047 | 2% | 2,040 | 88,999 | 2% | 27.3 |
|---|
Shetland | 181 | 17,250 | 1% | 178 | 17,352 | 1% | -1.7 |
|---|
South Ayrshire | 1,539 | 91,972 | 2% | 2,873 | 92,524 | 3% | 86.7 |
|---|
South Lanarkshire | 4,734 | 244,736 | 2% | 5,019 | 247,368 | 2% | 6.0 |
|---|
Stirling | 1,474 | 69,852 | 2% | 1,976 | 69,717 | 3% | 34.1 |
|---|
West Dunbartonshire | 8,127 | 74,593 | 11% | 8,950 | 74,696 | 12% | 10.1 |
|---|
West Lothian | 4,255 | 126,650 | 3% | 7,817 | 128,356 | 6% | 83.7 |
|---|
Notes: Please interpret changes with caution as they may be due to improved data collection methods rather than actual changes in client numbers.
Glasgow data are estimates based on a 77% return boosted up to 100%.
2004-05 data for Glasgow are snapshot and cannot be directly compared with 2003-04, which was financial year data.
2004-05 data for Fife cannot be directly compared with 2003-04 data which was based on number of places and therefore an undercount.
Data for Renfrewshire for 2003-04 and 2004-05 are snapshot as at 31 March 2004 and 2005 respectively.
Population data are at mid-year 2003 and 2004 for persons aged 16 and over.
« Previous | Contents | Next »